As of March 31, 2023, the Legislative-Citizen Commission on Minnesota Resources (LCCMR) received 218 proposals requesting a total of approximately $174 million. The amount available for appropriation from the Environment and Natural Resources Trust Fund (ENRTF) is approximately $79 million. This RFP process is for FY 2025 funds that become available beginning July 1, 2024.
LCCMR reviews and evaluates all proposals against their 10 adopted evaluation criteria. On June 8, members selected 102 proposals to invite for presentation before the LCCMR on June 22-23 and 27-28 in order to receive further consideration. On July 20, the LCCMR will meet to make final selection and funding allocation decisions. In late 2023, the commission will meet to approve appropriation bill language for these projects that will be presented to the 2024 Minnesota Legislature as the official LCCMR recommendations for spending from the ENRTF.
Check the LCCMR schedule for the most up-to-date information and important process dates.
Visit the 2024 Proposal & Funding Process Main Page for additional information.
Print-ready list of 2024 proposals presenting - listed by category with project summaries (20-page PDF file).
Print-ready list of 2024 proposals presenting - listed by category without project summaries (12-page PDF file).
Summary and Process of the M.L. 2024 proposals presenting.
Viewing Proposals
Selected to Present | Proposal ID | First Name | Last Name | Title | Organization | Requested $ |
---|---|---|---|---|---|---|
A. Foundational Natural Resource Data and Information (RECEIVED: 22 Proposals / Subtotal - $15,035,000) |
||||||
2024-026 | Preston | Dowell | PLSS Restoration T58R13 | St. Louis County | $218,000 | |
X | 2024-044 | Alexis | Grinde | Characterizing Tree Cavities and Use by Minnesota’s Wildlife | U of MN, Duluth - NRRI | $349,000 |
X | 2024-046 | Ardeshir | Ebtehaj | Fate of Minnesota’s Lakes in the Next Century | U of MN, College of Science and Engineering | $499,000 |
2024-054 | Robert | Blair | Detecting Window Collisions of Minnesota's Migratory Bird Species | U of MN, College of Food, Agricultural and Natural Resource Sciences | $393,000 | |
X | 2024-068 | Sona | Psarska | Determining Ambient Background PFAS Concentrations in Minnesota Soils | Minnesota Pollution Control Agency | $655,000 |
X | 2024-071 | Eric | Michel | Investigating Life History Characteristics of Minnesota Elk | MN DNR, Fish and Wildlife Division | $933,000 |
X | 2024-078 | Paul | Putzier | DNR County Groundwater Atlas | MN DNR, Ecological and Water Resources Division | $3,200,000 |
2024-079 | Kristine | Maurer | Collaborative Natural Resources Data Evaluation and Decision-Making | Hennepin County | $405,000 | |
X | 2024-083 | Joseph | Bump | Voyageurs Wolf Project - Phase III | U of MN, College of Food, Agricultural and Natural Resource Sciences | $996,000 |
X | 2024-088 | Michael | Joyce | Distribution and Population Status of Weasels in Minnesota | U of MN, Duluth - NRRI | $400,000 |
X | 2024-172 | Mingzi | Xu | Sublethal Effects of Pesticides on Invertebrate Community | U of MN, College of Biological Sciences | $398,000 |
2024-183 | Benjamin | Anderson | Carlton County Remonument | Carlton County | $292,000 | |
X | 2024-186 | Bruce | Carlson | Modernizing Minnesota’s Plant Community Classification and Field Guides | MN DNR, Ecological and Water Resources Division | $1,800,000 |
X | 2024-192 | Erik | Runquist | Assessing Prairie Health to Inform Pollinator Conservation | Minnesota Zoological Society | $297,000 |
X | 2024-193 | Alec | Lackmann | Understanding Native Fishes in the Bowfishing Era | U of MN, Duluth | $588,000 |
2024-199 | Jiarong | Hong | Real-Time Monitoring of Statewide Pollen in Minnesota | U of MN, St. Anthony Falls Laboratory | $229,000 | |
X | 2024-215 | Meggan | Craft | White-Tailed Deer Movement and Disease in Suburban Areas | U of MN, College of Biological Sciences | $699,000 |
2024-220 | Matthew | Tierney | Minnesota Ecological Design Toolkit | U of MN, Center for Sustainable Building Research | $433,000 | |
X | 2024-223 | Barbara | Lusardi | Geologic Atlases for Water Resource Management | U of MN, MN Geological Survey | $1,236,000 |
X | 2024-247 | Axel | Garcia y Garcia | Harnessing Cover Crops and Roots for Sustainable Cropping | U of MN, College of Food, Agricultural and Natural Resource Sciences | $375,000 |
X | 2024-278 | Lauren | Lynch | Genetic Detection of Endangered Mussels in the Mississippi | US Geological Survey, Ohio Water Microbiology Lab | $241,000 |
2024-288 | Leif | Olmanson | Minnesota Lake Water Quality and Temperature Forecasting App | U of MN, College of Food, Agricultural and Natural Resource Sciences | $399,000 | |
Subtotal | $15,035,000 | |||||
A. Foundational Natural Resource Data and Information H. Small Projects (RECEIVED: 22 Proposals / Subtotal - $3,854,000) |
||||||
2024-011 | Patrick | Veraguth | Grant County Public Land Survey System Project | Grant County | $200,000 | |
X | 2024-014 | Virginia | Breidenbach | Native Plant Community Data in City of Duluth | Minnesota Land Trust | $198,000 |
2024-024 | Nicolas | Jelinski | Soil Data Integration into the Ecological Classification System | U of MN, College of Food, Agricultural and Natural Resource Sciences | $170,000 | |
X | 2024-036 | Lienne | Sethna | Reconstructing Historical Wild Rice to Understand Its Future | Science Museum of Minnesota, St. Croix Watershed Research Station | $200,000 |
2024-040 | Jenny | Sanders | PLSS Section Corner Remonumentation | Morrison County | $195,000 | |
X | 2024-048 | Annette S. | Lee | Turtle Island Skywatchers – Minnesota Research and Data Visualization | Native Skywatchers Inc | $200,000 |
X | 2024-063 | Matthew | Petersen | Monitoring Minnesota’s Insects: Connecting Habitat to Insect Prey | U of MN, College of Food, Agricultural and Natural Resource Sciences | $199,000 |
2024-065 | Liz | Lund | Roseau County Re-Monumenting of Jadis & Spruce Township | Roseau County | $156,000 | |
X | 2024-072 | Kyle | Johnson | Foundational Data for Moth and Butterfly Conservation | MN DNR, Ecological and Water Resources Division | $195,000 |
2024-118 | Daniel | McAninch | Public Land Survey Monument Restoration T 140 R29 | Cass County Highway Department | $160,000 | |
2024-119 | Wayne | Hensche | T64NR4E- PLS Corner Restoration | Cook County | $165,000 | |
2024-123 | Chad | Gramentz | Kanabec County PLS Corner Restoration | Kanabec County | $152,000 | |
X | 2024-150 | Holly | Bernardo | Improving Aquatic Plant Knowledge for Healthy Waters | MN DNR, Ecological and Water Resources Division | $198,000 |
X | 2024-158 | Ron | Moen | New Small Mammal Monitoring Methods for Minnesota | U of MN, Duluth - NRRI | $199,000 |
2024-160 | Steven | Van Natta | Natural Resources Inventory/Analysis for Restoration and Resilience | U of MN, Landscape Arboretum | $63,000 | |
X | 2024-163 | Ron | Moen | Status of Bats and Roost Trees after White-Nose | U of MN, Duluth - NRRI | $195,000 |
X | 2024-206 | Ya | Yang | Preserving Minnesota Wildflower Information | U of MN, Bell Museum of Natural History | $199,000 |
X | 2024-222 | Victoria | Hall | Highly Pathogenic Avian Influenza and Minnesota Raptors | U of MN, Raptor Center | $187,000 |
X | 2024-224 | Wendy | Caldwell | Remote Sensing for Pollinator Habitat | Monarch Joint Venture | $180,000 |
X | 2024-251 | Daniel | Tix | Effects of Conservation Grazing on Solar Pollinator Habitat | Minnesota Native Landscapes | $88,000 |
2024-290 | Michelle | Terrell | Ensuring Continued Access to Minnesota’s Ornithological Records | Minnesota Ornithologists' Union | $175,000 | |
X | 2024-296 | Todd | Arnold | Integrated Population Modeling for Trumpeter Swans | U of MN, College of Food, Agricultural and Natural Resource Sciences | $180,000 |
Subtotal | $3,854,000 | |||||
B. Water Resources (RECEIVED: 23 Proposals / Subtotal - $13,806,000) |
||||||
X | 2024-037 | Ardeshir | Ebtehaj | Hyperspectral Characterization of Toxic Harmful Algal Blooms | U of MN, St. Anthony Falls Laboratory | $399,000 |
X | 2024-057 | Grace | Wilson | Characterization of Chemicals in Structural Fire Wastewater | U of MN, College of Food, Agricultural and Natural Resource Sciences | $369,000 |
X | 2024-061 | James | Cotner | Climate Change and Management Effects on Lake Methane | U of MN, College of Biological Sciences | $599,000 |
X | 2024-073 | Timothy | LaPara | Enhancing Wastewater Treatment while Bioprospecting for Novel Pharmaceuticals | U of MN, College of Science and Engineering | $690,000 |
X | 2024-086 | William | Arnold | Fluorine Beyond PFAS: Pesticide and Pharmaceutical Degradation | U of MN, College of Science and Engineering | $560,000 |
X | 2024-152 | Ted | Preister | Red River Basin Nutrient Offset Plan | Red River Basin Commission | $469,000 |
X | 2024-161 | Bo | Hu | Novel Nutrient Recovery Process from Wastewater Treatment Plants | U of MN, College of Food, Agricultural and Natural Resource Sciences | $486,000 |
X | 2024-164 | Bonnie | Keeler | Visitor Perceptions of Lake Water Quality | U of MN, Humphrey School of Public Affairs | $411,000 |
X | 2024-173 | Christopher | Filstrup | Wildfire Impacts on Mercury Cycling in Wilderness Lakes | U of MN, Duluth - NRRI | $297,000 |
2024-203 | Junaed | Sattar | Robotic Detection and Cleanup of Harmful Algal Blooms | U of MN, College of Science and Engineering | $1,213,000 | |
2024-210 | Tianhong | Cui | Sulfate Sensors for Monitoring Water Pollution in Minnesota | U of MN, College of Science and Engineering | $460,000 | |
2024-211 | Nigel | Pickering | Open Living Database for Stormwater Costs and Benefits | Geosyntec Consultants, Inc. | $300,000 | |
X | 2024-213 | Wendy | Moylan | Flood and Drought Prediction for Minnesota | U of MN, College of Food, Agricultural and Natural Resource Sciences | $499,000 |
2024-216 | Miki | Hondzo | Rapid Pathogen Detection and Mitigation in Minnesota Lakes | U of MN, College of Science and Engineering | $646,000 | |
WITHDRAWN - |
||||||
2024-233 | Roger | Ruan | Integrated Bioprocessing of Organic Wastes towards Resource Circularity | U of MN, College of Food, Agricultural and Natural Resource Sciences | $582,000 | |
2024-254 | Boya | Xiong | Novel Laundry Filters to Reduce Microfiber Pollution | U of MN, College of Science and Engineering | $230,000 | |
X | 2024-257 | Andrew | McCabe | Breaking the PFAS Cycle with a Full-Scale Demonstration | Barr Engineering Co. | $1,724,000 |
2024-260 | Beatriz | Baselga Cervera | Biogeography of Cyanobacteria and Their Toxins Across Minnesota | U of MN, College of Biological Sciences | $285,000 | |
2024-265 | Joe | Magner | Water and Ecosystems at Risk in Northeastern Minnesota | U of MN, College of Science and Engineering | $406,000 | |
2024-267 | Jana | Danker | Remove Pollutants from Well Water on Superfund Sites | Akiing 8th Fire | $697,000 | |
2024-276 | Jeffrey | Strock | Ditches: Potential Water Storage Domain Providing Multiple Co-Benefits | U of MN, Southwest Research and Outreach Center | $1,122,000 | |
X | 2024-279 | Adam | Heathcote | Uncovering the Past to Protect Minnesota’s Walleye Fisheries | Science Museum of Minnesota, St. Croix Watershed Research Station | $1,121,000 |
Subtotal | $13,806,000 | |||||
B. Water Resources H. Small Projects (RECEIVED: 9 Proposals / Subtotal - $1,543,000) |
||||||
2024-038 | Andrew | Wickert | Stormy Southern Minnesota: Future Floods, Erosion, and Management | U of MN, St. Anthony Falls Laboratory | $200,000 | |
X | 2024-077 | Heidi | Quinn | Improving Water Efficiency Programming with Measurable Outcomes | City of Woodbury | $200,000 |
2024-104 | Jon | Erickson | KNA Boulevard and Watershed Grant | Kenny Neighborhood Association | $75,000 | |
2024-209 | Tianhong | Cui | Tiny Sensor to Detect Heavy Metals in Fish | U of MN, College of Science and Engineering | $200,000 | |
2024-231 | Robyn | Dwight | Keep it Clean Winterized Sanidump Stations | Upper Red Lake Area Association | $200,000 | |
2024-258 | Yuxin | Miao | Developing a Subfield Scale Soil Nitrate Virtual Estimator | U of MN, College of Food, Agricultural and Natural Resource Sciences | $199,000 | |
2024-261 | Afton | Clarke-Sather | Empowering Minnesota Lake Associations to Improve Water Quality | U of MN, Duluth | $173,000 | |
X | 2024-269 | Andrew | Robertson | Are Stream Restoration Efforts Effective? An Evidence-Based Assessment | Saint Mary's University | $200,000 |
2024-275 | Michael | Grochala | Lino Lakes Water Stewards Program | City of Lino Lakes | $96,000 | |
Subtotal | $1,543,000 | |||||
C. Environmental Education (RECEIVED: 26 Proposals / Subtotal - $18,259,000) |
||||||
X | 2024-015 | Luke | Reese | Jay C. Hormel Nature Center Supplemental Teaching Staff | City of Austin | $410,000 |
X | 2024-017 | Christina | Hausman Rhode | Connecting Communities to Voyageurs Classroom & Minnesota’s National Park | Voyageurs Conservancy | $994,000 |
X | 2024-023 | Seth | Thompson | Supporting Minnesota Teachers Implement Culturally Sustaining Environmental Education | U of MN, College of Biological Sciences | $311,000 |
X | 2024-027 | Robert | Blair | Phenology Investigations in Minnesota Schools | U of MN, College of Food, Agricultural and Natural Resource Sciences | $392,000 |
X | 2024-028 | Kelly | Amoth | Get the Lead Out: Lead-Free Fishing Tackle Education | Minnesota Pollution Control Agency | $258,000 |
2024-034 | Suzanne | Baumann | Municipal Wastewater Treatment Facility Operator Toolkit | Minnesota Pollution Control Agency | $449,000 | |
X | 2024-058 | Alexander | Frie | Water Science and Policy Fellowships for Minnesota | U of MN, Duluth - Sea Grant | $445,000 |
X | 2024-059 | Deborah | Loon | Mentoring Next Generation of Conservation Professionals Phase 2 | Minnesota Valley National Wildlife Refuge Trust Inc | $793,000 |
2024-075 | Jeffrey | Marr | Educating Communities to Navigate the Mississippi's Future | U of MN, St. Anthony Falls Laboratory | $598,000 | |
2024-084 | Lori | Nelson | Pilot Recycling Economy, Climate, and Plastics Outreach | Recycling Association of Minnesota | $500,000 | |
X | 2024-091 | Hannah | Smith | Restoring Land, Reviving Heritage: Indigenous Conservation-Phase Two | Belwin Conservancy | $765,000 |
X | 2024-099 | Beth | Becker | Unlocking Minnesota Wilderness for Youth | YMCA of the North | $762,000 |
X | 2024-100 | Meg | Krueger | Outdoor Pathways to Environmental Education, Recreation, and Careers | Wilderness Inquiry | $1,500,000 |
X | 2024-115 | Pete | Cleary | Launching Environmental Education at Shepard Farm | Dodge Nature Center | $639,000 |
X | 2024-139 | Alison | Nyenhuis | The Boundary Waters is Our Backyard | Friends of the Boundary Waters Wilderness | $582,000 |
2024-154 | Heidi | Roop | Minnesota Climate and Conservation Solutions for Justice Fellowship | U of MN, College of Food, Agricultural and Natural Resource Sciences | $260,000 | |
2024-176 | Betsy | Altheimer | Wakan Tipi/Bruce Vento Nature Sanctuary | Lower Phalen Creek Project | $369,000 | |
X | 2024-177 | Timothy | Dudley | Rural MN Mobile Lab: Environmental/Earth Science Education | U of MN, Crookston | $459,000 |
X | 2024-188 | Lindsay | Bjorklund | Increasing Accessibility of Environmental Education at Deep Portage | Deep Portage Learning Center | $228,000 |
2024-202 | Mike | Anderson | Post-Baccalaureate Teacher-Researchers at Macalester's Ordway Field Station | Macalester College | $555,000 | |
2024-217 | Brian | Huberty | Carbon Goods are Woods! | Minnesota Forestry Association | $1,087,000 | |
X | 2024-250 | Nikolaos | Papanikolopoulos | Water Quality and Robots: Experientially Educating Minnesotan Youth | U of MN, College of Science and Engineering | $353,000 |
X | 2024-272 | Brian | Nerbonne | Expanding Youth and Family Fishing Opportunities | MN DNR, Fish and Wildlife Division | $1,162,000 |
2024-281 | Autumn | Hubbell | Implementing the Minnesota River Greenway Interpretive Plan | Dakota County | $1,800,000 | |
2024-286 | Autumn | Hubbell | Implementing the Mississippi River Greenway Interpretive Plan | Dakota County | $1,800,000 | |
X | 2024-292 | DeAnna | Perkins | North Minneapolis Nature Connection: Storytelling and Leadership Pathways | The Loppet Foundation | $788,000 |
Subtotal | $18,259,000 | |||||
C. Environmental Education H. Small Projects (RECEIVED: 13 Proposals / Subtotal - $2,224,000) |
||||||
2024-067 | MaryLynn | Pulscher | Immersive Outdoor Experiences for Underserved Youth | Minneapolis Park and Recreation Board | $200,000 | |
X | 2024-111 | Bryan | Wood | Increasing Access to Environmental Education Youth Camps | Osprey Wilds Environmental Learning Center | $163,000 |
X | 2024-129 | Kalley | Pratt | YES! Students Step Up To Reduce Carbon Footprint | Prairie Woods Environmental Learning Center | $199,000 |
2024-155 | Keith | Peterson | Rock Ridge Deep Winter Greenhouse for Environmental Education | Iron Range Partnership for Sustainability | $149,000 | |
X | 2024-168 | Sarah | Bignall | Season Watch: Cultivating Young Naturalists with Phenology Education | Northern Community Radio, Inc. | $180,000 |
2024-184 | Andy | Chambers | Building Environmental Educator Capacity through Regional Learning Communities | Science Museum of Minnesota | $190,000 | |
2024-194 | Jay | Walker | Great Lakes Aquarium Nature Playscape Improvement | Lake Superior Center and Great Lakes Aquarium | $176,000 | |
2024-196 | Morteza | Maher | Enhancement of Environmental Aspects of Impoundments (Pilot Project) | Middle-Snake-Tamarac Rivers Watershed District | $126,000 | |
X | 2024-200 | Kimberly | Musser | College-School Collaboration to Promote Environmental Career Paths | Minnesota State Colleges and Universities, Minnesota State University Mankato | $174,000 |
2024-236 | Katy | Chapman | Demonstrating the Resiliency of a 40kW SolarArray | U of MN, Crookston | $200,000 | |
2024-243 | Stephen | Swazee | Geolocation Technology for Minnesota Environmental Education | SharedGeo | $198,000 | |
2024-249 | Emily | Barker | Reuse for the Future: Youth Education and Engagement | Reuse Minnesota | $199,000 | |
X | 2024-273 | Nicole | Pokorney | Youth Conservation Empowerment Project | U of MN, Extension Center for Youth Development | $70,000 |
Subtotal | $2,224,000 | |||||
D. Aquatic and Terrestrial Invasive Species (RECEIVED: 4 Proposals / Subtotal - $8,650,000) | ||||||
X | 2024-089 | Robert | Venette | Minnesota Invasive Terrestrial Plants and Pests Center, 6 | U of MN, MITPPC | $7,000,000 |
X | 2024-097 | Vera | Krischik | Mitigating the Spread of Invasive Jumping Worms | U of MN, College of Food, Agricultural and Natural Resource Sciences | $516,000 |
X | 2024-114 | Brian | Nerbonne | Implementing Innovative Techniques to Manage Low-Density Invasive Carp | MN DNR, Fish and Wildlife Division | $634,000 |
2024-208 | Tianhong | Cui | Sequencing and Portable Device to Detect Invasive Species | U of MN, College of Science and Engineering | $500,000 | |
Subtotal | $8,650,000 | |||||
D. Aquatic and Terrestrial Invasive Species H. Small Projects (RECEIVED: 2 Proposals / Subtotal - $400,000) |
||||||
2024-151 | Shannon | Wettstein | Oak Wilt Suppression at the Northern Edge III | Morrison Soil and Water Conservation District | $200,000 | |
X | 2024-198 | Declan | Schroeder | Early Detection of Invasive Viruses in Native Pollinators | U of MN, College of Veterinary Medicine | $200,000 |
Subtotal | $400,000 | |||||
E. Air Quality, Climate Change, and Renewable Energy (RECEIVED: 21 Proposals / Subtotal - $23,572,000) | ||||||
2024-019 | Petrina | Rhines | Environmental Welfare through Sustainable Reuse in Iron Range | Birch Group | $1,103,000 | |
2024-031 | Jennifer | Theodore | Next-Gen Refrigeration & Technician Training: A Climate Solution | Minnesota Pollution Control Agency | $511,000 | |
X | 2024-039 | Jason | Allen | Minimizing Minnesota’s Landfill Problem by Expanding Waste Diversion | Better Futures Minnesota | $2,596,000 |
X | 2024-049 | Todd | Rexine | Building Resilient Urban Forests for Climate Change | Great River Greening | $752,000 |
2024-050 | Lawrence | Zanko | Paving the Future with Biochar Modified Asphalt | U of MN, Duluth - NRRI | $369,000 | |
2024-056 | Colleen | Hetzel | Modeling Emissions Data from Consumption and Waste | Minnesota Pollution Control Agency | $500,000 | |
2024-069 | Joel | Tallaksen | Reduced Ecosystem Impacts through Solar Powered Container Farming | U of MN, WCROC | $998,000 | |
X | 2024-076 | Eric | Buchanan | Improving Agricultural Ecosystems through Autonomous Weed Control | U of MN, WCROC | $978,000 |
2024-080 | Hua | Zhao | Capturing and Converting Carbon Dioxide from Flue Gas | U of MN, College of Food, Agricultural and Natural Resource Sciences | $505,000 | |
X | 2024-098 | Satoshi | Ishii | Advanced Biofilter for N2O Removal | U of MN, College of Biological Sciences | $335,000 |
2024-132 | Jason | Hill | Reducing Rural Air Pollution to Benefit All Minnesotans | U of MN, College of Food, Agricultural and Natural Resource Sciences | $251,000 | |
X | 2024-153 | Heidi | Roop | Managing Future Floods and Droughts in Minnesota | U of MN, College of Food, Agricultural and Natural Resource Sciences | $480,000 |
2024-204 | Bill | Keegan | Innovative Solution to Renewable Energy from Food Waste | Dem-Con | $10,000,000 | |
2024-218 | Bradley | Heins | Reducing Methane Emissions for Dairy Production Systems | U of MN, WCROC | $520,000 | |
2024-219 | Lian | Shen | Innovative Detection-Mapping-Prediction System for Wildfire Smoke and Air-Quality | U of MN, St. Anthony Falls Laboratory | $545,000 | |
2024-225 | Sebastian | Behrens | Biomass to Biochar – Maximizing Minnesota’s Carbon Value | U of MN, College of Science and Engineering | $543,000 | |
2024-229 | Roger | Ruan | Electrify Nitrogen Fertilizer Production using Solar Energy | U of MN, College of Food, Agricultural and Natural Resource Sciences | $552,000 | |
2024-238 | Sayan | Biswas | Waste-Derived Synthetic Fuels for Sustainable Resource Recovery | U of MN, College of Science and Engineering | $420,000 | |
2024-256 | Uwe | Kortshagen | Agrivoltaics to Combine Photovoltaics with Commodity Crop Farming | U of MN, College of Science and Engineering | $425,000 | |
2024-259 | Aditya | Bhan | Carbon-Free Hydrogen for Sustainable Power and Steel Production | U of MN, College of Science and Engineering | $490,000 | |
2024-293 | David | Bauer | Building Soil Health with Compost Top-Dressing in Communities | Minnesota Composting Council | $699,000 | |
Subtotal | $23,572,000 | |||||
E. Air Quality, Climate Change, and Renewable Energy H. Small Projects (RECEIVED: 7 Proposals / Subtotal - $1,293,000) |
||||||
2024-147 | Jason | Hill | Cleaning Minnesota's Air with Plant-Based Proteins | U of MN, College of Food, Agricultural and Natural Resource Sciences | $145,000 | |
2024-156 | Sam | Toan | Post-Combustion Capture & Green-Fuel Production via CO2 Reduction | U of MN, Duluth | $200,000 | |
2024-187 | Troy | Goodnough | Build Out - Center for Renewable Energy Technology | U of MN, Morris | $200,000 | |
2024-190 | Roger | Ruan | Sequester Waste CO2 Using Microalgae-Based Biohybrid Semi-Artificial System | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2024-197 | Erin | Cortus | Roadmap to Decarbonize Livestock Farms | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2024-239 | Sayan | Biswas | Carbon-Free Green Ammonia to Power Minnesota Farms | U of MN, College of Science and Engineering | $199,000 | |
2024-244 | Peter | Snyder | Challenges and Opportunities of Minnesota's Changing Winter Weather | U of MN, College of Food, Agricultural and Natural Resource Sciences | $149,000 | |
Subtotal | $1,293,000 | |||||
F. Methods to Protect, Restore and Enhance Land, Water, and Habitat (RECEIVED: 23 Proposals / Subtotal - $15,898,000) | ||||||
X | 2024-022 | Shannon | Wettstein | Morrison County Historical Society Streambank Stabilization and Restoration | Morrison Soil and Water Conservation District | $519,000 |
X | 2024-045 | Marcella | Windmuller-Campione | Can Increased Tree Diversity Increase Community Diversity? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $415,000 |
X | 2024-096 | Rebecca | Tucker | Pollinator Central 4: Habitat Improvement with Public Engagement | Great River Greening | $698,000 |
X | 2024-103 | Dale | Gentry | Conservation Grazing for Birds, Beef, and Better Soil | Audubon Minnesota | $361,000 |
X | 2024-108 | Brett | Barney | Minnesota Microbes for Enhanced Biodegradation of Microplastics | U of MN, College of Food, Agricultural and Natural Resource Sciences | $524,000 |
2024-116 | Jacob | Swanson | Soil Gas Measurements Protect/Enhance Minnesota Soil Health | Minnesota State Colleges and Universities, Minnesota State University Mankato | $415,000 | |
2024-157 | Brett | Barney | Lowering Nitrogen Fertilizer Application to Restore Water Quality | U of MN, College of Food, Agricultural and Natural Resource Sciences | $292,000 | |
2024-167 | Sharon | Hexum-Platzer | Replace Bridge on Poplar River after 2022 Flooding | Lutsen TrailBreakers Snowmobile Club | $436,000 | |
X | 2024-170 | John | Mertens | Completing the Mississippi River Greenway: Dakota County | Dakota County | $675,000 |
X | 2024-175 | Romas | Kazlauskas | Enabling Nature to Destroy Environmental PFAS Contaminants | U of MN, College of Biological Sciences | $378,000 |
X | 2024-185 | Elena | West | Bioacoustics for Species Monitoring and Conservation Phase ll | U of MN, College of Food, Agricultural and Natural Resource Sciences | $568,000 |
X | 2024-189 | Roger | Ruan | Preventing PFAS and Microplastics Contaminants across Minnesota | U of MN, College of Food, Agricultural and Natural Resource Sciences | $722,000 |
X | 2024-227 | Adam | Arvidson | Shingle Creek Aquatic and Shoreline Habitat Enhancement | Minneapolis Park and Recreation Board | $1,100,000 |
X | 2024-237 | Sayan | Biswas | LiDAR Technology Preventing Wildlife Fatalities from Wind Turbines | U of MN, College of Science and Engineering | $550,000 |
2024-242 | Clarence | Lehman | Restoring the Planet While Feeding the World | U of MN, Cedar Creek Ecosystem Science Reserve | $346,000 | |
2024-252 | Pedro | Urriola | Green Livestock Foods for Minnesota | U of MN, College of Food, Agricultural and Natural Resource Sciences | $367,000 | |
X | 2024-255 | John | Gulliver | Road Salt Pollution of Surface Waters from Groundwater | U of MN, College of Science and Engineering | $689,000 |
2024-274 | Jana | Danker | Removal of Dioxin and PCBs from Native Land | Akiing 8th Fire | $987,000 | |
X | 2024-277 | Edward | Quinn | Growing the Minnesota Bison Conservation Herd | MN DNR, State Parks and Trails Division | $2,415,000 |
2024-284 | Steve | Apfelbaum | Native Prairie Grass for Human Food and Habitat | Applied Ecological Institute, Inc. | $596,000 | |
2024-285 | Matthew | Leiphon | Nutrient Recovery and Recycling for Agricultural Lands | Agricultural Utilization Research Institute | $700,000 | |
2024-294 | Matthew | Julius | Lake Restoration, Outreach, and Algae Commoditization | Minnesota State Colleges and Universities, St. Cloud State University | $255,000 | |
X | 2024-298 | Crystal | Mathisrud | Priority Lakes: Meeting Protection Goals and Multiplying Benefits | Hubbard County Soil & Water Conservation District | $1,890,000 |
Subtotal | $15,898,000 | |||||
F. Methods to Protect, Restore and Enhance Land, Water, and Habitat H. Small Projects (RECEIVED: 10 Proposals / Subtotal - $1,393,000) |
||||||
X | 2024-005 | David | Remucal | Long-Term Preservation of Minnesota’s Ball Cactus Population | U of MN, Landscape Arboretum | $100,000 |
2024-074 | Kara | Komoto | Facilitating Community Conservation through Urban Agriculture | Twin Cities Community Agricultural Land Trust | $200,000 | |
X | 2024-090 | Ted | Gray | Restoration of Riverside Park | City of Long Prairie | $141,000 |
2024-131 | Wiley | Buck | Accelerated Migration of Oaks Phase 2 | Great River Greening | $144,000 | |
2024-182 | Sabrina | Claeys | Enhancement of Grassland Habitats through Grazing | Ducks Unlimited Inc | $200,000 | |
2024-228 | Jeff | Haberman | Quarry Hill Nature Center Invasive Species Removal Replacement | City of Rochester | $46,000 | |
2024-230 | Alison | Schaub | Changing the Flight of Bird Conservation | Minnesota Valley Refuge Friends | $17,000 | |
2024-245 | Brandon | Miller | Preservation of the State Threatened Satiny Willow | U of MN, College of Food, Agricultural and Natural Resource Sciences | $170,000 | |
2024-248 | Roger | Ruan | Rapid Restoration of Soil Functions Using Algal Crusts | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2024-270 | Stephen | Swazee | Using Underground Utility Mapping to Preserve Minnesota’s Environment | SharedGeo | $175,000 | |
Subtotal | $1,393,000 | |||||
G. Land Acquisition, Habitat, and Recreation (RECEIVED: 27 Proposals / Subtotal - $66,489,000) | ||||||
2024-007 | Amber | Moon Peterson | Gull Lake Trail: Nisswa Connection | City of Nisswa | $900,000 | |
X | 2024-009 | Marty | Walsh | Minnesota Driftless Hiking Trail | Minnesota Driftless Hiking Trail | $426,000 |
2024-016 | Chris | Giesen | Harmony State Trail Extension Construction | City of Harmony | $5,500,000 | |
2024-042 | Dave | Cizmas | Split Rock Wilds Beaver Bay Expansion | Lake County Forestry | $500,000 | |
2024-060 | Tony | Wotzka | River to River Greenway – Underpass and Trail Reconstruction | Dakota County | $3,942,000 | |
X | 2024-064 | Audrey | Mularie | Local Parks, Trails and Natural Areas Grant Programs | MN DNR, State Parks and Trails Division | $5,000,000 |
X | 2024-081 | Brett | Feldman | Acquisition of State Parks In-Holdings | Parks & Trails Council of Minnesota | $2,000,000 |
X | 2024-092 | Judy | Schulte | Scientific and Natural Area (SNA) Biodiversity Protection | MN DNR, Ecological and Water Resources Division | $1,100,000 |
X | 2024-093 | Jessica | Lee | Metropolitan Regional Parks System Land Acquisition Phase 8 | Metropolitan Council | $3,000,000 |
|
WITHDRAWN - |
|||||
2024-102 | Stacy | Smith | Minnesota State Park Historic Structure Rehabilitation | MN DNR, State Parks and Trails Division | $5,500,000 | |
2024-107 | Brian | Pogodzinski | Wildcat Park and Landing Improvements | Houston County | $500,000 | |
