The amount available for appropriation from the Environment and Natural Resources Trust Fund (ENRTF) for the FY 2022 and FY 2023 biennium (July 1, 2021 ‐June 30, 2023) will be determined after June 30, 2020. As of May 22, 2020, the Legislative‐Citizen Commission on Minnesota Resources (LCCMR) received 329 proposals requesting a total of approximately $240 million. This RFP process is for funding beginning July 1, 2021.
LCCMR reviews and evaluates all proposals against their 10 adopted evaluation criteria. On June 17-18, members will select a subset of high‐ranking proposals to invite for presentation before the LCCMR on July 7, 8, 9, 14, 15 and 16 in order to receive further consideration. On August 6-7, LCCMR will make final selection and funding allocation decisions. These selected projects will be presented to the 2021 Minnesota Legislature as the official LCCMR recommendations for spending from the Environment and Natural Resources Trust Fund.
Check the LCCMR schedule for the most up-to-date information and important process dates.
Visit the 2021 Proposal & Funding Process Main Page for additional information.
Click here for an accessible version of the spreadsheet.
Click here for print-ready list of 2021 proposals received - listed by category with project summaries (32-page PDF file).
Click here for print-ready list of 2021 proposals received - listed by category without project summaries (17-page PDF file).
Viewing Proposals
ENRTF ID # | Last Name | First Name | Project Title | Organization | $ Requested | |
---|---|---|---|---|---|---|
A. Foundational Natural Resource Data and Information (RECEIVED: 42 Proposals / Subtotal - $34,858,000) |
||||||
2021-011 | Whitfeld | Timothy | Minnesota Flora: A New Generation of Discovery | U of MN, Bell Museum of Natural History | $1,527,000 | |
2021-031 | Grinde | Alexis | Grassland Bird Conservation: To hay or delay? | U of MN, Duluth - NRRI | $552,000 | |
2021-052 | Fieberg | John | Monitoring Carnivores Statewide: A Citizen-Science Trail-Cam Project | U of MN, College of Food, Agricultural and Natural Resource Sciences | $450,000 | |
2021-054 | Joyce | Michael | Distribution and Movements of Fishers in Southern Minnesota | U of MN, Duluth - NRRI | $415,000 | |
2021-055 | Perleberg | Donna | Protecting Minnesota's Beneficial Macroalgae: All Stoneworts Aren't Starry | MN DNR, Ecological and Water Resources Division | $1,081,000 | |
2021-056 | Joyce | Michael | Healthy Forests: Wildlife as Dispersers of Beneficial Fungi | U of MN, Duluth - NRRI | $290,000 | |
2021-061 | Onello | Emily | Manoomin Matters | U of MN, Duluth | $314,000 | |
2021-071 | Putzier | Paul | County Groundwater Atlas | MN DNR, Ecological and Water Resources Division | $2,500,000 | |
2021-082 | Arends | Heather | Aggregate Resource Mapping of St. Louis County | MN DNR, Lands and Minerals Division | $767,000 | |
2021-087 | Markle | Tricia | Improving Resiliency and Conservation Outcomes for Minnesota Turtles | Minnesota Zoological Society | $460,000 | |
2021-103 | Bump | Joseph | Offal Wildlife Watching: How Do Hunters Provision Scavengers? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $531,000 | |
2021-104 | Haus | Jacob | Habitat Use and Recruitment Rates in Exurban Wolves | Minnesota State Colleges and Universities, Bemidji State University | $263,000 | |
2021-113 | Carlson | Bruce | Minnesota Biological Survey: Setting a Future Course | MN DNR, Ecological and Water Resources Division | $3,200,000 | |
2021-118 | Halbach | Myrna | 2021 Groundwater Contamination Mapping Project | Minnesota Pollution Control Agency | $940,000 | |
2021-126 | Ozersky | Ted | Are Fish Mercury Concentrations Higher in Winter? | U of MN, Duluth - Large Lakes Observatory | $387,000 | |
2021-133 | Berman | Jesse | Ticks in Minnesota! Informing Control and Response | U of MN, School of Public Health | $250,000 | |
2021-138 | Lusardi | Barbara | Geologic Atlases for Water Resource Management | U of MN, MN Geological Survey | $4,122,000 | |
2021-152 | Isbell | Forest | Assessing Benefits of Enhancing Biodiversity in Habitat Fragments | U of MN, Cedar Creek Ecosystem Science Reserve | $498,000 | |
2021-156 | Fulton | David | Human Dimensions of Urban Carnivore Management | U of MN, College of Food, Agricultural and Natural Resource Sciences | $392,000 | |
2021-159 | Knopik | Josh | Collaborative State and Tribal Wild Rice Monitoring Program | MN DNR, Ecological and Water Resources Division | $859,000 | |
2021-166 | Bazurto | Jannell | Survey of Overlooked Natural Resource: Plant Growth-Stimulating Microbes | U of MN, College of Biological Sciences | $339,000 | |
2021-181 | Lord | Chris | Update Metro MLCCS for Enhanced Natural Resource Management | Metro Conservation Districts | $499,000 | |
2021-183 | Slaats | Alison | Supporting Integrated Resource Management through Upgraded Lidar Products | Minnesota IT Services | $3,200,000 | |
2021-228 | Mulla | David | Solar Co-Benefits: Reducing Nitrates, Enhancing Habitat, Sequestering Carbon | U of MN, College of Food, Agricultural and Natural Resource Sciences | $344,000 | |
2021-230 | Guala | Michele | Opening or Closing Parks in a Pandemic? | U of MN, St. Anthony Falls Laboratory | $343,000 | |
2021-243 | Monson Geerts | Stephen | Baseline Asbestos-EMP Study of NE Minnesota Air, Pre-Mining | U of MN, Duluth - NRRI | $388,000 | |
2021-275 | Bump | Joseph | Voyageurs Wolf Project – Phase II | U of MN, College of Food, Agricultural and Natural Resource Sciences | $575,000 | |
2021-278 | Dingmann | Brian | Preserving Minnesota’s Wetlands: Our Resource for Future Medicine | U of MN, Crookston | $247,000 | |
2021-284 | Grinde | Alexis | EAB and Black Ash: Maintaining Forests and Benefits | U of MN, Duluth - NRRI | $774,000 | |
2021-291 | Weegman | Matt | Factors Influencing Wild Turkey Productivity in Southeast Minnesota | National Wild Turkey Federation | $809,000 | |
2021-309 | Schroeder | Declan | Bee Minnesota – Protect Our Native Bumblebees | U of MN, College of Veterinary Medicine | $663,000 | |
2021-312 | Mukku | Venugopal | Freshwater Sponges and AIS: Engaging Citizen Scientists | U of MN, Crookston | $500,000 | |
2021-354 | Shen | Lian | Modeling Wind Energy Resources and Environment in Minnesota | U of MN, St. Anthony Falls Laboratory | $318,000 | |
2021-359 | Caldwell | Wendy | Uniting Public and Private Sectors to Protect Pollinators | Monarch Joint Venture | $341,000 | |
2021-372 | Anderson | Pamela | Providing Critical Water Quality Information: Harmful Algal Blooms | Minnesota Pollution Control Agency | $657,000 | |
2021-378 | Skancke | Jennie | Foundational Hydrology Data for Wetland Protection and Restoration | MN DNR, Ecological and Water Resources Division | $400,000 | |
2021-396 | West | Elena | Bioacoustics for Broad-Scale Species Monitoring and Conservation | U of MN, College of Food, Agricultural and Natural Resource Sciences | $359,000 | |
2021-422 | Shaw | Ruth | Healthy Prairies III: Restoring Minnesota's Prairie Plant Diversity | U of MN, College of Biological Sciences | $531,000 | |
2021-423 | Joyce | Michael | Bobcat and Fisher Habitat Use and Interactions | U of MN, Duluth - NRRI | $447,000 | |
2021-424 | Satyshur | Colleen | Improving Pollinator Conservation by Revealing Habitat Needs | U of MN, College of Biological Sciences | $614,000 | |
2021-426 | Rowe | Erika | Expanding the Minnesota Ecological Monitoring Network | MN DNR, Ecological and Water Resources Division | $1,587,000 | |
2021-452 | Putzier | Paul | County Groundwater Atlas ML2020 Resubmit | MN DNR, Ecological and Water Resources Division | $1,125,000 | |
A. Foundational Natural Resource Data and Information H. Proposals seeking $200,000 or less in funding (RECEIVED: 20 Proposals / Subtotal - $3,466,000) |
||||||
2021-019 | Fallon | Ann | Does the Herbicide Paraquat Harm Insect Microbial Symbionts? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $157,000 | |
2021-027 | Sherman-Hoehn | Katherine | ML 2021 Contract Agreement Reimbursement | MN DNR, Grants Unit | $135,000 | |
2021-032 | Grinde | Alexis | What’s “Bugging” Minnesota’s Insect-Eating Birds? | U of MN, Duluth - NRRI | $199,000 | |
2021-048 | Duplissis | John | Precision Forest Inventory for Aspen and Red Pine | U of MN, Duluth - NRRI | $199,000 | |
2021-088 | Moen | Ron | Minnesota Mammal Resource Atlas | U of MN, Duluth - NRRI | $148,000 | |
2021-112 | Drewitz | Matt | Mapping Existing Structural Practices in Vulnerable Agricultural Landscapes | Board of Water and Soil Resources | $190,000 | |
2021-140 | Zajac | Kristy | Redwood County RIM Easement Evaluation and Public Outreach | Redwood Soil & Water Conservation District | $197,000 | |
2021-201 | Clark | Mark | Status of Bigmouth Buffalo Populations in Minnesota | U of MN, Duluth | $196,000 | |
2021-225 | Huberty | Brian | Eyes Over Minnesota's Natural Resources | SharedGeo | $119,000 | |
2021-234 | Stanton | Daniel | Moss and Lichens of Minnesota Prairies and Meadows | U of MN, College of Biological Sciences | $200,000 | |
2021-238 | Wettstein | Shannon | Morrison County Performance Drainage and Hydrology Management II | Morrison Soil and Water Conservation District | $197,000 | |
2021-277 | Aukema | Brian | Biocontrol Breakdown in Minnesota's Spruce Budworm-Affected Forests | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2021-289 | Frelich | Lee | A Biodiversity Checkup for Minnesota’s Big Woods | U of MN, College of Food, Agricultural and Natural Resource Sciences | $109,000 | |
2021-292 | Bracey | Annie | Conserving Black Terns and Forster's Terns in Minnesota | U of MN, Duluth - NRRI | $199,000 | |
2021-321 | Ponder | Julia | Microbiome in Raptors: A New Tool for Conservation | U of MN, Raptor Center | $129,000 | |
2021-400 | Hahn | Jennifer | Unearthing Soil Health Economics in Southern Minnesota | Minnesota Soil Health Coalition | $200,000 | |
2021-407 | Petersen | Jessica | Tools for Supporting Healthy Ecosystems and Pollinators | MN DNR, Ecological and Water Resources Division | $198,000 | |
2021-430 | Sherman-Hoehn | Katherine | ML 20 Contract Agreement Reimbursement | MN DNR, Grants Unit | $135,000 | |
2021-437 | Quinn | Edward | Enhancing Bat Recovery by Optimizing Artificial Roost Structures | MN DNR, State Parks and Trails Division | $190,000 | |
2021-457 | Windels | Steve | Do Beavers Buffer Against Droughts and Floods? | National Park Service, Voyageurs National Park | $169,000 | |
B. Water Resources (RECEIVED: 58 Proposals / Subtotal - $35,591,000) |
||||||
2021-023 | Schumann | David | Larval Fishes as Indicators of Lake Ecosystem Change | University of Wisconsin-La Crosse | $410,000 | |
2021-047 | Johnson | Heather | Updating Pesticide Analytical Capabilities to Protect Minnesota Waters | Minnesota Department of Agriculture | $3,000,000 | |
2021-050 | Brady | Valerie | Trout Stream Habitat Restoration Success | U of MN, Duluth - NRRI | $375,000 | |
2021-053 | Ulrich | Bridget | Protecting Minnesota's Waters Using Sustainable Waste Materials | U of MN, Duluth - NRRI | $497,000 | |
2021-057 | Chun | Chan Lan | Reducing Nutrients and Methane Emissions Using Wetland Microbes | U of MN, Duluth - NRRI | $334,000 | |
2021-090 | Beck | Brian | Leveraging Innovations in Data Analytics for Project Implementation | Minnehaha Creek Watershed District | $883,000 | |
2021-114 | Kang | Peter | Multi-scale Aquifer Characterization for Successful Aquifer Storage/Recovery | U of MN, St. Anthony Falls Laboratory | $671,000 | |
2021-121 | Behrens | Sebastian | Monitoring Emerging Viruses in Minnesota's Urban Water Cycles | U of MN, College of Biological Sciences | $489,000 | |
2021-127 | Fritz | Charles | Water Storage Project Implementation Framework | International Water Institute | $290,000 | |
2021-130 | Baker | Anna | Sediment-phosphorus management in Rainy-Lake of the Woods Basin | US Geological Survey, Upper Midwest Water Science Center | $515,000 | |
2021-134 | Edlund | Mark | Salt Threatens Minnesota Water Quality and Food Webs | Science Museum of Minnesota, St. Croix Watershed Research Station | $1,174,000 | |
2021-142 | Martinovic-Weigelt | Dalma | Refined Petroleum Leaks: Improving Remediation and Risk Assessment | University of St. Thomas | $340,000 | |
2021-144 | Singer | Randall | Microgeographic Impact of Antibiotics Released from Identified Hotspots | U of MN, College of Veterinary Medicine | $598,000 | |
2021-160 | Ishii | Satoshi | Establishment of Safe Water Reuse | U of MN, College of Food, Agricultural and Natural Resource Sciences | $362,000 | |
2021-165 | Bazurto | Jannell | Microbial Degradation of Formaldehyde to Clean Polluted Waters | U of MN, College of Biological Sciences | $393,000 | |
2021-174 | Gran | Karen | Slope Failures in Minnesota: Drivers, Projections, and Mitigation | U of MN, Duluth | $396,000 | |
2021-177 | Cotner | James | Glyphosate, Phosphorus and Harmful Algal Blooms | U of MN, College of Biological Sciences | $506,000 | |
2021-190 | Hondzo | Miki | Quantitative Risk Assessment of Pathogens in Urban Waters | U of MN, St. Anthony Falls Laboratory | $499,000 | |
2021-195 | Brauman | Kate | Changing Snowmelt Impacts Minnesota Forests, Streams, and Groundwater | U of MN, Institute on the Environment | $607,000 | |
2021-204 | Miao | Yuxin | Developing Smart-N App to Reduce Corn Nitrogen Pollution | U of MN, College of Food, Agricultural and Natural Resource Sciences | $248,000 | |
2021-205 | Jordan | Nicholas | Scaling A Market-Driven Water-Quality Solution for Row-Crop Farming | U of MN, College of Food, Agricultural and Natural Resource Sciences | $909,000 | |
2021-211 | Gulliver | John | Reduction of Environmental Impacts with Road De-Icing Alternatives | U of MN, College of Science and Engineering | $666,000 | |
2021-227 | Rose | Lucy | Seasonal Water Quality Effects of Commercial Peat Harvesting | U of MN, College of Food, Agricultural and Natural Resource Sciences | $204,000 | |
2021-242 | Groten | Joel | USGS StreamStats Enhances Sediment Monitoring in Minnesota | US Geological Survey, Upper Midwest Water Science Center | $300,000 | |
2021-259 | Blumentritt | Dylan | Whitewater River Evolution: Sediment Dynamics and Cross-Section Inventory | Minnesota State Colleges and Universities, Winona State University | $265,000 | |
2021-260 | Hall | Leah | Floodplain Reconnection in Southeast Minnesota's Driftless Area | The Nature Conservancy | $572,000 | |
2021-264 | Sattar | Junaed | Automated Weed Management for Herbicide Water Runoff Reduction | U of MN, College of Science and Engineering | $829,000 | |
2021-265 | Lenhart | Christian | Farming for Phosphorus Control at the Field Edge | U of MN, College of Food, Agricultural and Natural Resource Sciences | $577,000 | |
2021-266 | Runck | Bryan | Sustainable Irrigation Management: Expanding a Statewide Web Application | U of MN, College of Food, Agricultural and Natural Resource Sciences | $1,519,000 | |
2021-279 | Watkins | Eric | Optimizing Youth Sports Fields to Reduce Environmental Impact | U of MN, College of Food, Agricultural and Natural Resource Sciences | $957,000 | |
2021-282 | Wright | Natasha | Managing Highly Saline Waste from Municipal Water Treatment | U of MN, College of Science and Engineering | $262,000 | |
2021-285 | Cates | Anna | Developing Cover Crop Systems for Sugarbeet Production | U of MN, College of Food, Agricultural and Natural Resource Sciences | $331,000 | |
2021-286 | Nieber | John | Downscaling Water Storage for Comprehensive Water Resources Management | U of MN, College of Food, Agricultural and Natural Resource Sciences | $592,000 | |
2021-303 | Griffin | Daniel | Rainfall History Recovered from Old Oak Tree Rings | U of MN, College of Liberal Arts | $332,000 | |
2021-314 | Cui | Tianhong | Solar-Powered Pesticide Sensor Network for Water Monitoring | U of MN, College of Science and Engineering | $660,000 | |
2021-317 | Cui | Tianhong | Sensor-Embedded Purification System for Clean Drinking Water | U of MN, College of Science and Engineering | $536,000 | |
2021-326 | Marr | Jeffrey | Assessing Impacts of Boat Waves on Minnesota Lakes | U of MN, St. Anthony Falls Laboratory | $420,000 | |
2021-331 | Noe | Ryan | Comprehensive Identification and Visualization of Sourcewater Protection Opportunities | U of MN, Humphrey School of Public Affairs | $299,000 | |
2021-346 | Ruan | Roger | Treatment of Petrochemical Wastewater Using Photocatalysis and Algae | U of MN, College of Food, Agricultural and Natural Resource Sciences | $559,000 | |
2021-348 | Ruan | Roger | Enhanced Thermophilic Anaerobic Digestion of Swine Manure | U of MN, College of Food, Agricultural and Natural Resource Sciences | $609,000 | |
2021-349 | Ruan | Roger | Novel Microalgae Attached Growth for Animal Wastewater Treatment | U of MN, College of Food, Agricultural and Natural Resource Sciences | $760,000 | |
2021-350 | Ruan | Roger | Plastic-Wastes to Fuels and Chemicals through Microwave-Assisted Pyrolysis | U of MN, College of Food, Agricultural and Natural Resource Sciences | $914,000 | |
2021-352 | Ruan | Roger | Nitrogen Fixation Using Nano-Photocatalytic Non-Thermal Plasma | U of MN, College of Food, Agricultural and Natural Resource Sciences | $555,000 | |
2021-355 | Shen | Lian | Microplastics in Minnesota Water and Impact on Wildlife | U of MN, St. Anthony Falls Laboratory | $317,000 | |
2021-358 | Schoenfuss | Heiko | Assessing Membrane Bioreactor Wastewater Treatment Efficacy | Minnesota State Colleges and Universities, St. Cloud State University | $493,000 | |
2021-361 | Penn | Lee | Microplastics: Transporters of Contaminants in Minnesota Waters | U of MN, College of Science and Engineering | $426,000 | |
2021-364 | LaPara | Timothy | Evaluating Coronavirus and Other Microbiological Contamination of Drinking Water Sources from Wastewater | U of MN, College of Science and Engineering | $699,000 | |
2021-369 | Ziegeweid | Jeffrey | Determining How Altered Streamflows Impair Fish and Macroinvertebrates | US Geological Survey, Upper Midwest Water Science Center | $600,000 | |
2021-376 | Lammi | Becky | St. James Pit Water Level Control | City of Aurora | $305,000 | |
2021-382 | St. Lawrence | Mark | Evaluating Landfill Leachate PFAS Reduction Utilizing Engineered Wetlands | St. Louis County | $895,000 | |
2021-384 | Fuchs | Dennis | Long-Term Nitrate Mitigation by Maintaining Profitable Kernza Production | Stearns County Soil and Water Conservation District | $571,000 | |
2021-390 | Donato | Justin | Antibiotic Resistance and Wastewater Treatment: Problems and Solutions | University of St. Thomas | $508,000 | |
2021-401 | Edlund | Mark | Unprecedented Change Threatens Minnesota’s Pristine Lakes | Science Museum of Minnesota, St. Croix Watershed Research Station | $850,000 | |
2021-403 | Keegan | Bill | Innovative Solution for Protecting Minnesota Natural Resources from PFAS Contamination | Dem-Con | $750,000 | |
2021-409 | Olander | Keith | Implementing Hemp Crop Rotation to Improve Water Quality | Minnesota State Colleges and Universities, Central Lakes College | $700,000 | |
2021-432 | Novak | Paige | Technology for Energy-Generating Onsite Industrial Wastewater Treatment | U of MN, College of Science and Engineering | $475,000 | |
2021-436 | Streets | Summer | Developing Strategies to Manage PFAS in Land-Applied Biosolids | Minnesota Pollution Control Agency | $1,370,000 | |
2021-456 | Stapleton | Seth | Expanding Restoration and Promoting Awareness of Native Mussels | Minnesota Zoological Society | $418,000 | |
B. Water Resources H. Proposals seeking $200,000 or less in funding (RECEIVED: 17 Proposals / Subtotal - $2,985,000) |
||||||
2021-025 | Kovalenko | Katya | Does Micro-Pollution Impact Aquatic Food Webs and Birds? | U of MN, Duluth - NRRI | $175,000 | |
2021-076 | Noe | Ryan | Will BMPs Be Effective with Increased Precipitation Variability? | U of MN, Humphrey School of Public Affairs | $63,000 | |
2021-089 | Barry | John | Sentinel Springs, Measuring Continuous Groundwater Response and Improvement | MN DNR, Ecological and Water Resources Division | $183,000 | |
2021-115 | Hu | Bo | Novel Nutrient Recovery Process from Wastewater Treatment Plants | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2021-128 | Ulrich | Jason | Resilience and Increased Intense Rain in Minnesota Watersheds | Science Museum of Minnesota, St. Croix Watershed Research Station | $189,000 | |
2021-158 | Dieterman | Doug | Evaluating Stream Habitat Projects in Southeast Minnesota | MN DNR, Fish and Wildlife Division | $197,000 | |
2021-170 | Xiong | Boya | Minimizing Plastic Pollution through Prediction of Nano/Microplastic Generation | U of MN, College of Science and Engineering | $200,000 | |
2021-184 | Hondzo | Miki | Algal Toxicity Detection and Mitigation in Minnesota Waters | U of MN, St. Anthony Falls Laboratory | $199,000 | |
2021-189 | Musser | Kimberly | Ag-Urban Partnership Pilot: Accelerating Action in Priority Watersheds | Minnesota State Colleges and Universities, Minnesota State University Mankato | $199,000 | |
2021-216 | Brigham | Mark | White Iron Chain of Lakes: Baseline Trace Metals | US Geological Survey, Upper Midwest Water Science Center | $117,000 | |
2021-237 | Fixen | Kathryn | Converting Toxic Compounds to Fuels Using Solar Energy | U of MN, College of Biological Sciences | $171,000 | |
2021-258 | Wilson | Melissa | Manure Testing for Better Management and Clean Water | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2021-267 | Capel | Paul | Optimization of Water-Quality Monitoring in Surface Waters | U of MN, College of Science and Engineering | $147,000 | |
2021-301 | Babcock | Laura | Expanding Protection of Minnesota Water through Industrial Conservation | U of MN, School of Public Health | $181,000 | |
2021-304 | Barney | Brett | Minimizing Agricultural Impacts through Biological Nitrogen Fixation Alternatives | U of MN, College of Food, Agricultural and Natural Resource Sciences | $196,000 | |
2021-379 | Downing | John | Understanding and Fixing Excess Lake Oxygen Depletion | U of MN, Duluth | $171,000 | |
2021-381 | Wagner | Margaret | Nitrate Testing and Education for Private Well Owners | Minnesota Department of Agriculture | $197,000 | |
C. Environmental Education (RECEIVED: 26 Proposals / Subtotal - $12,867,000) |
||||||
2021-006 | Remucal | David | Promoting Minnesota Conservation through Classroom Plant Science Research | U of MN, Landscape Arboretum | $480,000 | |
2021-041 | Thompson | Seth | Connecting Minnesotans to Water Through Environmental Education | U of MN, College of Biological Sciences | $287,000 | |
2021-042 | Walz | Shannon | Increasing Outdoor Learning For Young Minnesotans | Wolf Ridge Environmental Learning Center | $450,000 | |
2021-086 | Halvorson | Joel | Boreal Observatory at Chik-Wauk on the Gunflint | Gunflint Trail Historical Society | $545,000 | |
2021-100 | Locke | Christina | MN Backyard Science: Home-Based Environmental Education and Conservation | U of MN, Humphrey School of Public Affairs | $502,000 | |
2021-111 | Wolf | Tiffany | Engaging Culturally-Diverse Hunting Communities on Chronic Wasting Disease | U of MN, College of Veterinary Medicine | $288,000 | |
2021-131 | Evans | Elaine | Pollinator Education in the Science Classroom | U of MN, College of Food, Agricultural and Natural Resource Sciences | $430,000 | |
2021-132 | Edmiston | Julie | Minnesota Freshwater Quest: Environmental Education for 20000 Youth | Wilderness Inquiry | $932,000 | |
2021-141 | Schmitt | Lee | ESTEEM (Earth Science Teachers Environmental Education Matters) | Minnesota Science Teachers Association | $582,000 | |
2021-146 | Wood | Bryan | Providing K-12 Residential Environmental Learning Experiences | Osprey Wilds Environmental Learning Center | $400,000 | |
2021-175 | Blair | Robert | Minnesota Master Naturalist: Nature for New Minnesotans | U of MN, College of Food, Agricultural and Natural Resource Sciences | $345,000 | |
2021-186 | Hausman Rhode | Christina | The Voyageurs Classroom Initiative | Voyageurs National Park Association | $409,000 | |
2021-219 | Thompson | Seth | Promoting Environmental Conservation Through Storytelling | U of MN, College of Biological Sciences | $392,000 | |
2021-240 | Adler | Trina | Engaging Diverse Low-Income Residents with Minnesota’s Parks | U of MN, Extension Center for Family Development | $568,000 | |
2021-255 | Dhakal | Narayan | Cross Cultural Environmental Education | Diversity Intelligence in Climate Action | $420,000 | |
2021-300 | Lord | Chris | Changing Yards and Minds: Overcoming Barriers to Ecoscaping | Metro Conservation Districts | $546,000 | |
2021-320 | Bloome | Katie | Restoring Land, Reviving Heritage: Conservation Through Indigenous Culture | Belwin Conservancy | $494,000 | |
2021-335 | Papanikolopoulos | Nikolaos | Water Quality and Robots: Experientially Educating Minnesotan Youth | U of MN, College of Science and Engineering | $344,000 | |
2021-341 | Lenczewski | John | Fostering Water Stewardship Through Hands-On Learning | Minnesota Trout Unlimited | $654,000 | |
2021-370 | Reese | Luke | Jay C. Hormel Nature Center Supplemental Teaching Staff | City of Austin | $275,000 | |
2021-385 | Simer | Kurt | 375 Underserved Youth Learn Minnesota Ecosystems by Canoe | YMCA of the Greater Twin Cities | $375,000 | |
2021-386 | Burns | Katie | Bird Academy: Conservation for Kids | Audubon Minnesota | $291,000 | |
2021-405 | Poppleton | Kristen | TeachScience: Schools and Communities as STEM Living Laboratories | Climate Generation: A Will Steger Legacy | $369,000 | |
2021-435 | Loon | Deborah | Mentoring the Next Generation of Conservation Professionals | Minnesota Valley National Wildlife Refuge Trust, Inc | $757,000 | |
2021-450 | Edmiston | Julie | Minnesota Freshwater Quest: Environmental Education on State Waterways | Wilderness Inquiry | $1,432,000 | |
2021-459 | Dorn | Cndy | Statewide Environmental Education via Public Television Outdoor Series | Pioneer Public Television | $300,000 | |
C. Environmental Education H. Proposals seeking $200,000 or less in funding (RECEIVED: 17 Proposals / Subtotal - $2,590,000) |
||||||
2021-026 | Donahue | Patrick | Off-site Construction Technology Portal | U of MN, Duluth - NRRI | $197,000 | |
2021-085 | Cadieux | Valentine | Ecosystem Benefits from Urban Agriculture | Hamline University | $200,000 | |
2021-116 | Furuseth | Lee | Water: Keep It Fresh | Headwaters Science Center | $86,000 | |
2021-147 | Kalnicky | Emily | Driving Conservation Behavior for Mussels and Water Quality | Minnesota Zoological Society | $191,000 | |
2021-157 | Jensen | Marissa | Minnesota Conservation Outreach & Education | Pheasants Forever Inc | $68,000 | |
2021-171 | Becker | Beth | Expansion of YMCA Mobile Day Camp | YMCA of the Greater Twin Cities | $195,000 | |
2021-214 | Huberty | Brian | Emergency Location Markers for Minnesota's Trails, Parks & Landings | SharedGeo | $130,000 | |
2021-224 | Daub | Betsy | High School River Bluff Pollinator Habitat Creation | Friends of the Mississippi River | $28,000 | |
2021-226 | Watkins | Eric | Smart Lawns: Data-Driven Lawn Care Information for Homeowners | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | |
2021-262 | Schultz | Peter | The Longspur Prairie Fund Urban Prairie Learning Lab | The Longspur Prairie Fund | $82,000 | |
2021-311 | Mercer-Taylor | Elizabeth | Empowering Youth to Become 21st Century Energy Leaders | U of MN, Institute on the Environment | $200,000 | |
2021-323 | Ponder | Julia | Expanding Access to Environmental Education for Underserved Communities | U of MN, Raptor Center | $178,000 | |
2021-374 | Foster | Shelli-Kae | Yes! Students take on Water Quality Challenge II | Prairie Woods Environmental Learning Center | $199,000 | |
2021-389 | McCoy | Casey | Firewise in the Classroom | MN DNR, Forestry Division | $155,000 | |
2021-391 | Pulscher | MaryLynn | BioBlitz Urban Parks: Engaging Community in Scientific Efforts | Minneapolis Parks and Recreation Board | $198,000 | |
2021-414 | Montgomery | Maggie | Engaging Minnesotans with Phenology: Radio, Podcasts, Citizen Science | Northern Community Radio, Inc. | $198,000 | |
2021-429 | Sogard | Ray | Sportsmen’s Training and Developmental Learning Center | Minnesota Forest Zone Trappers Association | $85,000 | |
D. Aquatic and Terrestrial Invasive Species (RECEIVED: 10 Proposals / Subtotal - $20,698,000) | ||||||
2021-162 | Wettstein | Shannon | Oak Wilt Suppression at the Northern Edge II | Morrison Soil and Water Conservation District | $498,000 | |
2021-188 | Phelps | Nicholas | Building Knowledge and Capacity for AIS Solutions | U of MN, MAISRC | $5,000,000 | |
2021-164 | Krischik | Vera | Biocontrol of Bee Lawns and Parklands | U of MN, College of Food, Agricultural and Natural Resource Sciences | $500,000 | |
2021-217 | Sorensen | Peter | Evaluating Minnesota's Last Best Chance to Stop Carp | U of MN, College of Food, Agricultural and Natural Resource Sciences | $499,000 | |
2021-313 | Forester | Jeff | Stop Starry Invasion - Community Invasive Species Containment | Minnesota Lakes and Rivers Advocates | $1,676,000 | |
2021-383 | James | John | Balancing Aquatic Plant Communities for Recreation and Conservation | Fish and Waters Conservation Fund | $569,000 | |
2021-425 | Koop | Heather | Minnesota Invasive Terrestrial Plants and Pests Center, Ph.5 | U of MN, MITPPC | $5,000,000 | |
2021-427 | Nerbonne | Brian | Applying New Tools and Techniques Against Invasive Carp | MN DNR, Fish and Wildlife Division | $577,000 | |
2021-431 | McClannahan | Valerie | Protect Community Forests By Managing Ash For EAB | MN DNR, Forestry Division | $5,930,000 | |
2021-433 | Salomon | Christine | White Nose Bat Syndrome Biological Control: Phase 3 | U of MN, College of Pharmacy | $449,000 | |
D. Aquatic and Terrestrial Invasive Species H. Proposals seeking $200,000 or less in funding (RECEIVED: 5 Proposals / Subtotal - $641,000) |
||||||
2021-017 | Wersal | Ryan | Starch Allocation Patterns of Starry Stonewort (Nitellopsis Obtusa) Harvested from Lake Koronis, MN | Minnesota State Colleges and Universities, Minnesota State University Mankato | $101,000 | |
2021-091 | Anderson | Mike | Long-Term Efficacy of Invasive Removal in Floodplain Forests | Macalester College | $25,000 | |
2021-268 | Hammes | Mary | Mississippi River Crew for Forest Resilience | Mississippi Park Connection | $199,000 | |
2021-293 | Brady | Valerie | How Effective and Protective are AIS Removal Methods? | U of MN - NRRI | $119,000 | |
