On May 22, 2022, the Legislature approved 80 projects for funding from the Environment and Natural Resources Trust Fund. Twelve of the approved projects did not go through the LCCMR proposal review process, and the scope of two projects that did go through the process was modified by the Legislature. Twenty-five LCCMR-reviewed projects that were originally included in the House or Senate version of the bill were not included in the final bill. On June 3, 2022, the 80 appropriations were signed into law by the Governor as M.L. 2022, Chapter 94, with $70,881,000 FY23 and $2,463,000 recaptured from prior fiscal years, for $73,344,000 in total appropriations.
LINKS TO:
Viewing Original Proposals and Draft Work Plans
Topic Area | Multiple FY's Reallocated |
FY2023 Trust Fund $ |
Total LCCMR $ Appropriated |
Percentage of Total Appropriations |
---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information 14 Appropriations |
$0 | $9,004,000 | $9,004,000 | 12.28% |
Subd. 04 Water Resources 14 Appropriations |
$0 | $5,783,000 | $5,783,000 | 7.88% |
Subd. 05 Environmental Education 9 Appropriations |
$0 | $4,269,000 | $4,269,000 | 5.82% |
Subd. 06 Aquatic and Terrestrial Invasive Species 2 Appropriations |
$0 | $6,404,000 | $6,404,000 | 8.73% |
Subd. 07 Air Quality, Climate Change and Renewable Energy 2 Appropriations |
$0 | $843,000 | $843,000 | 1.5% |
Subd. 08 Methods to Protect, Restore, and Enhance Land, Water, and Habitat 11 Appropriations |
$0 | $11,294,000 | $11,294,000 | 15.40% |
Subd. 09 Habitat and Recreation 14 Appropriations |
$2,183,000 | $26,179,000 | $28,362,000 | 38.67% |
Subd. 10 Other Projects 11 Appropriations |
$0 | $6,973,000 | $6,973,000 | 9.51% |
Subd. 11 Administrative 1 Appropriation |
$78,000 | $132,000 | $210,000 | 0.29% |
Subd. 20 Transfers 1 Appropriation |
$202,000 | $0 | $202,000 | 0.28% |
Total Appropriations | $2,463,000 | $70,881,000 | $73,344,000 | 100% |
Fund Source | $ Amount |
---|---|
FY 2023 - Environment and Natural Resources Trust Fund (ENRTF) | $70,881,000 |
ENRTF Dollars Reallocated from 2021 Appropriations (FY22)- estimate | $78,000 |
ENRTF Dollars Reallocated from 2018 Appropriations (FY19)- estimate | $550,000 |
ENRTF Dollars Reallocated from 2017 Appropriations (FY18)- estimate | $1,835,000 |
Total $ | $73,344,000 |
Subd. (Link to Work Plan) | ENRTF ID (Link to Proposal) | Title | Organization | Project Manager |
ENRTF $ Multiple FYs |
ENRTF $ FY2023 |
Total ENRTF $ Appropriated |
---|---|---|---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (15 Appropriations - Subtotal = $9,004,000) |
|||||||
03a | 2022-043 | Improving Golden-Winged Warbler Conservation and Habitat Restoration | U of MN, Duluth - NRRI | Alexis Grinde | $0 | $197,000 | $197,000 |
03b | 2022-048 | Enhancing Natural Resource Conservation Through Species Distribution Modeling | MN DNR, Ecological and Water Resources Division | Holly Bernardo | $0 | $200,000 | $200,000 |
03c | 2022-076 | Modernizing Minnesota's Digital Lake Inventory | MN DNR, Ecological and Water Resources Division | Steve Kloiber | $0 | $787,000 | $787,000 |
03d | 2022-091 | How Do Prescribed Fires Affect Native Prairie Bees? | Negaunee Institute for Plant Conservation Science and Action at the Chicago Horticultural Society | Stuart Wagenius | $0 | $500,000 | $500,000 |
03e | 2022-109 | Status of Minnesota Blueberries and Related Berry Species | U of MN, Duluth | Briana Gross | $0 | $191,000 | $191,000 |
03f | 2022-122 | Distribution and Movements of Fishers in Southern Minnesota | U of MN, Duluth - NRRI | Michael Joyce | $0 | $340,000 | $340,000 |
03g | 2022-149 | Offal Wildlife Watching: How Do Hunters' Provisions Impact Scavengers? | U of MN, College of Food, Agricultural and Natural Resource Sciences | Joseph Bump | $0 | $473,000 | $473,000 |
03h | 2022-163 | Land-Use and Climate Impacts on Minnesota's Whitewater River | U of MN, St. Anthony Falls Laboratory | Andrew Wickert | $0 | $199,000 | $199,000 |
03i | 2022-185 | Protecting Minnesota's Spruce-Fir Forests from Tree-Killing Budworm | U of MN, College of Food, Agricultural and Natural Resource Sciences | Brian Aukema | $0 | $189,000 | $189,000 |
03j | 2022-193 | Restoration of Eastern Hemlock, Minnesota's Endangered Tree Species | U of MN, College of Food, Agricultural and Natural Resource Sciences | Andrew David | $0 | $199,000 | $199,000 |
03k | 2022-217 | Establishing a Center for Prion Research and Outreach | U of MN, College of Veterinary Medicine | Peter Larsen | $0 | $3,877,000 | $3,877,000 |
03l | 2022-266 | Sweetening the Crop: Perennial Flax for Ecosystem Benefits | U of MN, College of Food, Agricultural and Natural Resource Sciences | Neil Anderson | $0 | $490,000 | $490,000 |
03m | 2022-275 | Beavers, Trees, and Climate - Increasing Floodplain Forest Resilience | National Park Service, Mississippi National River and Recreation Area | Nancy Duncan | $0 | $430,000 | $430,000 |
03n | 2022-294 | Chronic Wasting Disease Prion Soil Research - Legislative Addition | U of MN | Tiffany Wolf | $0 | $732,000 | $732,000 |
03o | 2022-081 | Strategic Framework to Guide Local Water Storage Implementation | Board of Water and Soil Resources | Henry Van Offelen | $0 | $200,000 | $200,000 |
Subd. 03 Foundational Natural Resource Data and Information Subtotal = | $0 | $9,004,000 | $9,004,000 | ||||
Subd.04 Water Resources (14 Appropriations - Subtotal = $5,783,000) |
|||||||
04a | 2022-049 | Methods to Destroy PFAS in Landfill Leachates | U of MN, College of Food, Agricultural and Natural Resource Sciences | Roger Ruan | $0 | $200,000 | $200,000 |
04b | 2022-087 | High Temperature Anaerobic Digestion of Sewage Sludge | U of MN, College of Science and Engineering | Timothy LaPara | $0 | $208,000 | $208,000 |
04c | 2022-099 | Mitigating Cyanobacterial Blooms and Toxins Using Clay-Algae Flocculation | U of MN, St. Anthony Falls Laboratory | Judy Yang | $0 | $326,000 | $326,000 |
04d | 2022-103 | Changing Winters and Game Fish in Minnesota Lakes | U of MN, Duluth - Large Lakes Observatory | Ted Ozersky | $0 | $238,000 | $238,000 |
04e | 2022-116 | Rainy River Drivers of Lake of the Woods Algal Blooms | US Geological Survey, Upper Midwest Water Science Center | Anna Baker | $0 | $608,000 | $608,000 |
04f | 2022-152 | Water and Climate Information to Enhance Community Resilience | U of MN, College of Food, Agricultural and Natural Resource Sciences | Tracy Twine | $0 | $564,000 | $564,000 |
04g | 2022-155 | Catch and Reveal: Discovering Unknown Fish Contamination Threats | U of MN, Duluth - NRRI | Bridget Ulrich | $0 | $246,000 | $246,000 |
04h | 2022-166 | Increased Intense Rain and Flooding in Minnesota's Watersheds | Science Museum of Minnesota, St. Croix Watershed Research Station | Jason Ulrich | $0 | $192,000 | $192,000 |
04i | 2022-224 | Is the Tire Chemical 6PPDq Killing Minnesota's Fish? | U of MN, College of Food, Agricultural and Natural Resource Sciences | Nicholas Phelps | $0 | $437,000 | $437,000 |
04j | 2022-251 | Mitigation Strategies for Agroplastic PFAS and Microplastic Contamination | U of MN, WCROC | Joel Tallaksen | $0 | $169,000 | $169,000 |
04k | 2022-265 | Innovative Technology for PFAS Destruction in Drinking Water | U of MN, Southern Research and Outreach Center | Shaobo Deng | $0 | $445,000 | $445,000 |
04l | 2022-272 | Salt Threatens Minnesota Water Quality and Fisheries | Science Museum of Minnesota, St. Croix Watershed Research Station | Mark Edlund | $0 | $1,228,000 | $1,228,000 |
04m | 2022-286 | PFAS Contaminant Mitigation Using Hybrid Engineered Wetlands | St. Louis County | Mark St. Lawrence | $0 | $446,000 | $446,000 |
04n | 2022-046 | Scaling a Market-Driven Water-Quality Solution for Row-Crop Farming | U of MN, College of Food, Agricultural and Natural Resource Sciences | Nicholas Jordan | $0 | $476,000 | $476,000 |
Subd. 04 Water Resources Subtotal = | $0 | $5,783,000 | $5,783,000 | ||||
Subd. 05 Environmental Education (9 Appropriations - Subtotal = $4,269,000) |
|||||||
05a | 2022-026 | Teacher Field School: Stewardship through Nature-Based Education | Hamline University | Patty Born | $0 | $500,000 | $500,000 |
05b | 2022-029 | Increasing K-12 Student Learning to Develop Environmental Awareness, Appreciation, and Interest | Osprey Wilds Environmental Learning Center | Bryan Wood | $0 | $1,602,000 | $1,602,000 |
05c | 2022-066 | Expanding Access to Wildlife Learning Bird by Bird | MN DNR, Ecological and Water Resources Division | Alison Cariveau | $0 | $276,000 | $276,000 |
05d | 2022-107 | Engaging a Diverse Public in Environmental Stewardship | Great River Greening | Amy Kilgore | $0 | $300,000 | $300,000 |
05e | 2022-162 | Bugs Below Zero: Engaging Citizens in Winter Research | U of MN, College of Food, Agricultural and Natural Resource Sciences | Rebecca Swenson | $0 | $198,000 | $198,000 |
05f | 2022-169 | ESTEP: Earth Science Teacher Education Project | Minnesota Science Teachers Association | Lee Schmitt | $0 | $495,000 | $495,000 |
05g | 2022-236 | YES! Students Take Action to Complete Eco Projects | Prairie Woods Environmental Learning Center | Joseph Dunlavy | $0 | $199,000 | $199,000 |
05h | 2022-250 | Increasing Diversity in Environmental Careers | MN DNR, Operational Services Division (OSD) | Mimi Daniel | $0 | $500,000 | $500,000 |
05i | 2022-279 | Diversity and Access to Wildlife-Related Opportunities | U of MN, College of Food, Agricultural and Natural Resource Sciences | Alexandrea Safiq | $0 | $199,000 | $199,000 |
Subd. 05 Environmental Education Subtotal = | $0 | $4,269,000 | $4,269,000 | ||||
Subd.06 Aquatic and Terrestrial Invasive Species (2 Appropriations - Subtotal = $6,404,000) |
|||||||
06a | 2022-067 | Minnesota Invasive Terrestrial Plants and Pests Center | U of MN, MITPPC | Heather Koop | $0 | $6,230,000 | $6,230,000 |
06b | 2022-089 | Purple Loosestrife Biocontrol Citizen Science Program | St. Croix River Association | Katie Sickmann | $0 | $174,000 | $174,000 |
Subd. 06 Aquatic and Terrestrial Invasive Species Subtotal = | $0 | $6,404,000 | $6,404,000 | ||||
Subd. 07 Air Quality and Renewable Energy (2 Appropriations - Subtotal = $843,000) |
|||||||
07a | 2022-180 | Green Solar Cells from a Minnesota Natural Resource | U of MN, College of Science and Engineering | Chris Leighton | $0 | $673,000 | $673,000 |
07b | 2022-291 | Morris GHG Emissions Inventory and Mitigation Strategies | City of Morris | Blaine Hill | $0 | $170,000 | $170,000 |
Subd. 07 Air Quality and Renewable Energy Subtotal = | $0 | $843,000 | $843,000 | ||||
Subd. 08 Methods to Protect, Restore, and Enhance Land, Water, and Habitat (11 Appropriations - Subtotal = $11,294,000) |
|||||||
08a | 2022-006 | Minnesota's Volunteer Rare Plant Conservation Corps | U of MN, Landscape Arboretum | David Remucal | $0 | $859,000 | $859,000 |
08b | 2022-034 | Conservation Corps Veterans Service Corps Program | Conservation Corps Minnesota | Brian Miller | $0 | $1,339,000 | $1,339,000 |
08c | 2022-061 | Creating Seed Sources of Early-Blooming Plants for Pollinators | MN DNR, Ecological and Water Resources Division | Chrisina Locke | $0 | $200,000 | $200,000 |
08d | 2022-065 | Hastings Lake Rebecca Park Area | City of Hastings, Parks & Recreation | Chris Jenkins | $0 | $1,000,000 | $1,000,000 |
08e | 2022-167 | Pollinator Plantings and the Redistribution of Soil Toxins | U of MN, College of Biological Sciences | Emilie Snell-Rood | $0 | $610,000 | $610,000 |
08f | 2022-188 | PFAS Fungal-Wood Chip Filtering System | U of MN, College of Food, Agricultural and Natural Resource Sciences | Jiwei Zhang | $0 | $189,000 | $189,000 |
08g | 2022-214 | Phytoremediation for Extracting Deicing Salt | U of MN, College of Food, Agricultural and Natural Resource Sciences | Bo Hu | $0 | $451,000 | $451,000 |
08h | 2022-221 | Mustinka River Fish and Wildlife Habitat Corridor Rehabilitation | Bois de Sioux Watershed District | Jamie Beyer | $0 | $2,692,000 | $2,692,000 |
08i | 2022-244 | Bohemian Flats Savanna Restoration | Minneapolis Parks and Recreation Board | Adam Arvidson | $0 | $286,000 | $286,000 |
08j | 2022-260 | Watershed and Forest Restoration: What a Match! | Board of Water and Soil Resources | Lindberg Ekola | $0 | $3,318,000 | $3,318,000 |
08k | 2022-142 | River Habitat Restoration and Recreation in Melrose | City of Melrose | Colleen Winter | $0 | $350,000 | $350,000 |
Subd. 08 Methods to Protect, Restore, and Enhance Land, Water, and Habitat Subtotal = | $0 | $11,294,000 | $11,294,000 | ||||
Subd. 09 Habitat and Recreation (14 Appropriations - Subtotal = $28,362,000) |
|||||||
09a | 2022-005 | Mesabi Trail: Wahlsten Road (CR 26) to Tower | St. Louis & Lake Counties Regional Railroad Authority | Bill Dahl | $0 | $1,307,000 | $1,307,000 |
09b | 2022-041 | Environmental Learning Classroom with Trails | Independent School District #712, Mountain Iron Buhl Public Schools | Reggie Engebritson | $0 | $82,000 | $82,000 |
09c | 2022-057 | Local Parks, Trails, and Natural Areas Grant Programs | MN DNR, Grants Unit | Audrey Mularie | $0 | $3,560,000 | $3,560,000 |
09d | 2022-088 | St. Louis River Re-Connect | City of Duluth | Cliff Knettel | $0 | $500,000 | $500,000 |
09e | 2022-101 | Native Prairie Stewardship and Prairie Bank Easement Acquisition | MN DNR, Ecological and Water Resources Division | Judy Schulte | $0 | $1,353,000 | $1,353,000 |
09f | 2022-111 | Minnesota State Parks and State Trails Maintenance and Development | MN DNR, State Parks and Trails Division | Shelby Kok | $2,183,000 | $1,600,000 | $3,783,000 |
09g | 2022-135 | Minnesota State Trails Development | MN DNR, State Parks and Trails Division | Kent Skaar | $0 | $7,387,000 | $7,387,000 |
09h | 2022-158 | SNA Habitat Restoration and Public Engagement | MN DNR, Ecological and Water Resources Division | Molly Roske | $0 | $5,000,000 | $5,000,000 |
09i | 2022-008 | The Missing Link: Gull Lake Trail, Fairview Township | Fairview Township | Marla Yoho | $0 | $1,394,000 | $1,394,000 |
09j | 2022-127 | Silver Bay Multimodal Trailhead Project | City of Silver Bay | Lana Fralich | $0 | $1,000,000 | $1,000,000 |
09k | 2022-140 | Brookston Campground, Boat Launch, and Outdoor Recreational Facility | City of Brookston | Kaycee Melin | $0 | $453,000 | $453,000 |
09l | 2022-143 | Silver Lake Trail Connection | City of Virginia | Britt See-Benes | $0 | $727,000 | $727,000 |
09m | 2022-150 | Floodwood Campground Improvement Project | City of Floodwood | Corinne Suonvieri | $0 | $816,000 | $816,000 |
09n | 2022-165 | Ranier Safe Harbor/Transient Dock - Phase 2 | City of Ranier | Sherril Gautreaux | $0 | $1,000,000 | $1,000,000 |
Subd. 09 Habitat and Recreation Subtotal = | $2,183,000 | $26,179,000 | $28,362,000 | ||||
Subd. 10 Other Projects (11 Appropriations - Subtotal = $6,973,000) |
|||||||
10a | 2022-295 | Aggregate Resource Mapping - Legislative Addition | MN DNR | Heather Arends | $0 | $500,000 | $500,000 |
10b | 2022-296 | Leaded Gasoline Contamination Analysis - Legislative Addition | City of Paynesville | Tariq Al-Rifai | $0 | $200,000 | $200,000 |
10c | 2022-297 | Living Snow Fence Program - Legislative Addition | Minnesota Department of Transportation | Daniel Gullickson | $0 | $200,000 | $200,000 |
10d | 2022-298 | Forest Data Inventory - Legislative Addition | MN DNR | Dennis Kepler | $0 | $500,000 | $500,000 |
10e | 2022-299 | Conservation Reserve Program State Incentives - Legislative Addition | Board of Water and Soil Resources | Sharon Doucette | $0 | $750,000 | $750,000 |
10f | 2022-300 | Groundwater Storage and Recovery Datatbase - Legislative Addition | MN DNR | Jay Frischman | $0 | $400,000 | $400,000 |
10g | 2022-301 | Rural and Farmstead Ring Levees - Legislative Addition | MN DNR | Andrew Graham | $0 | $360,000 | $360,000 |
10h | 2022-302 | Replacing Failing Septic Systems to Protect Groundwater - Legislative Addition | Minnesota Pollution Control Agency | Brandon Montgomery | $0 | $2,000,000 | $2,000,000 |
10i | 2022-303 | Forever Green - Legislative Addition | U of MN | Mitchell Hunter | $0 | $763,000 | $763,000 |
10j | 2022-304 | Pig's Eye Landfill Task Force - Legislative Addition | Minnesota Pollution Control Agency | Paul Pestano | $0 | $800,000 | $800,000 |
10k | 2022-305 | Developing Markets for Continuous Living Cover Crops - Legislative Addition | Minnesota Department of Agriculture | Margaret Wagner | $0 | $500,000 | $500,000 |
Subd. 10 Other Projects Subtotal = | $0 | $6,973,000 | $6,973,000 | ||||
Subd. 11 Administrative (1 Appropriation - Subtotal = $210,000) |
|||||||
11 | 2022-121 | Contract Agreement Reimbursement | MN DNR, Grants Unit | Katherine Sherman-Hoehn | $78,000 | $132,000 | $210,000 |
Subd. 11 Administrative Subtotal = | $78,000 | $132,000 | $210,000 | ||||
Subd. 20 Transfers (1 Appropriation - Subtotal = $202,000) |
|||||||
20a | 2022-111 | SEE SUBD. 09f- Minnesota State Parks and State Trails Maintenance and Development ($2,183,000) | MN DNR, State Parks and Trails Division | Shelby Kok | --- | --- | --- |
20b | --- | Emerging Issues Account | Legislative-Citizen Commission on Minnesota Resources | Becca Nash | $202,000 | $0 | $202,000 |
20c | 2022-121 | SEE SUBD. 11 - 2022 Contract Agreement Reimbursement ($78,000) | MN DNR, Grants Unit | Katherine Sherman-Hoehn | --- | --- | --- |
Subd. 20 Transfers Subtotal = | $202,000 | $0 | $202,000 | ||||
Total $ = | $2,463,000 | $70,881,000 | $73,344,000 |