On June 25, 2021, the Legislature adopted 74 LCCMR recommendations as tentatively recommended in 2020, provided additional funds to one tentative recommendation, reduced funds for one tentative recommendation, and modified one other. They also added 9 additional appropriations, primarily using unspent funds from prior appropriations that would otherwise return to the Trust Fund, totaling $3,932,000. On June 29, 2021, 86 appropriations were signed into law by the Governor as M.L. 2021, First Special Session, Chapter 6, Article 5, with $61,387,000 from FY21 and $3,932,000 recaptured from prior fiscal years, for $65,319,000 total appropriations.
LINKS TO:
Viewing Original Proposals and Work Plans
Topic Area | Total LCCMR $ Appropriated |
Multiple FY's Reallocated |
FY2021 Trust Fund $ |
Percentage of Total Appropriations |
---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information 15 Appropriations |
$8,593,000 | $0 | $8,593,000 | 13.16% |
Subd. 04 Water Resources 7 Appropriations |
$3,457,000 | $0 | $3,457,000 | 5.29% |
Subd. 05 Technical Assistance, Outreach, and Environmental Education 10 Appropriations |
$2,871,000 | $0 | $2,871,000 | 4.40% |
Subd. 06 Aquatic and Terrestrial Invasive Species 7 Appropriations |
$10,425,000 | $0 | $10,425,000 | 15.96% |
Subd. 07 Air Quality and Renewable Energy 3 Appropriations |
$573,000 | $0 | $573,000 | 0.88% |
Subd. 08 Methods to Protect or Restore Land, Water, and Habitat 13 Appropriations |
$4,337,000 | $0 | $4,337,000 | 6.64% |
Subd. 09 Land Acquisition, Habitat, and Recreation 22 Appropriations |
$29,901,000 | $0 | $29,901,000 | 45.78% |
Subd. 10 Emerging Issues Account; Wastewater Renewable Energy Demonstration Grants 1 Appropriation |
$1,095,000 | $0 | $1,095,000 | 1.68% |
Subd. 11 Contract Agreement Reimbursement 1 Appropriation |
$135,000 | $0 | $135,000 | 0.21% |
Subd. 20 Transfers 7 Appropriations (amounts are estimate) |
$3,932,000 | $3,932,000 | $0 | 6.02% |
Total Appropriations | $65,319,000 | $3,932,000 | $61,387,000 | 100% |
Fund Source | $ Amount |
---|---|
FY 2021 - Environment and Natural Resources Trust Fund (ENRTF) | $61,387,000 |
ENRTF Dollars Reallocated from 2019 Appropriations (FY20) | $2,768,000 |
ENRTF Dollars Reallocated from 2018 Appropriations (FY19)- estimate | $540,000 |
ENRTF Dollars Reallocated from 2017 Appropriations (FY18)- estimate | $94,000 |
ENRTF Dollars Reallocated from 2016 Appropriations (FY17)- estimate | $430,000 |
ENRTF Dollars Reallocated from 2015 Appropriations (FY16)- estimate | $100,000 |
Total $ | $65,319,000 |
*NOTE: Region designated in the State include Statewide, Central, Metro, NE, NW, SE, SW. Metro region includes the 11 counties of Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington, and Wright.
Subd. (Link to Work Plan) | ENRTF ID (Link to Proposal) | Title | Organization | Project Manager |
ENRTF $ Multiple FYs |
ENRTF $ FY2021 |
Total ENRTF $ Appropriated |
Region* |
---|---|---|---|---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (15 Appropriations - Subtotal = $8,593,000) |
||||||||
03a | 2020-074 | Geologic Atlases for Water Resource Management | U of MN - MN Geological Survey | Barbara Lusardi | $0 | $2,000,000 | $2,000,000 | Statewide |
03b | 2020-023 | Expanding Minnesota Ecological Monitoring Network | MN DNR - Ecological and Water Resources Division | Erika Rowe | $0 | $800,000 | $800,000 | Statewide |
03c | 2020-009 | County Groundwater Atlas | MN DNR - Ecological and Water Resources Division | Paul Putzier | $0 | $1,125,000 | $1,125,000 | Statewide |
03d | 2020-026 | Foundational Hydrology Data for Wetland Protection and Restoration | MN DNR - Ecological and Water Resources Division | Jennie Skancke | $0 | $400,000 | $400,000 | Statewide |
03e | 2020-067 | Voyageurs Wolf Project – Phase II | U of MN - College of Food, Agricultural and Natural Resource Sciences | Joseph Bump | $0 | $575,000 | $575,000 | NE |
03f | 2020-025 | Expanding Restoration and Promoting Awareness of Native Mussels | Minnesota Zoological Society | Seth Stapleton | $0 | $489,000 | $489,000 | Statewide |
03g | 2020-032 | Improving Pollinator Conservation by Revealing Habitat Needs | U of MN - College of Biological Sciences | Colleen Satyshur | $0 | $500,000 | $500,000 | Statewide |
03h | 2020-003 | Bee Minnesota - Protect Our Native Bumblebees | U of MN - College of Veterinary Medicine | Declan Schroeder | $0 | $650,000 | $650,000 | Statewide |
03i | 2020-005 | Bobcat and Fisher Habitat Use and Interactions | U of MN - Duluth - NRRI | Michael Joyce | $0 | $400,000 | $400,000 | Central, Metro, NW, NE |
03j | 2020-030 | Healthy Prairies III: Restoring Minnesota Prairie Plant Diversity | U of MN - College of Biological Sciences | Ruth Shaw | $0 | $500,000 | $500,000 | Central, Metro, NW, SW, SE |
03k | 2020-027 | Freshwater Sponges and AIS: Engaging Citizen Scientists | U of MN - Crookston | Venugopal Mukku | $0 | $400,000 | $400,000 | Statewide |
03l | 2020-016 | Do Beavers Buffer Against Droughts and Floods? | National Park Service - Voyageurs National Park | Steve Windels | $0 | $168,000 | $168,000 | NE |
03m | 2020-022 | Enhancing Bat Recovery by Optimizing Artificial Roost Structures | MN DNR - State Parks and Trails Division | Ed Quinn | $0 | $190,000 | $190,000 | Statewide |
03n | 2020-064 | Tools for Supporting Healthy Ecosystems and Pollinators | MN DNR - Ecological and Water Resources Division | Jessica Petersen | $0 | $198,000 | $198,000 | Statewide |
03o | 2020-007 | Conserving Black Terns and Forster's Terns in Minnesota | U of MN - Duluth - NRRI | Annie Bracey | $0 | $198,000 | $198,000 | Statewide |
Foundational Natural Resource Data and Information Subtotal = | $0 | $8,593,000 | $8,593,000 | |||||
Subd.04 Water Resources (7 Appropriations - Subtotal = $3,457,000) |
||||||||
04a | 2020-037 | Managing Highly Saline Waste from Municipal Water Treatment | U of MN - College of Science and Engineering | Natasha Wright | $0 | $250,000 | $250,000 | Statewide |
04b | 2020-062 | Technology for Energy-Generating On-site Industrial Wastewater Treatment | U of MN - College of Science and Engineering | Paige Novak | $0 | $450,000 | $450,000 | Statewide |
04c | 2020-040 | Microplastics: Transporters of Contaminants in Minnesota Waters | U of MN - College of Science and Engineering | Lee Penn | $0 | $425,000 | $425,000 | Statewide |
04d | 2020-013 | Developing Strategies to Manage PFAS in Land-Applied Biosolids | Minnesota Pollution Control Agency | Summer Streets | $0 | $1,404,000 | $1,404,000 | Statewide |
04e | 2020-055 | Quantifying New Urban Precipitation and Water Reality | U of MN - College of Science and Engineering | Joe Magner | $0 | $500,000 | $500,000 | Statewide |
04f | 2020-034 | Innovative Solution for Protecting Minnesota from PFAS Contamination | Dem-Con | Bill Keegan | $0 | $250,000 | $250,000 | Statewide |
04g | 2020-024 | Expanding Protection of Minnesota Water through Industrial Conservation | U of MN - School of Public Health | Laura Babcock | $0 | $178,000 | $178,000 | Statewide |
Water Resources Subtotal = | $0 | $3,457,000 | $3,457,000 | |||||
Subd. 05 Technical Assistance, Outreach, and Environmental Education (10 Appropriations - Subtotal = $2,871,000) |
||||||||
05a | 2020-059 | Statewide Environmental Education via Public Television Outdoor Series | Pioneer Public Television | Cindy Dorn | $0 | $300,000 | $300,000 | Statewide |
05b | 2020-041 | Minnesota Freshwater Quest: Environmental Education on State Waterways | Wilderness Inquiry | Julie Edmiston | $0 | $500,000 | $500,000 | Statewide |
05c | 2020-061 | Teach Science: Schools as STEM Living Laboratories | Climate Generation: A Will Steger Legacy | Kristen Poppleton | $0 | $250,000 | $250,000 | Statewide |
05d | 2020-038 | Mentoring Next Generation of Conservation Professionals | Minnesota Valley National Wildlife Refuge Trust Inc | Deborah Loon | $0 | $500,000 | $500,000 | Statewide |
05e | 2020-036 | Jay C. Hormel Nature Center Supplemental Teaching Staff | City of Austin | Luke Reese | $0 | $225,000 | $225,000 | Statewide |
05f | 2020-001 | 375 Underserved Youth Learn Minnesota Ecosystems by Canoe | YMCA of the Greater Twin Cities | Kurt Simer | $0 | $375,000 | $375,000 | Statewide |
05g | 2020-069 | YES! Students Take on Water Quality Challenge - Phase II | Prairie Woods Environmental Learning Center | Shelli-Kae Foster | $0 | $199,000 | $199,000 | Statewide |
05h | 2020-021 | Engaging Minnesotans with Phenology: Radio, Podcasts, Citizen Science | Northern Community Radio, Inc. | Maggie Montgomery | $0 | $198,000 | $198,000 | Statewide |
05i | 2020-017 | Driving Conservation Behavior for Native Mussels and Water Quality | Minnesota Zoological Society | Carol Strecker | $0 | $191,000 | $191,000 | Statewide |
05j | 2020-079 | Workshops and Outreach to Protect Raptors from Lead Poisoning | U of MN - Raptor Center | Julia Ponder | $0 | $133,000 | $133,000 | Statewide |
Technical Assistance, Outreach, and Environmental Education Subtotal = | $0 | $2,871,000 | $2,871,000 | |||||
Subd.06 Aquatic and Terrestrial Invasive Species (7 Appropriations - Subtotal = $10,425,000) |
||||||||
06a | 2020-043 | Minnesota Invasive Terrestrial Plants and Pests Center (MITPPC) - Phase V | U of MN - MITPPC | Robert Venette | $0 | $5,000,000 | $5,000,000 | Statewide |
06b | 2020-054 | Protect Community Forests by Managing Ash for Emerald Ash Borer | MN DNR - Forestry Division | Valerie McClannahan | $0 | $3,500,000 | $3,500,000 | Statewide |
06c | 2020-004 | Biological Control of White-Nose Syndrome in Bats - Phase III | U of MN - College of Pharmacy | Christine Salomon | $0 | $440,000 | $440,000 | Statewide |
06d | 2020-002 | Applying New Tools and Techniques Against Invasive Carp | MN DNR - Fish and Wildlife Division | Brian Nerbonne | $0 | $478,000 | $478,000 | Statewide |
06e | 2020-020 | Emerald Ash Borer and Black Ash: Maintaining Forests and Benefits | U of MN - Duluth - NRRI | Alexis Grinde | $0 | $700,000 | $700,000 | Statewide |
06f | 2020-063 | Testing Effectiveness of Aquatic Invasive Species Removal Methods | U of MN - Duluth - NRRI | Valerie Brady | $0 | $110,000 | $110,000 | Statewide |
06g | 2020-035 | Invasive Didymosphenia Threatens North Shore Streams | Science Museum of Minnesota - St. Croix Watershed Research Station | Mark Edlund | $0 | $197,000 | $197,000 | Statewide |
Aquatic and Terrestrial Invasive Species Subtotal = | $0 | $10,425,000 | $10,425,000 | |||||
Subd. 07 Air Quality and Renewable Energy (3 Appropriations - Subtotal = $573,000) |
||||||||
07a | 2020-073 | Storing Renewable Energy in Flow Battery for Grid Use | U of MN - Morris | Bryan Herrmann | $0 | $250,000 | $250,000 | Statewide |
07b | 2020-018 | Eco-Friendly Plastics from Cloquet Pulp-Mill Lignin | U of MN - College of Food, Agricultural and Natural Resource Sciences | Simo Sarkanen | $0 | $193,000 | $193,000 | Statewide |
07c | 2020-014 | Diverting Unsold Food from Landfills and Reducing Greenhouse Gases | Second Harvest Heartland | Julie Vanhove | $0 | $130,000 | $130,000 | Statewide |
Air Quality and Renewable Energy Subtotal = | $0 | $573,000 | $573,000 | |||||
Subd. 08 Methods to Protect or Restore Land, Water, and Habitat (13 Appropriations - Subtotal = $4,337,000) |
||||||||
08a | 2020-050 | Pollinator Central: Habitat Improvement with Citizen Monitoring | Great River Greening | Rebecca Tucker | $0 | $750,000 | $750,000 | Statewide |
08b | 2020-071 | Pollinator and Beneficial Insect Strategic Habitat Program | Board of Water and Soil Resources | Dan Shaw | $0 | $750,000 | $750,000 | Statewide |
08c | 2020-077 | Lignin-Coated Fertilizers for Phosphate Control | U of MN - Duluth - NRRI | Eric Singsaas | $0 | $250,000 | $250,000 | Statewide |
08d | 2020-031 | Implementing Hemp Crop Rotation to Improve Water Quality | Minnesota State Colleges and Universities - Central Lakes College | Keith Olander | $0 | $700,000 | $700,000 | Statewide |
08e | 2020-012 | Developing Cover-Crop Systems for Sugar Beet Production | U of MN - College of Food, Agricultural and Natural Resource Sciences | Anna Cates | $0 | $300,000 | $300,000 | Statewide |
08f | 2020-047 | Native Eastern Larch Beetle Decimating Minnesota's Tamarack Forests | U of MN - College of Food, Agricultural and Natural Resource Sciences | Brian Aukema | $0 | $398,000 | $398,000 | Statewide |
08g | 2020-029 | Habitat Associations of Mississippi Bottomland Forest Marsh Birds | National Audubon Society | Rob Schultz | $0 | $275,000 | $275,000 | Statewide |
08h | 2020-048 | Peatland Restoration in the Lost River State Forest | Roseau River Watershed District | Torin McCormack | $0 | $135,000 | $135,000 | Statewide |
08i | 2020-052 | Prescribed Burning for Brushland-Dependent Species - Phase II | U of MN - College of Food, Agricultural and Natural Resource Sciences | Rebecca Montgomery | $0 | $147,000 | $147,000 | Statewide |
08j | 2020-051 | Pollinator Habitat Creation Along Urban Mississippi River | Friends of the Mississippi River | Lisa Mueller | $0 | $129,000 | $129,000 | Statewide |
08k | 2020-033 | Increase Golden Shiner Production to Protect Aquatic Communities | U of MN - Duluth - Sea Grant | Amy Schrank | $0 | $188,000 | $188,000 | Statewide |
08l | 2020-078 | Restoring Turf to Native Pollinator Gardens Across Metro | Wilderness in the City | Holly Jenkins | $0 | $197,000 | $197,000 | Statewide |
08m | 2020-076 | Lawns to Legumes (combined with Subd. 20b +$880,000) | Board of Water and Soil Resources | Dan Shaw | $0 | $118,000 | $118,000 | Statewide |
Methods to Protect, Restore, and Enhance Land, Water, and Habitat Subtotal = | $0 | $4,337,000 | $4,337,000 | |||||
Subd. 09 Land Acquisition, Habitat, and Recreation (22 Appropriations - Subtotal = $29,901,000) |
||||||||
09a | 2020-015 | DNR Scientific and Natural Areas | MN DNR - Ecological and Water Resources Division | Molly Roske | $0 | $3,000,000 | $3,000,000 | Statewide |
09b | 2020-053 | Private Native Prairie Conservation through Native Prairie Bank | MN DNR - Ecological and Water Resources Division | Judy Schulte | $0 | $2,000,000 | $2,000,000 | Statewide |
09c | 2020-044 | Minnesota State Parks and State Trails Inholdings | MN DNR - State Parks and Trails Division | Shelby Kok | $0 | $3,500,000 | $3,500,000 | Statewide |
09d | 2020-028 | Grants for Local Parks, Trails, and Natural Areas | MN DNR - State Parks and Trails Division | Audrey Mularie | $0 | $2,400,000 | $2,400,000 | Statewide |
09e | 2020-046 | Mississippi River Aquatic Habitat Restoration and Mussel Reintroduction | Minneapolis Parks and Recreation Board | Adam Arvidson | $0 | $1,800,000 | $1,800,000 | Statewide |
09f | 2020-042 | Minnesota Hunter Walking Trails: Public Land Recreational Access | Ruffed Grouse Society | Jon Steigerwaldt | $0 | $300,000 | $300,000 | Statewide |
09g | 2020-065 | Turning Back to Rivers: Environmental and Recreational Protection | The Trust for Public Land | DJ Forbes | $0 | $1,000,000 | $1,000,000 | Statewide |
09h | 2020-072 | Metropolitan Regional Parks System Land Acquisition - Phase VI | Metropolitan Council | Jessica Lee | $0 | $1,000,000 | $1,000,000 | Statewide |
09i | 2020-045 | Minnesota State Trails Development | MN DNR - State Parks and Trails Division | Kent Skaar | $0 | $994,000 | $994,000 | Statewide |
09j | 2020-019 | Elm Creek Restoration - Phase IV | City of Champlin | Heather Nelson | $0 | $500,000 | $500,000 | Statewide |
09k | 2020-060 | Superior Hiking Trail As Environmental Showcase | Superior Hiking Trail Association | Lisa Luokkala | $0 | $450,000 | $450,000 | Statewide |
09l | 2020-066 | Upper St. Anthony Falls Enhancements | Friends of the Falls | Kjersti Monson | $0 | $2,800,000 | $2,800,000 | Statewide |
09m | 2020-068 | Whiskey Creek and Mississippi River Water Quality, Habitat, and Recreation | Mississippi Headwaters Board | Tim Terrill | $0 | $500,000 | $500,000 | Statewide |
09n | 2020-049 | Perham to Pelican Rapids Regional Trail (West Segment) | Otter Tail County | Matthew Yavarow | $0 | $2,600,000 | $2,600,000 | Statewide |
09o | 2020-011 | Crow Wing County Community Natural Area Acquisition | Crow Wing County | Jessica Shea | $0 | $400,000 | $400,000 | Statewide |
09p | 2020-057 | Rocori Trail - Phase III | Rocori Trail Construction Board | Pete Weber | $0 | $1,200,000 | $1,200,000 | Statewide |
09q | 2020-039 | Mesabi Trail: New Trail and Additional Funding | St. Louis & Lake Counties Regional Railroad Authority | Bill Dahl | $0 | $1,000,000 | $1,000,000 | Statewide |
09r | 2020-056 | Ranier Safe Harbor and Transient Dock on Rainy Lake | City of Ranier | Sherril Gautreaux | $0 | $762,000 | $762,000 | Statewide |
09s | 2020-010 | Crane Lake Voyageurs National Park Campground and Visitors Center | Town of Crane Lake | Jim Janssen | $0 | $3,100,000 | $3,100,000 | Statewide |
09t | 2020-006 | Chippewa County Acquisition, Recreation and Education | Chippewa County | Scott Williams | $0 | $160,000 | $160,000 | Statewide |
09u | 2020-058 | Sportsmen's Training and Developmental Learning Center | Minnesota Forest Zone Trappers Association | Ray Sogard | $0 | $85,000 | $85,000 | Statewide |
09v | 2020-097 | Birch Lake Recreation Area | City of Babbit | Cathy Hoheisel | $0 | $350,000 | $350,000 | Statewide |
Land Acquisition, Habitat, and Recreation Subtotal = | $0 | $29,901,000 | $29,901,000 | |||||
Subd. 10 Emerging Issues Account; Wastewater Renewable Energy Demonstration Grants (1 Appropriation - Subtotal = $1,095,000) |
||||||||
10 | 2020-080 | Wastewater Renewable Energy Demonstration Grants | Legislative-Citizen Commission on Minnesota Resources | Becca Nash | $0 | $1,095,000 | $1,095,000 | Statewide |
Emerging Issues Account; Wastewater Renewable Energy Demonstration Grants Subtotal = | $0 | $1,095,000 | $1,095,000 | |||||
Subd. 11 Contract Agreement Reimbursement (1 Appropriation - Subtotal = $135,000) |
||||||||
11 | 2020-008 | Contract Agreement Reimbursement | MN DNR - Grants Unit | Katherine Sherman-Hoehn | $0 | $135,000 | $135,000 | Statewide |
Contract Agreement Reimbursement Subtotal = | $0 | $135,000 | $135,000 | |||||
Subd. 20 Transfers (7 Appropriations - Subtotal = $3,932,000) |
||||||||
20a1 | 2020-070 | Unprecedented Change Threatens Minnesota's Pristine Lakes | Science Museum of Minnesota | Mark Edlund | $482,000 | $0 | $482,000 | Statewide |
20a2 | 2020-084 | Wastewater Pond Optimization | Minnesota Pollution Control Agency | Joel Peck | $700,000 | $0 | $700,000 | Statewide |
20a3 | 2020-083 | Minerals and Water: Demonstration of Three Sulfate Reduction Technology Applications | U of MN - Duluth - NRRI | Meijun Cai | $300,000 | $0 | $300,000 | Statewide |
20a3 | 2020-085 | Minerals and Water: Next-Generation Technologies and New Iron Products | U of MN - Duluth - NRRI | Rodney Johnson | $450,000 | $0 | $450,000 | Statewide |
20a4 | 2020-086 | Chloride Pollution Reduction | Minnesota Pollution Control Agency | Brooke Asleson | $500,000 | $0 | $500,000 | Statewide |
20a5 | 2020-087 | CWD Prion Research in Soils | U of MN - College of Veterinary Medicine | Tiffany Wolf | $336,000 | $0 | $336,000 | Statewide |
20b | 2020-076 | Lawns to Legumes (combined with Subd 08m +$118,000)* | Board of Water and Soil Resources | Dan Shaw | $880,000 | $0 | $880,000 | Statewide |
20c | 2020-090 | Emerging Issues Account* | Legislative-Citizen Commission on Minnesota Resources | Becca Nash | $284,000 | $0 | $284,000 | Statewide |
Transfer Subtotal = | $3,932,000 | $0 | $3,932,000 | |||||
Total ENRTF $ = | $3,932,000 | $61,387,000 | $65,319,000 |
*Estimate amount, pending final close-out of completing projects being transferred. Original dollar amount was $284,000 but has increased to $393,000 as of 1/2023