On May 24, 2019, the legislature adopted 65 LCCMR recommendations as recommended, provided additional funds to two recommendations and modified one other. They also added 14 additional appropriations, primarily using funds freed up ($2.94 million FY19; $7.84 million FY20) following the repeal of M.L. 2018, Chapter 214, Article 6, Section 4 appropriation bonds. On May 31, 2019, 82 appropriations were signed into law by the Governor as M.L. 2019, First Special Session, Chapter 4, Article 2, for $64,476,000 total appropriations ($149,000 FY16, $2,940,000 FY19, and $61,387,000 FY20).
LINKS TO:
Viewing Appropriations
Topic Area |
Total LCCMR $ Appropriated |
FY2016 Reallocated $ |
FY2019 Trust Fund $ |
FY2020 Trust Fund $ |
Percentage of Total Appropriation |
---|---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (20 Appropriations) |
$15,405,000 | $0 | $1,804,000 | $13,601,000 | 23.89% |
Subd. 04 Water Resources (20 Appropriations) |
$5,565,000 | $149,000 | $0 | $5,416,000 | 8.63% |
Subd. 05 Technical Assistance, Outreach, and Environmental Education (4 Appropriations) |
$1,136,000 | $0 | $0 | $1,136,000 | 1.76% |
Subd. 06 Aquatic and Terrestrial Invasive Species (4 Appropriations) |
$5,400,000 | $0 | $0 | $5,400,000 | 8.38% |
Subd. 07 Air Quality and Renewable Energy (4 Appropriations) |
$1,485,000 | $0 | $0 | $1,485,000 | 2.30% |
Subd. 08 Methods to Protect or Restore Land, Water, and Habitat (7 Appropriations) |
$6,766,000 | $0 | $806,000 | $5,960,000 | 10.49% |
Subd. 09 Land Acquisition, Habitat, and Recreation (17 Appropriations) |
$26,351,000 | $0 | $0 | $26,351,000 | 40.87% |
Subd. 10 Administration and Contract Agreement Reimbursement (4 Appropriations) |
$1,868,000 | $0 | $330,000 | $1,538,000 | 2.90% |
Subd. 11 Wastewater Treatment Recommendations (2 Appropriations) |
$500,000 | $0 | $0 | $500,000 | 0.78% |
Total Appropriations | $64,476,000 | $149,000 | $2,940,000 | $61,387,000 | 100% |
Fund Source | $ Amount |
---|---|
FY 2020 - Environment and Natural Resources Trust Fund (ENRTF) | $61,387,000 |
FY 2019 - Environment and Natural Resources Trust Fund (ENRTF) | $2,940,000 |
ENRTF Dollars Reallocated from 2016 Appropriations | $149,000 |
Total $ | $64,476,000 |
Subd. |
Title |
Total LCCMR $ Appropriated |
FY2016 Reallocated $ |
FY2019 Trust Fund $ |
FY2020 Trust Fund $ |
Project Manager |
Organization |
Region of Impact* |
---|---|---|---|---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (20 Appropriations - Subtotal = $15,405,000) |
||||||||
03a | Minnesota Biological Survey | $1,500,000 | $0 | $0 | $1,500,000 | Bruce Carlson | MN DNR | Statewide |
03b | Restoring Native Mussels in Streams and Lakes | $500,000 | $0 | $0 | $500,000 | Mike Davis | MN DNR | Statewide |
03c | Quantifying Exposure of Minnesota's Raptors to Mercury and PFAS | $250,000 | $0 | $0 | $250,000 | Matthew Etterson | Hawk Ridge Bird Observatory | NE |
03d | Minnesota Trumpeter Swan Migration Ecology and Conservation | $300,000 | $0 | $0 | $300,000 | David Andersen | U of MN | Statewide |
03e | Spruce Grouse as Indicators for Boreal Forest Connectivity | $350,000 | $0 | $0 | $350,000 | Julia Ponder | U of MN - Raptor Center | NW, NE |
03f | Understanding Brainworm Transmission to Find Solutions for Minnesota Moose Decline | $400,000 | $0 | $0 | $400,000 | Tiffany Wolf | U of MN | NE |
03g | Mapping Habitat Use and Disease of Urban Carnivores | $500,000 | $0 | $0 | $500,000 | Nicholas McCann | U of MN | Metro |
03h | Accelerated Aggregate Resource Mapping | $700,000 | $0 | $0 | $700,000 | Heather Arends | MN DNR | SW |
03i | Den Boxes for Fishers and Other Nesting Wildlife | $190,000 | $0 | $0 | $190,000 | Michael Joyce | U of MN - Duluth | Central, Metro, NE, NW |
03j | Red-headed Woodpeckers as Indicators of Oak Savanna Health | $171,000 | $0 | $0 | $171,000 | David Andersen | U of MN | Central |
03k | Implementing Conservation Plans for Avian Species of Concern | $124,000 | $0 | $0 | $124,000 | Nathaniel Miller | Audubon Minnesota | Statewide |
03l | Mapping Aquatic Habitats for Moose | $199,000 | $0 | $0 | $199,000 | Joseph Bump | U of MN | NE |
03m | Improving Statewide GIS Data by Restoring the Public Land Survey | $135,000 | $0 | $0 | $135,000 | Patrick Veraguth | Minnesota Association of County Surveyors | Statewide |
03n | County Geological Atlases - Part A, Mapping Geology | $2,000,000 | $0 | $0 | $2,000,000 | Barbara Lusardi | U of MN - MN Geological Survey | Statewide |
03o | County Geologic Atlases - Part B, Mapping Aquifer Hydrology | $2,400,000 | $0 | $0 | $2,400,000 | Paul Putzier | MN DNR | Statewide |
03p | Unlocking the Science of Minnesota's Moose Decline | $199,000 | $0 | $0 | $199,000 | Nicole Mattson | Minnesota Zoological Garden | Statewide |
03q | Forest and Bioeconomy Research | $2,200,000 | $0 | $0 | $2,200,000 | Rolf Weberg | U of MN - Duluth NRRI | Statewide |
03r | Minerals and Water Research | $883,000 | $0 | $0 | $883,000 | Rolf Weberg | U of MN - Duluth NRRI | Statewide |
03s | Native Bee Survey | $600,000 | $0 | $0 | $600,000 | Jessica Peterson | MN DNR | Central, NE, NW |
03t | Diagnostic Test for Chronic Wasting Disease | $1,804,000 | $0 | $1,804,000 | 0 | Peter Larsen | U of MN | Statewide |
Foundational Natural Resource Data and Information Subtotal = | $15,405,000 | $0 | $1,804,000 | $13,601,000 | ||||
Subd.04 Water Resources (20 Appropriations - Subdtotal = $5,565,000) |
||||||||
04a | Determining Influence of Insecticides on Algal Blooms | $350,000 | $0 | $0 | $350,000 | William Arnold | U of MN | Statewide |
04b | Benign Design: Environmental Studies Leading to Sustainable Pharmaceuticals | $415,000 | $0 | $0 | $415,000 | William Arnold | U of MN | Statewide |
04c | Wastewater Nutrient Reduction through Industrial Source Reduction Assistance | $200,000 | $0 | $0 | $200,000 | Laura Babcock | U of MN | Statewide |
04d | Quantifying Microplastics in Minnesota's Inland Lakes | $200,000 | $0 | $0 | $200,000 | Kathryn Schreiner | U of MN - Duluth | Statewide |
04e | Improving Nitrogen Removal in Greater Minnesota Wastewater Treatment Ponds | $325,000 | $0 | $0 | $325,000 | Paige Novak | U of MN | Statewide |
04f | Improving Drinking Water for Minnesotans through Pollution Prevention | $345,000 | $0 | $0 | $345,000 | Raymond Hozalski | U of MN | Metro |
04g | Protecting Minnesota Waters by Removing Contaminants from Wastewater | $250,000 | $0 | $0 | $250,000 | Matt Simcik | U of MN | Statewide |
04h | Reducing Municipal Wastewater Mercury Pollution to Lake Superior | $250,000 | $0 | $0 | $250,000 | Scott Kyser | Minnesota Pollution Control Agency | NE |
04i | Extracting Deicing Salt from Roadside Soils with Plants | $360,000 | $0 | $0 | $360,000 | Bo Hu | U of MN | Statewide |
04j | Transformation of Plastic Waste into Valued Resource | $225,000 | $0 | $0 | $225,000 | Brett Barney | U of MN | Statewide |
04k | Accelerating Perennial Crop Production to Prevent Nitrate Leaching | $440,000 | $0 | $0 | $440,000 | Dennis Fuchs | Stearns County Soil and Water Conservation District | Central |
04l | Farm-Ready Cover Crops for Protecting Water Quality | $741,000 | $0 | $0 | $741,000 | Keith Olander | Central Lakes College - Ag and Energy Center | Central, Metro, NW, SE, SW |
04m | Setting Realistic Nitrate Reduction Goals in Southeast Minnesota | $350,000 | $0 | $0 | $350,000 | John Nieber | U of MN | SE |
04n | Mapping Unprofitable Cropland for Water and Wildlife | $100,000 | $0 | $0 | $100,000 | Jason Ulrich | Science Museum of Minnesota, St. Croix Watershed Research Station | Statewide |
04o | Evaluating Locally Sourced Materials for Road Salt Reduction | $162,000 | $0 | $0 | $162,000 | Chanlan Chun | U of MN - Duluth NRRI | Statewide |
04p | Minnesota Spring Inventory Final Phase | $71,000 | $0 | $0 | $71,000 | Paul Putzier | MN DNR | Statewide |
04q | Restorating Impaired Lakes through Citizen-Aided Carp Management | $106,000 | $0 | $0 | $106,000 | Andrew Dickhart | Carver County Water Mangement Organization | Metro |
04r | Spring Biological Nitrate Removal to Protect Drinking Water | $175,000 | $0 | $0 | $175,000 | Troy Nemmers | City of Fairmont | SW |
04s | Degrading Chlorinated Industrial Contaminants with Bacteria | $150,000 | $149,000 | $0 | $1,000 | Paige Novak | U of MN | Statewide |
04t | Managed Aquifer Recharge | $350,000 | $0 | $0 | $350,000 | John Bilotta | U of MN - Water Resources Center | Statewide |
Water Resources Subtotal = | $5,565,000 | $149,000 | $0 | $5,416,000 | ||||
Subd. 05 Technical Assistance, Outreach, and Environmental Education (4 Appropriations - Subdtotal = $1,136,000) |
||||||||
05a | Expanding Camp Sunrise Environmental Program | $237,000 | $0 | $0 | $237,000 | Lori Arnold | YouthCARE MN | Metro |
05b | Connecting Students to the Boundary Waters | $450,000 | $0 | $0 | $450,000 | Chris Knopf | Friends of the Boundary Waters Wilderness | Statewide |
05c | Mississippi National River and Recreation Area Forest Restoration | $199,000 | $0 | $0 | $199,000 | Mary Hammes | Mississippi Park Connection | Metro |
05d | Increasing Diversity in Environmental Careers | $250,000 | $0 | $0 | $250,000 | Mimi Daniel | MN DNR | Statewide |
Environmental Education Subtotal = | $1,136,000 | $0 | $0 | $1,136,000 | ||||
Subd.06 Aquatic and Terrestrial Invasive Species (4 Appropriations - Subtotal = $5,400,000) |
||||||||
06a | Building Knowledge and Capacity to Solve AIS Problems | $4,000,000 | $0 | $0 | $4,000,000 | Nicholas Phelps | U of MN - MAISRC | Statewide |
06b | Oak Wilt Suppression at its Northern Edge | $100,000 | $0 | $0 | $100,000 | Shannon Wettstein | Morrison Soil and Water Conservation District | Central |
06c | Noxious Weed Detection and Eradication | $1,000,000 | $0 | $0 | $1,000,000 | Mark Abrahamson | Minnesota Department of Agriculture | Statewide |
06d | Emerald Ash Borer Response Grants | $300,000 | $0 | $0 | $300,000 | Valerie McClannahan | MN DNR | Statewide |
Aquatic and Terrestrial Invasive Species Subtotal = | $5,400,000 | $0 | $0 | $5,400,000 | ||||
Subd. 07 Air Quality and Renewable Energy (4 Appropriations - Subtotal = $1,485,000) |
||||||||
07a | Development of Clean Energy Storage Systems for Farms | $650,000 | $0 | $0 | $650,000 | William Northrop | U of MN - WCROC | Statewide |
07b | White Earth Nation Community Solar for Economic Resilience | $500,000 | $0 | $0 | $500,000 | Vicki O'Day | Rural Renewable Energy Alliance | NE, NW |
07c | Sustainable Solar Energy from Agricultural Plant By-Products | $185,000 | $0 | $0 | $185,000 | Ted Pappenfus | U of MN - Morris | Statewide |
07d | Morris Energy and Environment Community Resilience Plan | $150,000 | $0 | $0 | $150,000 | Blaine Hill | City of Morris | Statewide |
Air Quality and Renewable Energy Subtotal = | $1,485,000 | $0 | $0 | $1,485,000 | ||||
Subd. 08 Methods to Protect or Restore Land, Water, and Habitat (7 Appropriations - Subtotal = $6,766,000) |
||||||||
08a | Saving Endangered Pollinators through Data-Driven Prairie Restoration | $800,000 | $0 | $0 | $800,000 | Erik Runquist | Minnesota Zoological Garden | Central, Metro, NW, SW |
08b | Promoting and Restoring Oak Savanna Using Silvopasture | $750,000 | $0 | $0 | $750,000 | Diomy Zamora | U of MN | Statewide |
08c | Sauk River Dam Removal and Rock Rapids Replacement | $2,768,000 | $0 | $0 | $2,768,000 | Colleen Winter | City of Melrose | Central |
08d | Conserving and Monitoring of Minnesota's Rare Arctic Plants | $135,000 | $0 | $0 | $135,000 | Brianna Gross | U of MN - Duluth | NE |
08e | Nongame Wildlife Program Acceleration | $513,000 | $0 | $0 | $513,000 | Cynthia Osmundson | MN DNR | Statewide |
08f | Lawns to Legumes | $900,000 | $0 | $806,000 | $94,000 | Dan Shaw | BWSR | Statewide |
08g | Agriculture Weed Control Using Autonomous Mowers | $900,000 | $0 | $0 | $900,000 | Eric Buchanan | U of MN - Morris | Central |
Methods to Protect, Restore, and Enhance Land, Water, and Habitat Subtotal = | $6,766,000 | $0 | $806,000 | $5,960,000 | ||||
Subd. 09 Land Acquisition, Habitat, and Recreation (17 Appropriations - Subtotal = $26,351,000) |
||||||||
09a | Minnesota Scientific and Natural Areas | $3,500,000 | $0 | $0 | $3,500,000 | Judy Schulte | MN DNR | Statewide |
09b | Grants for Local Parks, Trails and Natural Areas | $3,000,000 | $0 | $0 | $3,000,000 | Audrey Mularie | MN DNR | Statewide |
09c | Minnesota State Parks and State Trails In-Holdings | $2,000,000 | $0 | $0 | $2,000,000 | Jennifer Christie | MN DNR | Statewide |
09d | Minnesota State Trails Development | $5,000,000 | $0 | $0 | $5,000,000 | Kent Skaar | MN DNR | Statewide |
09e | National Loon Center | $4,000,000 | $0 | $0 | $4,000,000 | Leah Heggerston | National Loon Center Foundation | Central |
09f | Accessible Fishing Piers | $320,000 | $0 | $0 | $320,000 | Nancy Stewart | MN DNR | Statewide |
09g | Mesabi Trail Extensions | $3,000,000 | $0 | $0 | $3,000,000 | Robert Manzoline | St. Louis and Lake Counties Regional Railroad Authority | NE |
09h | Birch Lake Recreation Area Campground | $350,000 | $0 | $0 | $350,000 | Cathy Bissonette | City of Babbitt | NE |
09i | Britton Peak to Lutsen Mountain Bike Trail | $350,000 | $0 | $0 | $350,000 | Tim Kennedy | Superior Cycling Association | NE |
09j | Preserving the Avon Hills with Reverse-Bidding Easements | $1,600,000 | $0 | $0 | $1,600,000 | John Geissler | Saint Johns University | Central |
09k | Bailey Lake Trail and Fishing Pier | $550,000 | $0 | $0 | $550,000 | Britt See-Benes | City of Virginia | NE |
09l | Vergas Long Lake Trail | $290,000 | $0 | $0 | $290,000 | Julie Lammers | City of Vergas | NW |
09m | Glacial Edge Trail and Downtown Pedestrian Bridge | $600,000 | $0 | $0 | $600,000 | Ryan Miller | City of Fergus Falls | NW |
09n | Crane Lake to Vermillion Falls Trail | $400,000 | $0 | $0 | $400,000 | Bruce Beste | Voyageur Country ATV | NE |
09o | Restoring Five Sections of the Superior Hiking Trail | $191,000 | $0 | $0 | $191,000 | Denny Caneff | Superior Hiking Trail Association | NE |
09p | Rainy Lake Recreational Access and Boat Wash Station | $200,000 | $0 | $0 | $200,000 | Sherril Gautreaux | City of Ranier | NE |
09q | Historic Bruce Mine Park and Mesabi Trailhead | $1,000,000 | $0 | $0 | $1,000,000 | Robert Manzoline | St. Louis and Lake Counties Regional Railroad Authority | NE |
Land Acquisition, Habitat, and Recreation Subtotal = | $26,351,000 | $0 | $0 | $26,351,000 | ||||
Subd. 10 Administration and Contract Agreement Reimbursement (4 Appropriations - Subtotal = $1,868,000) |
||||||||
10a | Contract Agreement Reimbursement | $135,000 | $0 | $0 | $135,000 | Katherine Sherman-Hoehn | MN DNR | Statewide |
10b | LCCMR Administration | $1,400,000 | $0 | $0 | $1,400,000 | Becca Nash | Legislative-Citizen Commission on Minnesota Resources | Statewide |
10c | LCC Administration | $3,000 | $0 | $0 | $3,000 | Sally Olson | Legislative Coordinating Commission | Statewide |
10d | Grants Management System | $330,000 | $0 | $330,000 | $0 | Becca Nash | Legislative-Citizen Commission on Minnesota Resources | Statewide |
Administration and Contract Agreement Subtotal = | $1,868,000 | $0 | $330,000 | $1,538,000 | ||||
Subd. 11 Wastewater Treatment Recommendations (2 Appropriations - Subtotal = $500,000) |
||||||||
11a** | Water Infrastructure Loans | $0 | $0 | $0 | $0 | Jeff Freeman | Public Facilities Authority | Statewide |
11b | Optimization of Local Mechanical and Pond Wastewater-Treatment Plants | $500,000 | $0 | $0 | $500,000 | Joel Peck | Minnesota Pollution Control Agency | Statewide |
Wastewater Treatment Subtotal = | $500,000 | $0 | $0 | $500,000 | ||||
Total $ Appropriated = | $64,476,000 | $149,000 | $2,940,000 | 61,387,000 |
* Region of Impact designated in the State include Statewide, Central, Metro, NE, NW, SE, SW. Metro region includes the 11 counties of Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington, and Wright.
** Subd. 11a "Water Infrastructure Funding Program" - Up to $5,000,000 of the money in the trust fund is available to the State Board of Investment to invest in loans through the Public Facilities Authority's clean water revolving fund under Minnesota Statutes, section 446A.07. This project will be reflected in the overall appropriations count, but the loan money will not be included in the total dollars.