For the FY 2018 and FY 2019 biennium (July 1, 2017 - June 30, 2019), approximately $50.8 million was available each year (total = $101,656,000) for funding from the Environment and Natural Resources Trust Fund (ENRTF). The Legislative-Citizen Commission on Minnesota Resources (LCCMR) selected 66 projects totaling $45,828,000 to recommend to the 2018 Minnesota Legislature for funding from the ENRTF. The recommendations were the result of the LCCMR's 2018 Request for Proposal (RFP) process, in which 217 proposals requesting a total of approximately $183 million were received and considered through a competitive, multi-stage evaluation process. The recommendations ranged from funding the full proposal and dollar amount requested to partial funding for specific proposal elements. On May 20, 2018 the legislature adopted 65 LCCMR recommendations, including three with reduced amounts, one with an increased amount, and two added appropriations. On May 30, 2018, 67 appropriations totaling $45,828,000 were signed into law by the Governor as M.L. 2018, Chapter 214, Article 4 and Article 6, for appropriations in FY18 ($89,000) and FY19 ($45,739,000). On March 5, 2019 M.L. 2019, Chapter 2, Article 1 was signed into law by the Governor repealing M.L. 2018, Chapter 214, Article 6, Section 4.
LINKS TO:
Viewing Original Proposals and Draft Work Plans
Topic Area | FY2018-FY2019 Trust Fund $ | FY2018 Trust Fund | FY2019 Trust Fund $ | Percentage of Total Appropriations |
---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (11 Appropriations) |
$4,533,000 | $0 | $4,533,000 | 10.6% |
Subd. 04 Water Resources (12 Appropriations) |
$5,875,000 | $89,000 | $5,786,000 | 13.7% |
Subd. 05 Technical Assistance, Outreach, and Environmental Education (12 Appropriations) |
$4,968,000 | $0 | $4,968,000 | 11.6% |
Subd. 06 Aquatic and Terrestrial Invasive Species (6 Appropriations) |
$5,760,000 | $0 | $5,760,000 | 13.4% |
Subd. 07 Air Quality and Renewable Energy (3 Appropriations) |
$1,200,000 | $0 | $1,200,000 | 2.8% |
Subd. 08 Methods to Protect or Restore Land, Water, and Habitat (8 Appropriations) |
$2,539,000 | $0 | $2,539,000 | 5.9% |
Subd. 09 Land Acquisition, Habitat, and Recreation (12 Appropriations) |
$17,439,000 | $0 | $17,439,000 | 40.7% |
Subd. 10 Emerging Issues Account (1 Appropriation) |
$439,000 | $0 | $439,000 | 1.0% |
Subd. 11 Wastewater Treatment Recommendations (0 Appropriations) |
$0 | $0 | $0 | 0.0% |
Subd. 12 Contract Agreement Reimbursement (1 Appropriation) |
$135,000 | $0 | $135,000 | 0.3% |
REPEALED - (1 Appropriation) |
$0 | $0 | $0 | 0% |
TOTAL $ Appropriated | $42,888,000 | $89,000 | $42,799,000 | 100% |
Fund Source | $ Appropriated |
---|---|
FY 2018 - Environment and Natural Resources Trust Fund (ENRTF) | $89,000 |
FY 2019 - Environment and Natural Resources Trust Fund (ENRTF) | $45,739,000 |
Total $ | $45,828,000 |
*NOTE: Region of Impact designated in the State include Statewide, Central, Metro, NE, NW, SE, SW. Metro region includes the 11 counties of Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington, and Wright.
Subd. | ENRTF ID | Title | Total LCCMR Appropriation $ | Total LCCMR $ Appropriated FY2018 | Total LCCMR $ Appropriated FY2019 | Organization | Project Manager |
Region of Impact* |
---|---|---|---|---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (11 Appropriations - Subtotal = $4,533,000) |
||||||||
County Geologic Atlases - Part A | $1,240,000 | $0 | $1,240,000 | U of MN - MN Geological Survey | Dale Setterholm | Statewide | ||
Providing Critical Water-Quality Information for Lake Management | $250,000 | $0 | $250,000 | U of MN | Jeffrey Peterson | Statewide | ||
Minnesota Biodiversity Atlas - Phase 2 | $350,000 | $0 | $350,000 | U of MN | George Weiblen | Statewide | ||
Peatland Forest Management | $600,000 | $0 | $600,000 | U of MN | Marcella Windmuller-Campione | Regional | ||
Assessing Natural Resource Benefits Provided by Lichens and Mosses | $213,000 | $0 | $213,000 | U of MN | Daniel Stanton | Statewide | ||
Develop a System to Assess Wildlife Health Threats in Minnesota | $280,000 | $0 | $280,000 | U of MN | Kimberly VanderWaal | Statewide | ||
Conserving Minnesota's Forest Birds of Management Concern | $500,000 | $0 | $500,000 | U of MN - Duluth NRRI | Alesx Grinde | Regional | ||
Mapping Avian Movement in Minnesota | $200,000 | $0 | $200,000 | U of MN - Duluth NRRI | Gerald Niemi | Statewide | ||
Improve Trout-Stream Management by Understanding Variable Winter Thermal Conditions | $400,000 | $0 | $400,000 | U of MN | Leonard Ferrington | Regional | ||
Develop Sonar Data Mapping on Three Rivers to Assess Suitability for Native Mussel Habitat | $200,000 | $0 | $200,000 | National Park Service | Nancy Duncan | Metro | ||
Conserving Minnesota's Nine Species of Freshwater Turtles | $300,000 | $0 | $300,000 | Minnesota Zoological Garden | Seth Stapleton | Metro/Regional | ||
Foundational Natural Resource Data and Information Subtotal = | $4,533,000 | $0 | $4,533,000 | |||||
Subd. 04 Water Resources (12 Appropriations - Subdtotal = $5,875,000) |
||||||||
Pilot Program to Optimize Local Mechanical and Pond Wastewater-Treatment Plants | $700,000 | $89,000 | $611,000 | Minnesota Pollution Control Agency | Joel Peck | Statewide | ||
Assess and Develop Strategies to Remove Microscopic Plastic-Particle Pollution from Minnesota Water Bodies | $300,000 | $0 | $300,000 | U of MN | Filippo Coletti | Statewide | ||
Reduce Chlorides in Minnesota Waters by Evaluating Road-Salt Alternatives and Pavement Innovations | $400,000 | $0 | $400,000 | U of MN | John Gulliver | Statewide | ||
Protect Water Quality with Efficient Removal of Contaminants in Treatment Ponds for Storm Water | $325,000 | $0 | $325,000 | St. Cloud State University | Heiko Schoenfuss | Statewide | ||
Develop a Small and Inexpensive Community Drinking Water Purification System | $425,000 | $0 | $425,000 | U of MN | Tianhong Cui | Statewide | ||
Evaluate Emerging Pathogens in Lakes, Rivers, and Tap Water to Keep Drinking Water Safe | $325,000 | $0 | $325,000 | U of MN | Timothy LaPara | Statewide | ||
Characterize Unregulated Contaminants in Source Water and Drinking Water | $1,000,000 | $0 | $1,000,000 | Minnesota Department of Health | Stephen Robertson | Statewide | ||
Mapping Antibiotic Resistance in Minnesota to Help Protect Environmental, Animal, and Human Health | $750,000 | $0 | $750,000 | U of MN | Randall Singer | Statewide | ||
Farmer-Led Expansion of Alfalfa Production to Increase Water Protection | $500,000 | $0 | $500,000 | U of MN | Nicholas Jordan | Regional | ||
Using Perennial Grain Crops in Wellhead Protection Areas to Protect Groundwater | $250,000 | $0 | $250,000 | Minnesota Department of Agriculture | Margaret Wagner | Statewide | ||
Implement a Pilot Credit-Trading System for Storm Water in Shell Rock River Watershed to Improve Water Quality | $300,000 | $0 | $300,000 | Shell Rock River Watershed District | Courtney Phillips | Regional | ||
Lake Agnes Treatment | $600,000 | $0 | $600,000 | Board of Water and Soil Resources | Scott Gilbertson | Statewide | ||
Water Resources Subtotal = | $5,875,000 | $89,000 | $5,786,000 | |||||
Subd. 05 Technical Assistance, Outreach, and Environmental Education (12 Appropriations - Subdtotal = $4,968,000) |
||||||||
Prairie Sportsman Statewide Environmental Broadcasts and Videos | $300,000 | $0 | $300,000 | Pioneer Public Televison | Cindy Dorn | Statewide | ||
YES! Students Take on Minnesota Water-Quality Challenge | $213,000 | $0 | $213,000 | Prairie Woods Environmental Learning Center | Shelli-Kae Foster | Statewide | ||
Get Outdoors After-School Training | $30,000 | $0 | $30,000 | Project Get Outdoors Inc | Sara Holger | Statewide | ||
Connecting Students with Water Stewardship through Hands-on Learning | $400,000 | $0 | $400,000 | Minnesota Trout Unlimited | John Lenczewski | Statewide | ||
Expanding River Watch Program on the Minnesota River With High School Teams | $100,000 | $0 | $100,000 | Friends of the Minnesota Valley | Ted Suss | Regional | ||
Pollinator Ambassadors Program for Gardens | $250,000 | $0 | $250,000 | U of MN | Elaine Evans | Statewide | ||
Morris Prairie Pollinator Demonstration Area and Education | $550,000 | $0 | $550,000 | U of MN | Steven Poppe | Regional | ||
Expanding Nature Knowledge and Experience with New Interactive Exhibits at North Mississippi Regional Park | $500,000 | $0 | $500,000 | Minneapolis Parks and Recreation Board | MaryLynn Pulscher | Metro | ||
Update International Wolf Center Exhibits | $1,000,000 | $0 | $1,000,000 | International Wolf Center | Rob Schultz | Metro | ||
Expanding the State's Reuse Economy to Conserve Natural Resources | $275,000 | $0 | $275,000 | ReUSE Minnesota | Jenny Kedward | Statewide | ||
Expand Materials Reuse and Recycling Jobs Program | $800,000 | $0 | $800,000 | The NetWork for Better Futures (D/B/A) Better Futures Minnesota | Steve Thomas | Statewide | ||
Increase Diversity in Environmental Careers to Serve Minnesota's Changing Demographics | $550,000 | $00 | $550,000 | MN DNR | Mimi Daniel | Statewide | ||
Technical Assisantance, Outreach, and Environmental Education Subtotal = | $4,968,000 | $0 | $4,968,000 | |||||
Subd. 06 Aquatic and Terrestrial Invasive Species (6 Appropriations - Subtotal = $5,760,000) |
||||||||
Minnesota Invasive Terrestrial Plants and Pests Center - Phase 4 | $3,500,000 | $0 | $3,500,000 | U of MN | Robert Venette | Statewide | ||
Palmer Amaranth Detection and Eradication Continuation | $431,000 | $0 | $431,000 | Minnesota Department of Agriculture | Monika Chandler | Statewide | ||
Evaluate Control Methods for Invasive Hybrid Cattails | $131,000 | $0 | $131,000 | Voyageurs National Park | Steve Windels | Regional | ||
Developing RNA Interference to Control Zebra Mussels | $500,000 | $0 | $500,000 | U.S. Geological Survey | Christopher Merkes | Statewide | ||
Install and Evaluate an Invasive Carp Deterrent for Mississippi River Locks and Dams | $998,000 | $0 | $998,000 | U of MN | Peter Sorensen | Statewide | ||
Determining Risk of a Toxic Alga in Minnesota Lakes | $200,000 | $0 | $200,000 | Science Museum of Minnesota | Adam Heathcote | Statewide | ||
Aquatic and Terrestrial Invasive Species Subtotal = | $5,760,000 | $0 | $5,760,000 | |||||
Subd. 07 Air Quality and Renewable Energy (3 Appropriations - Subtotal = $1,200,000) |
||||||||
Develop Solar Window Concentrators for Electricity | $350,000 | $0 | $350,000 | U of MN | Uwe Kortshagen | Statewide | ||
Demonstrations for Community-Scale Storage System for Renewable Energy | $550,000 | $0 | $550,000 | U of MN | Ellen Anderson | Statewide | ||
Develop Inexpensive Energy from Simple Roll-to-Roll Manufacturing | $300,000 | $0 | $300,000 | U of MN | Tianhong Cui | Statewide | ||
Air Quality, Climate Change, and Renewable Energy Subtotal = | $1,200,000 | $0 | $1,200,000 | |||||
Subd. 08 Methods to Protect or Restore Land, Water, and Habitat (8 Appropriations - Subtotal = $2,539,000) |
||||||||
Nongame Wildlife Program Acceleration | $220,000 | $0 | $220,000 | MN DNR | Kristin Hall | Statewide | ||
Develop BioMulch to Replace Plastic Soil Covering in Vegetable and Fruit Production to Increase Yield and Reduce Waste | $310,000 | $0 | $310,000 | U of MN | Paulo Pagliari | Statewide | ||
Develop Market-Based Alternatives for Perennial Crops to Benefit Water Quality and Wildlife | $150,000 | $0 | $150,000 | Science Museum of Minnesota | Shawn Schottler | Statewide | ||
Agricultural Weed Control Using Autonomous Mowers | $750,000 | $0 | $750,000 | U of MN - Morris | Eric Buchanan | Statewide | ||
Restoring Forests in Minnesota State Parks | $250,000 | $0 | $250,000 | MN DNR | Edward Quinn | Statewide | ||
Develop Strategies for Timber Harvest to Minimize Soil Impacts to Maintain Healthy and Diverse Forests | $200,000 | $0 | $200,000 | U of MN | Robert Slesak | Statewide | ||
Restoring Wetland Invertebrates to Revive Wildlife Habitat | $400,000 | $0 | $400,000 | MN DNR | Megan Fitzpatrick | Statewide | ||
Preserving Minnesota's Native Orchids - Phase 2 | $259,000 | $0 | $259,000 | U of MN - Landscape Arboretum | David Remucal | Statewide | ||
Methods to Protect, Restore, and Enhance Land, Water, and Habitat Subtotal = | $2,539,000 | $0 | $2,539,000 | |||||
Subd. 09 Land Acquisition, Habitat, and Recreation (12 Appropriations - Subtotal = $17,439,000) |
||||||||
Grants for Local Parks, Trails, and Natural Areas | $2,000,000 | $0 | $2,000,000 | MN DNR | Audrey Mularie | Statewide | ||
Develop Mesabi Trail Segment From County Road 88 to Ely | $600,000 | $0 | $600,000 | St. Louis & Lake Counties Regional Railroad Authority | Bob Manzoline | Regional | ||
Harmony State Trail Extension Land Acquisition | $235,000 | $0 | $235,000 | City of Harmony | Jerome Illg | Regional | ||
Mississippi Blufflands State Trail - Red Wing Barn Bluff to Colvill Park Segment | $550,000 | $0 | $550,000 | City of Red Wing | Jay Owens | Regional | ||
Swedish Immigrant Regional Trail Segment within Interstate State Park | $2,254,000 | $0 | $2,254,000 | Chisago County Environmental Services | Laird Mork | Regional | ||
Enhancement Plan for Superior Hiking Trail | $100,000 | $0 | $100,000 | Superior Hiking Trail Association | Denny Caneff | Regional | ||
Protecting Mississippi River Headwaters Lands through Local, State, and Federal Partnership | $700,000 | $0 | $700,000 | City of Baxter | Josh Doty | Regional | ||
Protecting North-Central Minnesota Lakes | $750,000 | $0 | $750,000 | Crow Wing Soil and Water Conservation District | Sheila Boldt | Regional | ||
Easement Program for Native Prairie Bank | $2,000,000 | $0 | $2,000,000 | MN DNR | Judy Schulte | Statewide | ||
Minnesota State Trail Development | $2,500,000 | $0 | $2,500,000 | MN DNR | Kent Skaar | Statewide | ||
Minnesota State Parks and State Trails | $2,500,000 | $0 | $2,500,000 | MN DNR | Jennifer Christie | Statewide | ||
Scientific and Natural Areas Program | $3,250,000 | $0 | $3,250,000 | MN DNR | Ann Pierce | Statewide | ||
Land Acquisition, Habitat, and Recreation Subtotal = | $17,439,000 | $0 | $17,439,000 | |||||
Subd. 10 Emerging Issues Account (1 Appropriation - Subtotal = $439,000) |
||||||||
Emerging Issues Account | $439,000 | $0 | $439,000 | LCCMR | Becca Nash | Statewide | ||
Emerging Issues Account Subtotal = | $439,000 | $0 | $439,000 | |||||
Subd. 11 Wastewater Treatment Recommendations (0 Appropriations - Subtotal = $0) |
||||||||
Wastewater Treatment System Grants | $0 | $0 | $0 | PFA | Jeff Freeman | Statewide | ||
Wastewater Treatment System Loans | $0 | $0 | $0 | PFA | Jeff Freeman | Statewide | ||
Wastewater Treatment Recommendations Subtotal = | $0 | $0 | $0 | |||||
Subd. 12 Contract Agreement Reimbursement (1 Appropriation - Subtotal = $135,000) |
||||||||
Contract Agreement Reimbursement | $135,000 | $0 | $135,000 | MN DNR | Katherine Sherman-Hoehn | Statewide | ||
Contract Agreement Reimbursement Subtotal = | $135,000 | $0 | $135,000 | |||||
REPEALED - (1 Appropriation - Subtotal = $2,940,000) |
||||||||
REPEALED - |
$0 | $0 | $0 | |||||
ENRTF Appropriation Bonds Subtotal = | $0 | $0 | $0 | |||||
Total $ Appropriations = | $42,888,000 | $89,000 | $42,799,000 |