In response to the 2010 Request for Proposal (RFP) due May 1, 2009, 240 proposals requesting a total of approximately $163.8 million were received. Eighty-five of these proposals, requesting a total of $81.1 million, were chosen to present to the Legislative-Citizen Commission on Minnesota Resources (LCCMR). Forty-eight of those proposals were chosen to receive a recommendation for funding. LCCMR recommendations were introduced as a bill to the 2010 Minnesota Legislature. The Legislature adopted the recommendations, along with one additional appropriation added by the Legislature, for a total of 49 appropriations. Of the 49 appropriations presented to the Governor, one was line-item vetoed by the Governor, resulting in a total of 48 appropriations being signed into law.
Click here for additional information on the LCCMR's 2010 proposal and funding process.
Click here for information on the peer review process for recommended research projects.
Subdivision | $ Appropriated ($26,144,000) |
Percentage of Total Appropriations(1) |
---|---|---|
Subd. 03 Natural Resource Data and Information (11 Appropriations) | $4,920,000 | 18.82% |
Subd. 04 Land, Habitat, and Recreation (9 appropriations(2)) | $10,438,000 | 39.93% |
Subd. 05 Water Resources (9 Appropriations) | $3,455,000 | 13.22% |
Subd. 06 Aquatic and Terrestrial Invasive Species (4 Appropriations) | $1,470,000 | 5.62% |
Subd. 07 Renewable Energy (4 Appropriations) | $3,221,000 | 12.32% |
Subd. 08 Environmental Education (11 Appropriations) | $2,640,000 | 10.10% |
Total | $26,144,000 |
Fund Source | $ Appropriated |
---|---|
FY11 - Environment and Natural Resources Trust Fund | $25,479,000 |
FY10 - Environment and Natural Resources Trust Fund | $418,000 |
Environment and Natural Resources Trust Fund Dollars Reallocated from 2005 & 2009 Appropriations | $247,000 |
Total | $26,144,000 |
(1) Includes $247,000 in Subd. 4 that were transferred from unused balances of project appropriations made in 2005 and 2009.
(2) There are 9 appropriations which include 16 individual projects that are part of Subd. 4e "Minnesota's Habitat Conservation Partnership - Phase VI Supplemental" (12) and Subd. 4f "Metropolitan Conservation Corridors - Phase V Supplemental" (4).
Print-ready PDF list of the 2010 projects adopted by the Legislature.
* Region of Impact designated in the State include Statewide, Central, Metro, NE, NW, SE, SW. Metro region includes the 11 counties of Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington, and Wright.
Subd. | Project Title | Organization | Project Manager |
Total | FY10 Trust Fund $ ($418,000) |
FY11 Trust Fund $ ($25,479,000) |
2005 & 2009 Trust Fund $ Reallocated ($247,000) |
Region of Impact* |
---|---|---|---|---|---|---|---|---|
Subd. 03 Natural Resource Data and Information (11 appropriations/subtotal = $4,920,000) | ||||||||
03a | County Geologic Atlases and Related Hydrogeologic Research | U of MN, MN Geological Survey | Setterholm, Dale | $1,130,000 | $1,130,000 | Central, Metro, SE (Statewide effort) |
||
03b | Updating the Minnesota Wetlands Inventory: Phase 2 | DNR | Kloiber, Steve | $1,100,000 | $1,100,000 | Central, Metro, SE (Statewide effort) |
||
03c1 03c2 |
The Minnesota Breeding Bird Atlas | Audubon Minnesota UMD, NRRI |
Martell, Mark Niemi, Gerald |
$372,000 | $372,000 | Statewide | ||
03d | Integrated, Operational Bird Conservation Plan for Minnesota | Audubon Minnesota | Pfannmuller, Lee | $151,000 | $151,000 | Statewide | ||
03e | Mitigating Pollinator Decline in Minnesota | U of MN | Krischik, Vera | $297,000 | $297,000 | Statewide | ||
03f | Science and Innovation from Soudan Underground Mine State Park | U of MN | Gralnick, Jeffrey | $545,000 | $545,000 | Metro, NE | ||
03g | Quantifying Carbon Burial in Wetlands | U of MN | Cotner, James | $144,000 | $144,000 | Statewide | ||
03h | Strategic Planning for Minnesota's Natural and Artificial Watersheds | U of MN | Mulla, David | $327,000 | $327,000 | Statewide | ||
03i | Ecosystem Services in Agricultural Watersheds | Chippewa River Watershed Project | Olson, Kylene | $247,000 | $247,000 | Central | ||
03j | Farmland Conservation in Minnesota | Farmers Legal Action Group, Inc. (FLAG) | Jambor-Delgado, Jennifer | $100,000 | $100,000 | Statewide | ||
03k | Identifying Critical Habitats for Moose in Northeastern Minnesota | UMD, NRRI | Moen, Ron | $507,000 | $507,000 | NE | ||
Subd. 03 Natural Resource Data and Information Subtotal = | $4,920,000 | $0 | $4,920,000 | $0 | ||||
Subd. 04 Land, Habitat, and Recreation (9 appropriations/subtotal = $10,438,000) | ||||||||
04a | Ecological Restoration Training Cooperative for Habitat Restoration | U of MN | Galatowitsch, Susan | $550,000 | $550,000 | Statewide | ||
04b | Scientific and Natural Areas and Native Prairie Restoration, Enhancement and Acquisition | DNR | Booth, Margaret (Peggy) | $1,750,000 | $1,750,000 | Statewide | ||
04c | State Park Improvements | DNR | Peterson, Larry | $814,000 | $567,000 | $247,000 | Central, Metro, NE (Statewide effort) |
|
04d | State Park Land Acquisition | DNR | Peterson, Larry | $1,750,000 | $1,750,000 | Central, Metro, NE (Statewide effort) |
||
04e | Protection of Rare Granite Rock Outcrop Ecosystem | Renville SWCD, BWSR | Kalahar, Thomas | $1,800,000 | $418,000 | $1,382,000 | Central, SW | |
04f | Minnesotas Habitat Conservation Partnership Supplemental (HCP) | 6 Non-profit, 1 State, 1 Federal, and 1 Tribal Agency Partners of the HCP | Pavelko, Joe | $1,344,000 | $1,344,000 | Central, NE, NW, SE, SW | ||
HCP - Shallow Lake Assessment & Management | DNR | Norrgard, Ray | $45,000 | $45,000 | Central, NE, NW, SE, SW | |||
HCP - Shallow Lake Habitat Enhancement and Wild Rice Enhancement and Monitoring | Leech Lake Band of Ojibwe | Mortenson, Steve | $50,000 | $50,000 | Central, NW | |||
HCP - Fisheries Habitat Restoration | DNR | Erickson-Eastwood, Linda | $100,000 | $100,000 | Central, NE, NW, SE, SW | |||
HCP - Prairie Management | DNR | Garms, Jason | $63,000 | $63,000 | Central, NW, SW | |||
HCP - Acquisition and Restoration | The Nature Conservancy | Johnson, Rich | $164,000 | $164,000 | Central, NW, SE, SW | |||
HCP - Working Lands Partnership | Friends of the Detroit Lakes WMD | Hoch, Greg | $45,000 | $45,000 | NW | |||
HCP - Bluffland Restoration | National Wild Turkey Federation | Neu, Dave | $50,000 | $50,000 | SE | |||
HCP - Shoreland Protection Project | Minnesota Land Trust | Strommen, Sarah | $102,000 | $102,000 | Central, NE, NW, SE, SW | |||
HCP - Shallow Lake Easements | Ducks Unlimited, Inc. | Schneider, Jon | $75,000 | $75,000 | Central, SE, SW | |||
HCP - Wetlands Reserve Program | Ducks Unlimited, Inc. NRCS |
Schneider, Jon Koehler, Tim |
$350,000 | $350,000 | Central, NW, SE, SW | |||
HCP - Fisheries Land Acquisition | DNR | Mike Halverson | $100,000 | $100,000 | Central, NE, NW, SE, SW | |||
HCP - Critical Lands Protection Program - Acquisition | The Trust for Public Land | McGillivray, Robert | $200,000 | $200,000 | Central, NE, NW, SE, SW | |||
04g | Metropolitan Conservation Corridors Supplemental (MeCC) | 4 Non-profits Partners of the MeCC | Strommen, Sarah | $1,750,000 | $1,750,000 | Metro | ||
MeCC - Lower Minnesota River Watershed Restoration & Enhancement | Friends of the Minnesota Valley | Nelson, Lori | $50,000 | $50,000 | Metro | |||
MeCC - Critical Land Protection Program | The Trust for Public Land | Nash, Becca | $890,000 | $890,000 | Metro | |||
MeCC - Protect Significant Habitat by Acquiring Conservation Easements | Minnesota Land Trust | Strommen, Sarah | $485,000 | $485,000 | Metro | |||
MeCC - Fee Acquisition for Minnesota Valley NWR | MN Valley Nat'l Wildlife Refuge Trust | Loon, Deborah | $325,000 | $325,000 | Metro | |||
04h | Conserving Sensitive and Priority Shorelands in Cass County | Cass County | Ringle, John | $300,000 | $300,000 | Central | ||
04i | Reconnecting Fragmented Prairie Landscapes | The Nature Conservancy | Chaplin, Steve | $380,000 | $380,000 | Central, NW, SE, SW | ||
Subd. 04 Land, Habitat, and Recreation Subtotal = | $10,438,000 | $418,000 | $9,773,000 | $247,000 | ||||
Subd. 05 Water Resources (9 appropriations/subtotal = $3,455,000) | ||||||||
05a | Understanding Sources of Aquatic Contaminants of Emerging Concern | U of MN | Swackhamer, Deborah | $640,000 | $640,000 | Metro, SE | ||
05b | Managing Mineland Sulfate Release in St. Louis River Basin | DNR | Berndt, Michael | $270,000 | $270,000 | NE | ||
05c | Ecological Impacts of Effluent in Surface Waters and Fish | U of MN | Novak, Paige | $340,000 | $340,000 | Statewide | ||
05d | Agricultural and Urban Runoff Water Quality Treatment Analysis | Blue Earth County Drainage Authority | Austinson, Craig | $485,000 | $485,000 | SE | ||
05e | Assessing Septic System Discharge to Lakes | U.S. Geological Survey, MN Dept. of Health, St. Cloud State University | Kiesling, Richard | $594,000 | $594,000 | Statewide | ||
05f | Evaluation of Dioxins in Minnesota Lakes | U of MN | Arnold, William | $264,000 | $264,000 | Statewide | ||
05g | Assessment of Shallow Lake Management | DNR | Hanson, Mark | $262,000 | $262,000 | Statewide | ||
05h | Assessing Cumulative Impacts of Shoreline Development | U of MN | Vondracek, Bruce | $300,000 | $300,000 | Statewide | ||
05i | Trout Streams Assessment | U of MN | Ferrington, Leonard | $300,000 | $300,000 | SE | ||
Subd. 05 Water Resources Subtotal = | $3,455,000 | $0 | $3,455,000 | $0 | ||||
Subd. 06 Aquatic and Terrestrial Invasive Species (4 appropriations/subtotal = $1,470,000) | ||||||||
06a | Biological Control of European Buckthorn and Garlic Mustard | DNR | Skinner, Luke | $300,000 | $300,000 | Statewide | ||
06b | Ecological and Hydrological Impacts of Emerald Ash Borer | U of MN | D'Amato, Anthony | $636,000 | $636,000 | Statewide | ||
06c | Healthy Forests to Resist Invasion | U of MN | Reich, Peter | $359,000 | $359,000 | Statewide | ||
06d | Bioacoustic Traps for Management of the Round Goby | UMD | Mensinger, Allen | $175,000 | $175,000 | NE | ||
Subd. 06 Aquatic and Terrestrial Invasive Species Subtotal = | $1,470,000 | $0 | $1,470,000 | $0 | ||||
Subd. 07 Renewable Energy (4 appropriations/subtotal = $3,221,000) | ||||||||
07a | Algae for Fuels Pilot Project | U of MN | Ruan, Roger | $900,000 | $900,000 | Statewide | ||
07b | Sustainable Biofuels | U of MN | Tilman, David | $221,000 | $221,000 | Statewide | ||
07c | Linking Habitat Restoration to Bioenergy and Local Economies | DNR | Spears, Barb | $600,000 | $600,000 | Central, Metro, SE | ||
07d1 07d2 07d3 07d4 07d5 07d6 |
Demonstrating Sustainable Energy Practices at Residential Environmental Learning Centers (RELCs) | Audubon Center of the North Woods Deep Protage Learning Center Eagle Bluff Environmental Learning Center Laurentian Environmental Learning Center Long Lake Conservation Center Wolf Ridge Environmental Learning Center |
Bryan Wood Dale Yerger Deden, Joe Nick Temali Todd Roggenkamp Kimberly Skyelander |
$1,500,000 | $1,500,000 | Central, NE, SE | ||
GOV. VETO - |
||||||||
Subd. 07 Renewable Energy Subtotal = | $3,221,000 | $0 | $3,221,000 | $0 | ||||
Subd. 08 Environmental Education (11 appropriations/subtotal = $2,640,000) | ||||||||
08a | Minnesota Conservation Apprenticeship Academy | BWSR | Woods, Steve | $368,000 | $368,000 | Statewide | ||
08b | Engaging Students in Environmental Stewardship through Adventure Learning | Will Steger Foundation | Rom, Nicole | $250,000 | $250,000 | Statewide | ||
08c | Connecting Youth with Nature | DNR | Henderson, Carrol | $160,000 | $160,000 | Statewide | ||
08d | Urban Wilderness Youth Outdoor Education | Wilderness Inquiry | Lais, Greg | $557,000 | $557,000 | Metro | ||
08e | Get Outside - Urban Woodland for Kids | City of Saint Paul | Ganje, Don | $218,000 | $218,000 | Metro | ||
08f | Expanding Outdoor Classrooms at Minnesota Schools | DNR | Kerber, Amy Kay | $300,000 | $300,000 | Statewide | ||
08g | Integrating Environmental and Outdoor Education in Grades 7-12 | Dept. of Education | Aune, Beth | $300,000 | $300,000 | Statewide | ||
08h | Project Get Outdoors | Project Get Outdoors, Inc. | Grover, Sara | $15,000 | $15,000 | SE | ||
08i | Fishing: A Cross Cultural Gateway to Environmental Education | Association for the Advancement of Hmong Women in MN | Vang, Ly | $155,000 | $155,000 | Metro, SE, SW | ||
08j | Minnesota WolfLink | International Wolf Center | Johnston, Jerritt | $193,000 | $193,000 | NE | ||
08k | Online Field Trip of the Minnesota River | MN State University - Mankato | Musser, Kimberly | $124,000 | $124,000 | Central, SE, SW | ||
Subd. 08 Environmental Education Subtotal = | $2,640,000 | $0 | $2,640,000 | $0 | ||||
OVERALL TOTAL = | $26,144,000 | $418,000 | $25,479,000 | $247,000 |