The 2009 LCCMR recommendations were adopted by the legislature on May 17, 2009. On May 22, the Governor signed the bill into law (M.L. 2009, Chapter 143), with the exception of two projects that were line-item vetoed. $25.7 million*, primarily from Minnesota's Environment and Natural Resources Trust Fund, has been appropriated to 63 individual projects around the state. AAll work programs have been approved by the LCCMR in June and funding is available to projects on July 1, 2009.
For printable version of "2009 LCCMR Summary and List of Appropriations" click here for pdf file.
SUMMARY OF APPROPRIATIONS
Subdivision | $ Apppropriated |
---|---|
Subd. 03 - Natural Resource Data and Information (7 appropriations) | $5,995,000 |
Subd. 04 - Land, Habitat, and Recreation (10 appropriations*) | $13,227,000 |
Subd. 05 - Water Resources (5 appropriations**) | $1,788,000 |
Subd. 06 - Aquatic and Terrestrial Invasive Species (5 appropriations****) | $1,021,000 |
Subd. 07 - Energy (2 appropriations***) | $2,180,000 |
Subd. 08 - Administration and Other (2 appropriations) | $1,412,000 |
Total | $25,623,000 |
*There are 10 appropriations in Subd. 4, which include 35 individual projects that are a part of Subd. 4e "Minnesota Habitat Conservation Partnership" (21) and Subd. 4f "Metropolitan Conservation Corridors" (14). Thus, Subd. 4 contains a total of 43 individual projects (35+8=43). **Subd. 5 originally contained one additional appropriation that was approved by the legislature but vetoed by the governor: Subd. 5a "Removal of Endocrine Disruptors: Treatment and Education" for $275,000 ***Subd. 7 originally contained one additional appropriation that was approved by the legislature but vetoed by the governor: Subd. 7a "Options to De-carbonize Minnesota's Electrical Power System" for $143,000 ****Subd. 6 originally contained one additional appropriation that was approved by the legislature but was withdrawn: Subd. 6f "Native Plant Biodiversity, Invasive Plant Species, and Invertebrates" for $47,000. |
APPROPRIATIONS BY SOURCE OF FUNDS
Fund Source | $ Recommended |
---|---|
Environment and Natural Resources Trust Fund (TF) | $25,157,000* |
Great Lakes Protection Account (GLPA) | $66,000 |
State Land and Water Conservation Account (LAWCON) | $400,000 |
Total | $25,623,000 |
*$25,622,000 was available to be appropriated from the Environment and Natural Resources Trust Fund in fiscal year 2009. Due to governor vetoes and the one withdrawn project, all of the $465,000 that had been allocated for two vetoed projects and the one withdrawn project will remain within the Trust Fund. |
LIST OF PROJECTS/APPROPRIATIONS
NOTE: Project work programs can be viewed by clicking the links for project subdivision numbers.
Subd. | Project Title | Project Manager | Organization | LCCMR $ Rec. $25,622,000 from TF | LCCMR $ Rec. $66,000 from GLPA | LCCMR $ Rec. $400,000 from LAWCON | Region of Impact* |
---|---|---|---|---|---|---|---|
Subd. 03 - Natural Resource Data and Information | |||||||
03a | Minnesota County Biological Survey | Carmen Converse | DNR | $2,100,000 | NW, NE | ||
03b | County Geologic Atlas and South-Central Minnesota Groundwater | Jim Berg | DNR | $1,875,000 | NE, Central, Metro, SW | ||
03b | County Geologic Atlas and South-Central Minnesota Groundwater | Dale Setterholm | Minnesota Geological Survey | $820,000 | NE, Central | ||
03c | Soil Survey | Greg Larson | BWSR | $400,000 | NE, Central | ||
03d | Springshed Mapping for Trout Stream Management | Jeff Green | DNR | $250,000 | Metro, SE | ||
03d | Springshed Mapping for Trout Stream Management | E. Calvin Alexander, Jr. | U of M | $250,000 | Metro, SE | ||
03e | Restorable Wetlands Inventory | Darin Blunck | Ducks Unlimited, Inc. | $300,000 | NW, Central | ||
Subtotal = | $5,995,000 | $0 | $0 | ||||
Subd. 04 - Land, Habitat, and Restoration | |||||||
04a | State Parks Acquisition | Larry Peterson | DNR | $590,000 | Statewide | ||
04b | State Trail Acquisition | Stan Linnell | DNR | $1,000,000 | NW, Central, SE | ||
04c | Metropolitan Regional Park System Acquisition | Arne Stefferud | Metropolitan Council | $1,290,000 | Metro | ||
04d | Statewide Scientific and Natural Area Acquisition and Restoration | Peggy Booth | DNR | $590,000 | Statewide | ||
04e | Minnesota's Habitat Conservation Partnership (HCP) - Phase VI | Matt Holland | Pheasants Forever, Inc. | $3,375,000 | Statewide | ||
04e1a | HCP - Project Coordination, Mapping & Data Management (1a) | Matt Holland | Pheasants Forever, Inc. | $100,000 | Statewide | ||
04e2a | HCP - Melvin Slough Landscape Restoration (2a) | Joe Cannella | MN Deer Hunters Association | $50,000 | NW | ||
04e2b | HCP - Partners for Fish and Wildlife (2b) | Sheldon Myerchin | US Fish and Wildlife Service | $50,000 | Statewide | ||
04e2c | HCP - Shallow Lake Enhancement (2c) | Jon Schneider | Ducks Unlimited, Inc. | $225,000 | Statewide | ||
04e2d | HCP - Shallow Lake Assessment & Management (2d) | Ray Norrgard | DNR | $145,000 | Statewide | ||
04e2g | HCP - Wildlife Areas Management (2g) | Suzann Willhite | DNR | $50,000 | Statewide | ||
04e2h | HCP - Fisheries Habitat Restoration (2h) | Linda Erickson-Eastwood | DNR | $100,000 | Statewide | ||
04e2i | HCP - Bluffland Restoration/Set Out Seedlings (2i) | Dave Neu | National Wild Turkey Federation | $85,000 | SW, SE | ||
04e2j | HCP - Lakescaping for Wildlife & Water Quality (2j) | Carrol Henderson | DNR | $75,000 | Statewide | ||
04e2k | HCP - Prairie Management (2k) | Jason Garms | DNR | $75,000 | Statewide | ||
04e2n/4f | HCP - Campaign for Conservation - Acquisition and Restoration (2n/4f) | Rich Johnson | The Nature Conservancy | $365,000 | Statewide | ||
04e2o | HCP - Prairie Landscape Restoration: Oak Savanna, Grasslands, and Wetlands (2o) | Greg Hoch | Friends of the Detroit Lakes WMD | $50,000 | NW | ||
04e3a | HCP - Shoreland Protection Project - Conservation Easements (3a) | Jane Prohaska | Minnesota Land Trust | $210,000 | Statewide | ||
04e3c | HCP - Shallow Lake Easements (3c) | Jon Schneider | Ducks Unlimited, Inc. | $250,000 | Statewide | ||
04e3d | HCP - Wetlands Reserve Program (3d) | Jon Schneider | Ducks Unlimited, Inc. | $420,000 | Statewide | ||
04e4a | HCP - Critical Lands Conservation Initiative - Acquisition (4a) | Matt Holland | Pheasants Forever, Inc. | $350,000 | Statewide | ||
04e4b | HCP - Fisheries Land Acquisition (4b) | Mike Halverson | DNR | $300,000 | Statewide | ||
04e4c | HCP - Critical Lands Protection Program - Acquisition (4c) | Robert McGillivray | The Trust for Public Land | $350,000 | Statewide | ||
04e4h | HCP - Acquisition for Minnesota Valley Wetland Management District (4h) | Deborah Loon | Minnesota Valley National Wildlife Refuge Trust | $100,000 | Southwest | ||
04e4i | HCP - Professional Services (4i) | Kim Hennings | DNR | $25,000 | Statewide | ||
04f | Metro Conservation Corridors (MeCC) - Phase V | Wayne Sames | DNR | $3,375,000 | Central | ||
04f1.1 | MeCC - Mapping and Coordination (1.1) | Wayne Sames | DNR | $100,000 | Central | ||
04f2.3 | MeCC - Restore & Enhance Significant Watershed Habitat (2.3) | Tom Lewanski | Friends of the Mississippi River | $90,000 | Metro | ||
04f2.4 | MeCC - Lower Minnesota River Watershed Restoration & Enhancement (2.4) | Joseph Pavelko | Friends of the Minnesota Valley | $90,000 | Metro | ||
04f2.5 | MeCC - Restore & Enhance Significant Habitat (2.5) | Wiley Buck | Great River Greening | $155,000 | Central, Metro | ||
04f2.6/3.4 /4.1 | MeCC - Grants for Restoration, Acquisition, Easements, and Other Conservation Tools (2.6/3.4/4.1) | Marybeth Block | DNR | $1,175,000 | Metro | ||
04f2.7/3.6 | MeCC - Metro SNA Acquisition, Restoration & Enhancement (2.7/3.6) | Peggy Booth | DNR | $410,000 | Central | ||
04f2.9 | MeCC - Stream Habitat Restoration (2.9) | Mike Halverson | DNR | $150,000 | Metro | ||
04f3.1 | MeCC - Critical Land Protection Program (3.1) | Becca Nash | The Trust for Public Land | $380,000 | Central, Metro, SE | ||
04f3.2 | MeCC - Protect Significant Habitat by Acquiring Conservation Easements (3.2) | Jane Prohaska | Minnesota Land Trust | $250,000 | Metro | ||
04f3.3 | MeCC - Fee Acquisition for Minnesota Valley NWR (3.3) | Deborah Loon | Minnesota Valley National Wildlife Refuge Trust | $225,000 | Metro | ||
04g | Statewide Ecological Ranking of Conservation Reserve Program (CRP) and other Critical Lands | Greg Larson | Board of Water and Soil Resources (BWSR) | $107,000 | Statewide | ||
04h | Protection of Granite Rock Outcrop Ecosystem | Thomas Kalahar | Renville Soil and Water Conservation District | $1,500,000 | Central, SW | ||
04i | Minnesota Farm Bill Assistance Project | Tabor Hoek | Board of Water and Soil Resources (BWSR) | $1,000,000 | Central, SW, SE | ||
04j | Land and Water Conservation Fund (LAWCON) Federal Reimbursement | Wayne Sames | DNR | $400,000 | Statewide | ||
Subtotal = | $12,827,000 | $0 | $400,000 | ||||
Subd. 05 - Water Resources | |||||||
GOV. VETO - |
|||||||
05b* | Vulnerability of Fish Populations in Lakes to Endocrine Disrupting Contaminants | Richard Kiesling | USGS | $297,000 | Metro | ||
05c* | Cooperative Habitat Research in Deep Lakes | Donald Pereira | DNR | $825,000 | NW, NE, Central, Metro | ||
05d* | Intensified Tile Drainage Evaluation | Shawn Schottler | Science Museum of Minnesota | $300,000 | Central, Metro, SW, SE | ||
05e | Citizen-Based Stormwater Management | Becky Rice | Metro Blooms | $279,000 | Metro | ||
05f | Minnesota Drainage Law Analysis and Evaluation | Louis Smith | Smith Partners PLLP | $87,000 | Statewide | ||
Subtotal = | $1,788,000 | $0 | $0 | ||||
Subd. 06 - Aquatic and Terrestrial Invasive Species | |||||||
06a* | Ballast Water Sampling Method Development and Treatment Technology | Mary Jean Fenske | MPCA | $300,000 | $66,000 | NE | |
06b* | Emergency Delivery System Development for Disinfecting Ballast Water | Scott Smith | USGS | $125,000 | NE | ||
06c* | Improving Emerging Fish Disease Surveillance in Minnesota | Katharine Pelican | U of M | $80,000 | Statewide | ||
06d | Controlling the Movement of Invasive Fish Species | Vaughan Voller | U of M | $300,000 | Statewide | ||
06e | Prevention and Early Detection of Invasive Earthworms | Cindy Hale | U of M, NRRI | $150,000 | Statewide | ||
WITHDRAWN - |
|||||||
Subtotal = | $1,002,000 | $66,000 | $0 | ||||
Subd. 07 - Energy | |||||||
GOV. VETO - |
|||||||
07b | Projecting Environmental Trajectories for Energy-Water-Habitat Planning | Peter Reich | U of M | $180,000 | Statewide | ||
07c | Energy Efficient Cities | Carl Nelson | Center for Energy and Environment | $2,000,000 | Metro, SE | ||
Subtotal = | $2,180,000 | $0 | $0 | ||||
Subd. 08 - Administration and Other | |||||||
08a | Contract Management | Wayne Sames | DNR | $158,000 | Statewide | ||
08b | Legislative-Citizen Commission on Minnesota Resources (LCCMR) | Susan Thornton | Legislative-Citizen Commission on Minnesota Resources | $1,254,000 | Statewide | ||
Subtotal = | $1,412,000 | $0 | $0 | ||||
GRAND TOTAL = | $25,204,000 | $66,000 | $400,000 | ||||
*Research Appropriation |