Land Acquisition Annual Submit Form -As required by M.S. 116P.16 for interest in land acquired with ENRTF proceeds after June 30, 2005
Click on column headings to sort in ascending or descending order
Click on LCCMR ID number in table below for project information
Click on county name in table below for county map
You can further select by county name OR primary contact
08-091-001 | 2008-08-13 | Meschke, Linda | 3rd Crop Easement | 4 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Martin | |
08-079-002 | 2008-08-13 | Meschke, Linda | 3rd Crop Easement | 10 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Le Sueur | |
08-165-002 | 2008-08-13 | Karau, Jerry | 3rd Crop Easement | 8 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Watonwan | |
08-091-003 | 2008-08-13 | Thompson, Steve | 3rd Crop Easement | 10 | 2007-01-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Martin | |
08-165-001 | 2008-08-13 | Meschke, Linda | 3rd Crop Easement | 6 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Watonwan | |
08-013-003 | 2008-08-13 | Lau, Bob | 3rd Crop Easement | 2.5 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Blue Earth | |
08-091-002 | 2008-08-13 | Gerhardt, Dick | 3rd Crop Easement | 10 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Martin | |
11-053-003 | 2011-10-25 | Downey, Christine | Above the Falls Regional Park | 1 | 2008-12-29 | Minneapolis Park and Recreation Board | Minneapolis Park and Recreation Board | n/a | Fee | Hennepin | 2024-01-17 |
11-011-004 | 2011-02-16 | Johnson, Rhett | Akron 11-1 NPB Easement | 178.8 | 2010-03-17 | DNR | Private | DNR | Conservation Easement | Big Stone | 2023-11-13 |
11-011-003 | 2011-02-16 | Johnson, Rhett | Akron 13-1 NPB Easement | 63.2 | 2010-10-07 | DNR | Private | DNR | Conservation Easement | Big Stone | 2023-11-13 |
11-117-001 | 2011-02-16 | Johnson, Rhett | Altona 31-2 NPB Easement | 160.2 | 2009-02-25 | DNR | Private | DNR | Conservation Easement | Pipestone | 2023-11-13 |
09-051-001 | 2009-07-07 | Walsh, Rick | Alvstad WMA Addition | 10 | 2009-06-24 | Pheasants Forever, Inc. | Pheasants Forever | n/a | Fee | Grant | 2023-11-21 |
14-021-003 | 2014-07-11 | Ringle, John | AN Property | 9.4 | 2010-12-22 | Cass County | Private | Cass County | Conservation Easement | Cass | 2019-12-02 |
16-173-001 | 2016-11-16 | Schulte, Judy | Antelope Valley SNA | 160 | 2015-05-22 | Green Corridors | MN DNR | n/a | Fee | Yellow Medicine | 2023-11-13 |
14-151-001 | 2014-08-14 | Johnson, Rhett | Appleton 19-1 Native Prairie Bank Easement | 19.34 | 2013-04-04 | MN DNR | MN DNR | MN DNR | Conservation Easement | Swift | 2023-11-13 |
08-163-005 | 2008-03-27 | Kok, Shelby | Arcola Mills Conservation Easement | 42 | 2006-06-27 | DNR | Private | DNR | Conservation Easement | Washington | 2023-12-06 |
16-167-001 | 2016-09-21 | Hedtke, Shelley | Atherton 5-1 NPB | 53 | 2014-03-13 | MN DNR | MN DNR | MN DNR | Conservation Easement | Wilkin | 2023-11-09 |
19-145-004 | 2019-11-22 | Ostlie, Wayne | Avon Hills (Dw) | 61 | 2016-06-30 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Stearns | 2023-11-16 |
21-145-001 | 2021-04-28 | Ostlie, Wayne | Avon Hills (KM) | 5.6 | 2021-03-31 | Minnesota Land Trust | Minnesota Land Trust | Minnesota Land Trust | Fee | Stearns | 2023-11-16 |
19-145-005 | 2019-11-22 | Ostlie, Wayne | Avon Hills (Ri) | 170 | 2016-04-21 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Stearns | 2023-11-16 |
11-145-007 | 2011-09-13 | Ostlie, Wayne | Avon Hills (SJG) | 11 | 2009-04-01 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Stearns | 2023-11-16 |
19-145-003 | 2019-08-16 | Schulte, Judy | Avon Hills SNA (SCSU Foundation Addition) | 123.7 | 2019-02-13 | MN DNR | MN DNR | n/a | Fee | Stearns | 2023-11-13 |
11-145-001 | 2011-09-13 | Ostlie, Wayne | Avon Hills (Th) | 34 | 2009-04-01 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Stearns | 2023-11-16 |
14-057-001 | 2014-09-08 | Schulte, Judy | Badoura Jack Pine Forest SNA | 890 | 2014-06-19 | MN DNR | MN DNR | MN DNR | Fee | Hubbard | 2023-11-13 |
14-141-001 | 2014-01-08 | Hecker, Michael | Bailey Point Acquisition | 22.6 | 2012-11-20 | City of Elk River | City of Elk River | n/a | Fee | Sherburne | 2023-11-20 |
19-053-006 | 2019-11-20 | Grissman, Kelly | Baker-Carver Regional Trail (Ho) | 55.9 | 2018-12-13 | Metropolitan Council | Three Rivers Park District | n/a | Fee | Hennepin | 2023-01-15 |
15-115-001 | 2015-06-04 | Kok, Shelby | Banning State Park | 104 | 2015-03-26 | MN DNR | MN DNR | n/a | Fee | Pine | 2023-12-06 |
08-035-002 | 2008-05-30 | Walsh, Rick | Bay Lake AMA, P3 | 61 | 2007-03-17 | DNR | Private | DNR | Conservation Easement | Crow Wing | 2023-11-21 |
11-049-001 | 2011-09-19 | Ostlie, Wayne | Bay Point Park (RW) | 201.1 | 2011-05-02 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Goodhue | 2023-11-16 |
22-163-003 | 2022-10-24 | Mathiowetz, June | Bayport City Park | 11 | 2019-10-16 | City of Bayport/Washington County | City of Bayport/Washington County | City of Bayport/Washington County | Fee | Washington | |
14-041-002 | 2014-08-14 | Section Mgr, Easement | BB Easement 21-04-11-02 | 39.5 | 2013-08-20 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Douglas | 2023-11-15 |
10-129-001 | 2010-01-06 | Stevens, Tanner | Beaver Falls AMA | 7 | 2009-03-10 | Southwest Initiative Foundation | DNR - AMA | n/a | Fee | Renville | 2023-11-20 |
10-151-001 | 2010-05-13 | Walsh, Rick | Bench WMA Addition | 120 | 2009-06-30 | Pheasants Forever, Inc. | DNR - WMA | n/a | Fee | Swift | 2023-11-21 |
11-023-001 | 2011-11-14 | Walsh, Rick | Benderberg WMA | 82 | 2010-06-30 | Pheasants Forever, Inc. | DNR - WMA | n/a | Fee | Chippewa | 2023-11-21 |
11-041-002 | 2011-02-01 | Walsh, Rick | Bennewitz Pond AMA | 27.5 | 2008-06-24 | DNR | DNR - AMA | n/a | Fee | Douglas | 2023-11-21 |
09-171-001 | 2009-01-15 | Demant, Ross | Bertram Chain of Lakes Regional Park | 319 | 2008-12-30 | Wright County and City of Monticello | Wright County and City of Monticello | n/a | Fee | Wright | 2024-02-21 |
13-061-001 | 2013-01-10 | Ostern, Christine | Bigfork SFT, Tract 247 (143042) | 80 | 2011-06-24 | MN DNR | DNR | n/a | Fee | Itasca | 2024-02-09 |
13-061-002 | 2013-01-10 | Ostern, Christine | Bigfork SFT, Tract 356 (143042) | 320 | 2011-06-24 | MN DNR | DNR | n/a | Fee | Itasca | 2024-02-09 |
08-163-002 | 2008-02-12 | Price, Sharon | Big Marine Park Reserve | 5 | 2005-12-19 | Washington County | Washington County | n/a | Fee | Washington | 2023-11-30 |
05-163-001 | 2006-05-28 | Price, Sharon | Big Marine Park Reserve | 5 | 2005-12-21 | Washington County | Washington County | n/a | Fee | Washington | 2023-11-30 |
18-035-001 | 2018-07-20 | Section Mgr, Easement | Big Marine Park Reserve | 23 | 2017-10-24 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Crow Wing | 2023-11-15 |
19-163-004 | 2019-11-20 | Price, Sharon | Big Marine Park Reserve (Bo) | 8.3 | 2018-10-05 | Metropolitan Council | Metropolitan Council | n/a | Fee | Washington | 2023-11-30 |
14-163-002 | 2014-04-18 | Price, Sharon | Big Marine Park Reserve (Cr) | 2.6 | 2012-10-01 | Washington County | Washington County | n/a | Fee | Washington | 2023-11-30 |
14-163-001 | 2014-04-18 | Price, Sharon | Big Marine Park Reserve (Kn) | 2.7 | 2012-08-13 | Washington County | Washington County | n/a | Fee | Washington | 2023-11-30 |
11-011-001 | 2011-02-01 | Walsh, Rick | Big Stone Lake AMA, P1 | 2.5 | 2009-04-27 | DNR | DNR - AMA | n/a | Fee | Big Stone | 2023-11-21 |
08-049-002 | 2008-05-15 | Kohn, Steve | Billings-Tomfor Conservation Area Addition | 15 | 2008-05-05 | MN Land Trust | City of Red Wing | n/a | Fee | Goodhue | 2023-11-13 |
11-017-001 | 2011-09-13 | Ostlie, Wayne | Blackhoof River (Sc-H) | 248 | 2010-06-17 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Carlton | 2023-11-16 |
14-007-001 | 2014-08-14 | Ostlie, Wayne | Black Lake (Ha) | 145.5 | 2014-06-24 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Beltrami | 2023-11-16 |
14-139-003 | 2014-08-13 | Freeman, Patricia | Blakeley Bluffs Park Reserve, Grant SG-2013-091 | 236 | 2013-08-27 | Scott County | Scott County | n/a | Fee | Scott | 2024-02-21 |
13-111-001 | 2013-02-15 | Ostlie, Wayne | Blanche Lake | 48.6 | 2012-12-18 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Otter Tail | 2023-11-16 |
14-111-001 | 2014-08-14 | Ostlie, Wayne | Blanche Lake (Wa) | 48.6 | 2012-12-18 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Otter Tail | 2023-11-16 |
13-027-001 | 2013-04-08 | Schulte, Judy | Blanket Flower Prairie SNA | 14.1 | 2011-05-10 | MN DNR | DNR | n/a | Fee | Clay | 2023-11-13 |
12-027-001 | 2012-12-03 | Schulte, Judy | Blanket Flower Prairie SNA (Ha) | 135.9 | 2011-11-17 | DNR | DNR | n/a | Fee | Clay | 2023-11-13 |
19-027-002 | 2019-05-30 | Schulte, Judy | Blanket Flower SNA (Ha Addition) | 12 | 2017-05-25 | MN DNR | MN DNR | n/a | Fee | Clay | 2023-03-20 |
05-035-002 | 2006-07-20 | Ostern, Christine | Brainerd Lakes Forest Legacy Phase 1 | 3136 | 2005-11-29 | DNR | Private (some public access) | DNR | Conservation Easement | Crow Wing | 2024-02-09 |
06-021-001 | 2006-07-20 | Ostern, Christine | Brainerd Lakes Forest Legacy Phase 2 | 1635 | 2006-06-23 | DNR | Private | DNR | Conservation Easement | Cass | 2024-02-09 |
08-163-004 | 2008-03-10 | Walsh, Rick | Browns Creek Aquatic Management Area | 1 | 2007-03-12 | DNR | DNR - AMA | n/a | Fee | Washington | 2023-11-21 |
12-163-002 | 2012-09-20 | Kok, Shelby | Browns Creek Segment of the Willard Munger State Trail | 64 | 2012-02-16 | DNR | DNR | n/a | Fee | Washington | 2024-01-19 |
19-055-001 | 2019-05-30 | Schulte, Judy | Brownsville Bluff (Do Addition) | 61.6 | 2015-11-25 | MN DNR | MN DNR | n/a | Fee | Houston | 2023-11-13 |
17-055-002 | 2017-08-23 | Schulte, Judy | Brownsville Bluff SNA - Dobbs parcel | 209.5 | 2015-11-25 | MN DNR | MN DNR | n/a | Fee | Houston | 2023-11-13 |
17-055-001 | 2017-08-23 | Schulte, Judy | Brownsville Bluff SNA - Schnick | 76.8 | 2015-03-27 | MN DNR | MN DNR | n/a | Fee | Houston | 2023-11-13 |
14-021-004 | 2014-07-11 | Ringle, John | Br Property | 201.9 | 2014-04-15 | Cass County | Private | Cass County | Conservation Easement | Cass | 2018-12-26 |
08-123-001 | 2008-07-07 | Yonke, Scott | Bruce Vento Regional Trail | 8 | 2005-12-27 | Ramsey County | Private | Ramsey County | Conservation Easement | Ramsey | 2023-11-27 |
11-005-001 | 2011-02-01 | Section Mgr, Easement | Bucks Mill AMA | 28.6 | 2010-11-03 | DNR | DNR - AMA | n/a | Fee | Becker | 2024-02-21 |
11-021-002 | 2011-03-29 | Walsh, Rick | Buetow AMA / Leech Lake | 237 | 2009-03-26 | The Trust for Public Land | DNR - AMA | n/a | Fee | Cass | 2023-11-21 |
08-049-001 | 2008-04-11 | Ostlie, Wayne | Bullard Creek | 80 | 2007-12-28 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Goodhue | 2023-11-16 |
10-049-001 | 2010-01-13 | Ostlie, Wayne | Bullard Creek (Fl2) | 193 | 2008-12-22 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Goodhue | 2023-11-16 |
06-023-001 | 2006-04-21 | Walsh, Rick | Byholt Marsh Wildlife Management Area, Tract 4 | 40 | 2006-04-21 | DNR | DNR - WMA | n/a | Fee | Chippewa | 2023-11-21 |
10-013-002 | 2010-05-11 | Walsh, Rick | Cambria WMA | 81 | 2009-06-25 | Pheasants Forever, Inc. | DNR-WMA | n/a | Fee | Blue Earth | 2023-11-21 |
11-053-001 | 2011-08-03 | Ostlie, Wayne | Camp Kingswood | 44.7 | 2011-06-28 | Minnesota Land Trust | Three Rivers Park District | Minnesota Land Trust | Conservation Easement | Hennepin | 2023-11-16 |
11-079-005 | 2011-11-30 | Walsh, Rick | Cannon River Headwaters Phase I (Dora Lake WMA) | 510 | 2011-09-30 | The Trust for Public Land | DNR - WMA | n/a | Fee | Le Sueur | 2023-11-21 |
19-049-001 | 2019-06-03 | Schulte, Judy | Cannon River Turtle Preserve SNA (Br Addition) | 42.6 | 2017-02-14 | MN DNR | MN DNR | n/a | Fee | Goodhue | 2023-11-13 |
06-063-002 | 2007-02-06 | Walsh, Rick | Caraway Wildlife Management Area | 77 | 2006-10-11 | Pheasants Forever, Inc. | DNR - WMA | n/a | Fee | Jackson | 2023-11-21 |
21-019-002 | 2021-08-09 | Walsh, Martin | Carver County Minnesota River Bluffs Regional Trail- HCRRA | 90 | 2021-04-16 | Carver County | Carver County | n/a | Fee | Carver | 2023-12-19 |
11-019-001 | 2011-10-06 | Grissman, Kelly | Carver Park Reserve Land Acquisition | 9 | 2009-11-09 | Three Rivers Park District | Three Rivers Park District | n/a | Fee | Carver | 2023-11-13 |
11-101-001 | 2011-03-25 | Kok, Shelby | Casey Jones State Trail | 175 | 2010-03-26 | DNR | DNR - Trails | n/a | Fee | Murray | 2024-01-19 |
10-003-002 | 2010-11-03 | Perry, Jeff | Cedar Creek Conservation Area (Rum River/Cedar Creek) | 338 | 2010-09-22 | The Trust for Public Land | Anoka County | n/a | Fee | Anoka | 2023-11-16 |
11-139-004 | 2011-10-26 | Freeman, Patricia | Cedar Lake Farm Regional Park | 9 | 2010-02-02 | Scott County | Scott County | n/a | Fee | Scott | 2024-02-21 |
16-037-002 | 2016-08-25 | West, Lisa | Ce Property | 62 | 2015-07-22 | Dakota County | Dakota County | n/a | Fee | Dakota | 2023-11-22 |
11-037-008 | 2011-05-05 | Schulte, Judy | Chimney Rock Scientific & Natural Area | 76 | 2010-06-23 | DNR | DNR - SNA | n/a | Fee | Dakota | 2023-11-13 |
08-095-001 | 2008-06-03 | Walsh, Rick | Chuck Davis AMA, P1 | 46 | 2007-10-05 | DNR | DNR - AMA | n/a | Fee | Mille Lacs | 2023-11-21 |
10-131-001 | 2010-01-13 | Ostlie, Wayne | Circle Pines | 72.8 | 2008-09-29 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Rice | 2023-11-16 |
21-035-001 | 2021-10-06 | Doty, Joshua | City of Baxter - Mississippi River Overlook Park | 198.5 | 2020-06-30 | City of Baxter | City of Baxter | n/a | Fee | Crow Wing | |
06-003-006 | 2006-06-16 | Riverblood, Mark | City of Ramsey Conservation Easement (C/J) | 3 | 2006-05-19 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2024-02-22 |
06-003-004 | 2006-06-16 | Riverblood, Mark | City of Ramsey Conservation Easement (H) | 35 | 2006-04-27 | City of Ramsey | Private | n/a | Conservation Easement | Anoka | 2024-02-22 |
06-003-003 | 2006-06-16 | Riverblood, Mark | City of Ramsey Conservation Easement (P) | 22 | 2006-04-06 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2024-02-22 |
06-003-005 | 2006-06-16 | Riverblood, Mark | City of Ramsey Conservation Easement (Ru) | 2.1 | 2006-05-11 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2024-02-22 |
06-003-002 | 2006-06-14 | Riverblood, Mark | City of Ramsey Conservation Easement (Sc) | 0.74 | 2006-03-09 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2024-02-22 |
06-003-007 | 2006-06-26 | Riverblood, Mark | City of Ramsey Conservation Easement (St) | 2 | 2006-06-21 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2024-02-22 |
13-003-001 | 2013-01-11 | Perry, Jeff | Columbus Lake Conservation Area/Rice Creek Headwaters | 258 | 2012-12-21 | The Trust for Public Land | Anoka County | n/a | Fee | Anoka | 2023-11-16 |
10-111-001 | 2010-05-11 | Walsh, Rick | Copeland WMA Tract 3 | 32 | 2009-06-18 | Pheasants Forever, Inc. | DNR - WMA | n/a | Fee | Otter Tail | 2023-11-21 |
05-111-001 | 2006-08-08 | Walsh, Rick | Coyour Memorial Wildlife Management Area | 160 | 2005-11-02 | Pheasants Forever, Inc. | DNR - WMA | n/a | Fee | Otter Tail | 2023-11-21 |
19-137-001 | 2019-01-28 | Larson, Mike | Crane Lake Shores | 28.3 | 2017-12-21 | Crane Lake Township | Crane Lake Township | n/a | Fee | St. Louis | 2023-11-14 |
21-001-003 | 2021-12-22 | Section Mgr, Easement | CREP 01-03-19-13 | 108.2 | 2020-10-28 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Aitkin | 2024-02-21 |
21-001-002 | 2021-12-22 | Section Mgr, Easement | CREP 01-04-19-13 | 65.2 | 2020-10-16 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Aitkin | 2024-02-21 |
21-001-001 | 2021-12-22 | Section Mgr, Easement | CREP 01-05-19-13 | 66.2 | 2020-10-16 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Aitkin | 2024-02-21 |
21-005-001 | 2021-12-16 | Section Mgr, Easement | CREP 03-02-18-01 | 11.9 | 2019-04-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Becker | 2024-02-21 |
20-013-001 | 2020-12-14 | Section Mgr, Easement | CREP 07-02-18-01 | 40.6 | 2019-07-17 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Blue Earth | 2023-11-15 |
21-015-002 | 2021-06-18 | Section Mgr, Easement | CREP 08-01-18-01 | 3.5 | 2019-07-19 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2023-11-15 |
21-015-001 | 2021-03-24 | Section Mgr, Easement | CREP 08-01-19-01 | 167.4 | 2020-11-02 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2023-11-15 |
21-015-003 | 2021-10-29 | Section Mgr, Easement | CREP 08-08-19-01 | 78.4 | 2020-12-03 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2024-02-21 |
20-027-001 | 2020-12-14 | Section Mgr, Easement | CREP 14-04-18-01 | 294.2 | 2019-04-02 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Clay | 2023-11-15 |
20-033-001 | 2020-12-23 | Section Mgr, Easement | CREP 17-02-18-01 | 45.1 | 2019-03-25 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2023-11-15 |
21-033-001 | 2021-03-24 | Section Mgr, Easement | CREP 17-05-19-01 | 8.4 | 2020-06-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2023-11-14 |
21-033-002 | 2021-03-24 | Section Mgr, Easement | CREP 17-07-19-01 | 56.7 | 2020-03-05 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2023-11-14 |
20-033-002 | 2020-12-23 | Section Mgr, Easement | CREP 17-08-18-01 | 19.9 | 2019-03-13 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2023-11-15 |
20-033-002 | 2020-12-23 | Section Mgr, Easement | CREP 17-08-18-01 | 19.9 | 2019-03-13 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2023-11-15 |
20-033-003 | 2020-12-23 | Section Mgr, Easement | CREP 17-08-18-01 | 78.6 | 2019-04-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-01-15 |
20-033-003 | 2020-12-23 | Section Mgr, Easement | CREP 17-08-18-01 | 78.6 | 2019-04-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-01-15 |
21-047-001 | 2021-06-18 | Section Mgr, Easement | CREP 24-09-18-01 | 43.5 | 2020-07-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Freeborn | 2023-11-14 |
21-063-001 | 2021-03-24 | Section Mgr, Easement | CREP 32-05-18-01 | 55.6 | 2020-05-21 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2023-11-14 |
20-063-001 | 2020-12-29 | Section Mgr, Easement | CREP 32-08-19-01 | 202.2 | 2020-03-10 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2023-11-15 |
21-063-002 | 2021-03-24 | Section Mgr, Easement | CREP 32-10-19-01 | 149.2 | 2020-07-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2023-11-14 |
21-063-003 | 2021-06-18 | Section Mgr, Easement | CREP 32-15-19-01 | 71.6 | 2020-09-17 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2023-11-14 |
21-079-001 | 2021-03-24 | Section Mgr, Easement | CREP 40-01-18-01 | 38.5 | 2020-05-28 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Le Sueur | 2023-11-14 |
21-079-002 | 2021-06-18 | Section Mgr, Easement | CREP 40-01-19-01 | 31.3 | 2020-08-25 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Le Sueur | 2023-11-14 |
20-083-001 | 2020-12-29 | Section Mgr, Easement | CREP 42-02-18-01 | 20.5 | 2019-07-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Lyon | 2023-11-15 |
20-083-001 | 2020-12-29 | Section Mgr, Easement | CREP 42-02-18-01 | 20.5 | 2019-07-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Lyon | 2023-11-15 |
20-085-001 | 2020-12-29 | Section Mgr, Easement | CREP 43-01-18-01 | 5.8 | 2019-07-08 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | McLeod | 2023-11-15 |
20-085-002 | 2020-12-29 | Section Mgr, Easement | CREP 43-01-18-01 | 28.3 | 2019-03-13 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | McLeod | 2023-11-15 |
20-085-001 | 2020-12-29 | Section Mgr, Easement | CREP 43-01-18-01 | 5.8 | 2019-07-08 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | McLeod | 2023-11-15 |
20-085-002 | 2020-12-29 | Section Mgr, Easement | CREP 43-04-18-01 | 28.3 | 2019-03-13 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | McLeod | 2023-11-15 |
20-091-001 | 2020-12-29 | Section Mgr, Easement | CREP 46-05-18-01 | 7.8 | 2019-03-22 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Martin | 2023-11-15 |
20-091-002 | 2020-12-29 | Section Mgr, Easement | CREP 46-05-19-01 | 22.4 | 2020-02-04 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Martin | 2023-11-15 |
20-093-001 | 2020-12-29 | Section Mgr, Easement | CREP 47-03-18-01 | 1.1 | 2019-12-20 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Meeker | 2023-11-15 |
20-093-002 | 2020-12-29 | Section Mgr, Easement | CREP 47-05-18-01 | 21.7 | 2019-04-05 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Meeker | 2023-11-15 |
20-093-003 | 2020-12-29 | Section Mgr, Easement | CREP 47-08-18-01 | 65.3 | 2020-03-03 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Meeker | 2023-11-15 |
20-103-001 | 2020-12-29 | Section Mgr, Easement | CREP 52-01-18-01 | 34.7 | 2020-05-26 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Nicollet | 2023-11-15 |
20-111-001 | 2020-12-29 | Section Mgr, Easement | CREP 56-02-18-01-W | 154.8 | 2019-05-14 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Otter Tail | 2023-11-15 |
20-117-001 | 2020-12-30 | Section Mgr, Easement | CREP 59-02-18-01 | 13.9 | 2019-07-15 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Pipestone | 2023-11-15 |
20-127-001 | 2020-12-30 | Section Mgr, Easement | CREP 64-10-18-01 | 55.9 | 2019-02-27 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2023-11-15 |
20-127-002 | 2020-12-30 | Section Mgr, Easement | CREP 64-21-18-01 | 40 | 2019-04-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2023-11-15 |
20-127-003 | 2020-12-30 | Section Mgr, Easement | CREP 64-24-18-01 | 11.3 | 2019-02-12 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2023-11-15 |
20-129-001 | 2020-12-30 | Section Mgr, Easement | CREP 65-25-18-01 | 76.7 | 2019-04-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Renville | 2023-11-15 |
20-129-001 | 2020-12-30 | Section Mgr, Easement | CREP 65-25-18-01 | 76.7 | 2019-04-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2023-11-15 |
20-129-002 | 2020-12-30 | Section Mgr, Easement | CREP 65-26-18-01 | 7.3 | 2019-03-29 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Renville | 2023-11-15 |
20-133-001 | 2020-12-30 | Section Mgr, Easement | CREP 67-01-18-01 | 20.6 | 2019-07-19 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Rock | 2023-11-15 |
