through electronic means (Zoom)
12:00 PM - 5:30 PM
Click here for an accessible version
Time | Proposal ID # | Category | Project Title | Organization | Project Manager* | Amount Requested | ||
---|---|---|---|---|---|---|---|---|
12:00 PM | 2021-092 | G | City Of Brainerd - Mississippi Landing Trailhead | City of Brainerd | $3,800,000 | |||
12:15 PM | 2021-093 Add'l Info |
G | Brooten Land Acquisition | Midwest Outdoors Unlimited | $950,000 | |||
12:30 PM | 2021-105 | G | Native Prairie Stewardship & Prairie Bank Easement Acquisition | MN DNR, Ecological and Water Resources Division | $2,100,000 | |||
12:45 PM | 2021-109 | G | Moose Lake - Trunk Highway 73 Trail | City of Moose Lake | $330,000 | |||
1:00 PM | 2021-151 | G | SNA Acquisition, Restoration, Citizen-Science And Outreach | MN DNR, Ecological and Water Resources Division | $4,760,000 | |||
1:15 PM | 2021-154 | G | Precision Acquisition For Restoration, Groundwater Recharge And Habitat | Shell Rock River Watershed District | $549,000 | |||
1:30 PM | 2021-325 | G | Veterans On The Lake | Veterans on the Lake | $650,000 | |||
1:45 PM | 2021-329 | G | Voyageur National Park Crane Lake Visitors Center Project | Town of Crane Lake | (Jim Janssen) |
$3,600,000 | ||
2:00 PM | 2021-330 | G | Brookston Campground, Boat Launch & Outdoor Recreational Facility Final | City of Brookston | (Randy Erickson) |
$500,000 | ||
2:15 PM | 2021-332 | G | Moose/Seven Beaver Multi-Use Trail Upgrade | City of Hoyt Lakes | (Mayor Chris J. Vreeland ) |
$1,200,000 | ||
2:30 PM | 2021-338 | G | Above The Falls Regional Park Acquisition And Restoration | Minneapolis Parks and Recreation Board | $1,267,000 | |||
2:45 PM | 2021-339 | G | Silver Lake Trail Improvement Project | City of Virginia | $1,428,000 | |||
3:00 PM | Break | |||||||
3:15 PM | 2021-362 | G | Minnesota State Trails Development | MN DNR, State Parks and Trails Division | $6,000,000 | |||
3:30 PM | 2021-363 | G | Highbanks Ravine Bat Habernaculum Project | City of St. Cloud | $1,100,000 | |||
3:45 PM | 2021-371 | G | State Parks And State Trails In-Holdings | MN DNR, State Parks and Trails Division | $3,725,000 | |||
4:00 PM | 2021-380 | G | Accessible Fishing Piers And Shore Fishing Areas | MN DNR, State Parks and Trails Division | $400,000 | |||
4:15 PM | 2021-032 | AH | What’s “Bugging” Minnesota's Insect-Eating Birds? | U of MN, Duluth - NRRI | $199,000 | |||
4:30 PM | 2021-140 | AH | Redwood County Rim Easement Evaluation And Public Outreach | Redwood Soil & Water Conservation District | $197,000 | |||
4:45 PM | 2021-238 | AH | Morrison County Performance Drainage And Hydrology Management II | Morrison Soil and Water Conservation District | $197,000 | |||
5:00 PM | 2021-289 | AH | A Biodiversity Checkup For Minnesota's Big Woods | U of MN, College of Food, Agricultural and Natural Resource Sciences | $109,000 | |||
5:15 PM | LCCMR Other Business | |||||||
5:30 PM | Adjourn |
* Presenter name included in parenthesis if different than the project manager