through electronic means (Zoom)
8:30 AM - 2:00 PM
Click here for an accessible version
Time | Proposal ID # | Category | Project Title | Organization | Project Manager* | Amount Requested | ||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2021-055 | A | Protecting Minnesota's Beneficial Macroalgae: All Stoneworts Aren't Starry | MN DNR, Ecological and Water Resources Division | $1,081,000 | |||
8:45 AM | 2021-071 | A | County Groundwater Atlas | MN DNR, Ecological and Water Resources Division | $2,500,000 | |||
9:00 AM | 2021-087 | A | Improving Resiliency And Conservation Outcomes For Minnesota Turtles | Minnesota Zoological Society | $460,000 | |||
9:15 AM | 2021-103 | A | Offal Wildlife Watching: How Do Hunters Provision Scavengers? | U of MN, College of Food, Agricultural and Natural Resource Sciences | (Ellen Candler) |
$531,000 | ||
9:30 AM | 2021-113 | A | Minnesota Biological Survey: Setting A Future Course | MN DNR, Ecological and Water Resources Division | $3,200,000 | |||
9:45 AM | 2021-118 | A | 2021 Groundwater Contamination Mapping Project | Minnesota Pollution Control Agency | $940,000 | |||
10:00 AM | 2021-138 | A | Geologic Atlases For Water Resource Management | U of MN, MN Geological Survey | $4,122,000 | |||
10:15 AM | 2021-159 | A | Collaborative State And Tribal Wild Rice Monitoring Program | MN DNR, Ecological and Water Resources Division | (Annette Drewes) |
$859,000 | ||
10:30 AM | 2021-278 | A | Preserving Minnesota’s Wetlands: Our Resource For Future Medicine | U of MN, Crookston | $247,000 | |||
10:45 AM | 2021-043 | G | Local Parks, Trails And Natural Areas Grant Programs | MN DNR, Grants Unit | $3,000,000 | |||
11:00 AM | 2021-050 | B | Trout Stream Habitat Restoration Success | U of MN, Duluth - NRRI | $375,000 | |||
11:15 AM | 2021-121 | B | Monitoring Emerging Viruses In Minnesota's Urban Water Cycles | U of MN, College of Biological Sciences | $489,000 | |||
11:30 AM | Break | |||||||
11:45 AM | 2021-144 | B | Microgeographic Impact Of Antibiotics Released From Identified Hotspots | U of MN, College of Veterinary Medicine | $598,000 | |||
12:00 PM | 2021-205 | B | Scaling A Market-Driven Water-Quality Solution For Row-Crop Farming | U of MN, College of Food, Agricultural and Natural Resource Sciences | $909,000 | |||
12:15 PM | 2021-266 | B | Sustainable Irrigation Management: Expanding A Statewide Web Application | U of MN, College of Food, Agricultural and Natural Resource Sciences | $1,519,000 | |||
12:30 PM | 2021-303 | B | Rainfall History Recovered From Old Oak Tree Rings | U of MN, College of Liberal Arts | $332,000 | |||
12:45 PM | 2021-358 | B | Assessing Membrane Bioreactor Wastewater Treatment Efficacy | Minnesota State Colleges and Universities, St. Cloud State University | $493,000 | |||
1:00 PM | 2021-364 | B | Evaluating Coronavirus And Other Microbiological Contamination Of Drinking Water Sources From Wastewater | U of MN, College of Science and Engineering | $699,000 | |||
1:15 PM | 2021-376 Add'l Info |
B | St. James Pit Water Level Control | City of Aurora | $305,000 | |||
1:30 PM | 2021-384 | B | Long-Term Nitrate Mitigation By Maintaining Profitable Kernza Production | Stearns County Soil and Water Conservation District | (Dr. Jacob Junger) |
$571,000 | ||
1:45 PM | LCCMR Other Business | |||||||
2:00 PM | Adjourn |
* Presenter name included in parenthesis if different than the project manager