Room 5 State Office Building
8:30 AM - 7:45 PM
Click here for an accessible version
Time | ID # | Project Title | $ Request | Organization | Project Manager |
---|---|---|---|---|---|
8:30 AM | 2019-11b | Optimizing Local Mechanical and Pond Wastewater-Treatment Plants | $500,000 | Minnesota Pollution Control Agency | Peck, Joel |
8:45 AM | 2019-08e | Nongame Wildlife Program Acceleration | $513,000 | MN DNR | Osmundson, Cynthia |
9:00 AM | 2019-06d | Emerald Ash Borer Response Grants | $300,000 | MN DNR | McClannahan, Valerie |
9:15 AM | 2019-06c | Noxious Weed Detection and Eradication | $1,000,000 | Minnesota Department of Agriculture | Abrahamson, Mark |
9:30 AM | 2019-05d | Increasing Diversity in Environmental Careers | $250,000 | MN DNR | Daniel, Mimi |
9:45 AM | 2019-04t | Managed Aquifer Recharge | $350,000 | U of MN - Water Resources Center | Bilotta, John |
10:00 AM | 2019-03t | Diagnostic Test for Chronic Wasting Disease | $1,804,000 | U of MN | Larsen, Peter |
10:15 AM | 2019-03s | Native Bee Survey | $600,000 | MN DNR | Petersen, Jessica |
10:30 AM | 2019-08g | Agricultural Weed Control Using Autonomous Mowers | $900,000 | U of MN - Morris | Buchanan, Eric |
10:45 AM | 2019-09q | Historic Bruce Mine Park and Mesabi Trailhead | $1,000,000 | St. Louis & Lake Counties Regional Railroad Authority | Manzoline, Bob |
11:00 AM | 2019-09p | Rainy Lake Recreational Access and Boat Wash Station | $200,000 | City of Ranier | Gautreaux, Sheril |
11:15 AM: Agenda Item - WP approvals | |||||
11:30 PM | 247-FH | Pollinator Habitat Creation Along the Urban Mississippi River | $129,297 | Friends of the Mississippi River | Daub, Betsy |
11:45 AM | 138-CH | Engaging Minnesotans with Phenology: Radio, Podcasts, Citizen Science | $198,478 | Northern Community Radio, Inc. | Montgomery, Maggie |
12:00 PM | 116-BH | Expanding Protection of Minnesota Water through Industrial Conservation | $178,430 | U of MN | Babcock, Laura |
12:15 PM: Break for Lunch | |||||
1:00 PM | 167-DH | How Effective and Protective are AIS Removal Methods? | $110,699 | U of MN - Duluth NRRI | Brady, Valerie |
1:15 PM | 056-AH | Conserving Black Terns and Forsters Terns in Minnesota | $198,640 | U of MN - Duluth NRRI | Bracey, Annie |
1:30 PM | 286-GH | Construction of Pedestrian/Bicycle Bridge on LSSB/GRR | $133,000 | Lady Slipper Scenic Byway, Inc. | Hasbargen, Bruce |
1:45 PM | 244-FH | Peatland Restoration in the Lost River State Forest | $135,646 | Roseau River Watershed District | McCormack, Torin |
2:00 PM | 205-EH | Rural Distributed Renewable Energy and Back-Up Power | $198,500 | Northwest Renewable Energy LLC | Thibert, Jill |
2:15 PM | 285-GH | Chippewa Acquisition, Recreation and Education | $160,000 | Chippewa County | Williams, Scott |
2:30 PM | 196-EH | The Beltrami County Climate Vulnerability Assessment | $180,000 | Headwaters Regional Development Commission | Anastasio, Joel |
2:45 PM | 169-DH | Rainy Lake Non-native Hybridized Cattail Removal | $199,500 | Koochiching SWCD | Olson, Eric |
3:00 PM | 058-AH | How to Save the Cisco-Trout Lakes | $185,438 | U of MN -Duluth- Sea Grant | Downing, John |
3:15 PM | 255-FH | Increase Golden Shiner Production to Protect Aquatic Communities | $188,161 | U of MN - Duluth - Sea Grant | Downing, John |
3:30 PM | 117-BH | Minnesota Sentinel Springs, Understanding Groundwater Recharge and Chemistry | $182,267 | MN DNR | Barry, John |
3:45 PM | 047-AH | Do Beavers Buffer Against Droughts and Floods? | $168,400 | Voyageurs National Park | Windels, Steve |
4:00 PM | 048-AH | Enhancing Bat Recovery by Optimizing Artificial Roost Structures | $190,271 | MN DNR | Quinn, Ed |
4:15 PM | 139-CH | Driving Conservation Behavior for Mussels and Water Quality | $191,580 | Minnesota Zoological Society | Kalnicky, Emily |
4:30 PM | 062-AH | Engagement and Monitoring for the Insect Apocalypse | $191,824 | MN DNR | Petersen, Jessica |
4:45 PM | 198-EH | Eco-Friendly Plastics from Cloquet Pulp-Mill Lignin | $193,967 | U of MN | Sarkanen, Simo |
5:00 PM | 259-FH | Restoring Turf to Native Pollinator Gardens Across Metro | $197,000 | Wilderness in the City | Jenkins, Holly |
5:15 PM | 049-AH | Tools for Supporting Healthy Ecosystems and Pollinators | $198,397 | MN DNR | Petersen, Jessica |
5:30 PM | 064-AH | Environmental Factors Influencing Nutritional Content of Wild Rice | $198,092 | U of MN | Onello, Emily |
5:45 PM | 075-B | Understanding and Managing Persistent Chloride Pollution in Freshwaters | $299,000 | U of MN | Finlay, Jacques |
6:00 PM | 199-EH | Diverting Unsold Food from Landfills, Reducing Greenhouse Gases | $130,000 | Second Harvest Heartland | Rog, April |
6:15 PM | 145-CH | River Watch on the Minnesota River | $100,000 | Friends of the Minnesota Valley | Suss, Ted |
6:30 PM | 245-FH | Prescribed Burning for Brushland-Dependent Species-Phase II | $147,428 | U of MN | Montgomery, Rebecca |
6:45 PM | 137-CH | YES! Students Take on Water Quality Challenge Phase-II | $199,700 | Prairie Woods Environmental Learning Center | Foster, Shelli-Kae |
7:00 PM | 051-AH | Modern eDNA Technology for Better Game Fish Census | $200,000 | U of MN | Sadowsky, Michael |
7:15 AM | 008-A | Foundational Hydrology Data for Wetland Protection and Restoration | $461,499 | MN DNR | Norris, Doug |
7:35 AM | 082-B | Is Glyphosate causing harmful Algal Blooms? | $427,000 | U of MN | Cotner, James |
7:55 AM | 114-B | Innovative Solution for Protecting Minnesota from PFAS contamination | $750,000 | Dem-Con | Keegan, Bill |
8:15 PM: LCCMR Business Meeting/Process and Issue Discussion | |||||
8:35 PM: Adjourn |