through electronic means (Zoom)
8:30 AM - 2:00 PM
Click here for an accessible version
Time | Proposal ID # | Category | Project Title | Organization | Project Manager* | Amount Requested | ||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2021-344 | E | Create Jobs Statewide By Diverting Materials From Landfills | Better Futures Minnesota | $2,992,000 | |||
8:45 AM | 2021-402 | E | Strengthening Minnesota's Reuse Economy To Conserve Natural Resources | ReUse Minnesota | $393,000 | |||
9:00 AM | 2021-022 | F | Camp Ripley Sentinel Landscape Forest Restoration And Enhancements | Crow Wing Soil and Water Conservation District | $975,000 | |||
9:15 AM | 2021-039 | F | Restoring Mussels In Streams And Lakes - Continuation | MN DNR, Ecological and Water Resources Division | $825,000 | |||
9:30 AM | 2021-058 | F | Pollinator Central II: Habitat Improvement With Community Monitoring | Great River Greening | $742,000 | |||
9:45 AM | 2021-065 | F | Phase 2 - Prescribed-Fire Management For Roadside Prairies | Minnesota Department of Transportation | $255,000 | |||
10:00 AM | 2021-097 | F | Minnesota Green Schoolyards | The Trust for Public Land | $1,997,000 | |||
10:15 AM | 2021-212 | F | Reducing Plastic Pollution With Biodegradable Erosion Control Products | Agricultural Utilization Research Institute | (Kenneth Graeve) |
$227,000 | ||
10:30 AM | 2021-223 | F | Remote Sensing And Super-Resolution Imaging Of Microplastics | U of MN, St. Anthony Falls Laboratory | $364,000 | |||
10:45 AM | 2021-231 | F | Urban Pollinator And Native American Cultural Site Restoration | Friends of the Mississippi River | $250,000 | |||
11:00 AM | 2021-280 | F | Economic And Ecological Benefits Of Soil Health | Redwood Soil & Water Conservation District | (Brian Pfarr) |
$339,000 | ||
11:15 AM | 2021-337 | F | Lawns To Legumes Program Phase 2 | Board of Water and Soil Resources | $1,389,000 | |||
11:30 AM | Break | |||||||
11:45 AM | 2021-340 | F | Bohemian Flats Savanna Restoration | Minneapolis Parks and Recreation Board | $424,000 | |||
12:00 PM | 2021-375 | F | Reintroduction Of Bison To Spring Lake Park Reserve | Dakota County | $659,000 | |||
12:15 PM | 2021-377 Add'l Info |
F | Elm Creek Habitat Restoration Final Phase | City of Champlin | $613,000 | |||
12:30 PM | 2021-012 | G | Perham To Pelican Rapids Regional Trail (Mcdonald Segment) | Otter Tail County | $2,245,000 | |||
12:45 PM | 2021-028 | G | Mesabi Trail Csah 88 To Ely | St. Louis & Lake Counties Regional Railroad Authority | $2,200,000 | |||
1:00 PM | 2021-315 | E | Greenhouse Gas Sampling Approaches For Minnesota Livestock Farms | U of MN, College of Food, Agricultural and Natural Resource Sciences | $294,000 | |||
1:15 PM | 2021-049 | G | Metropolitan Regional Parks System Land Acquisition- Phase 7 | Metropolitan Council | $3,000,000 | |||
1:30 PM | 2021-069 | G | Sauk Rapids Rapids Project Lions Park | City of Sauk Rapids | (Ross Olson) |
$545,000 | ||
1:45 PM | LCCMR Other Business | |||||||
2:00 PM | Adjourn |
* Presenter name included in parenthesis if different than the project manager