through electronic means (Zoom)
12:00 PM - 5:30 PM
Click here for an accessible version
Time | Proposal ID # | Category | Project Title | Organization | Project Manager* | Amount Requested | ||
---|---|---|---|---|---|---|---|---|
12:00 PM | 2021-390 | B | Antibiotic Resistance And Wastewater Treatment: Problems And Solutions | University of St. Thomas | $508,000 | |||
12:15 PM | 2021-042 | C | Increasing Outdoor Learning For Young Minnesotans | Wolf Ridge Environmental Learning Center | (Peter Smerud) |
$450,000 | ||
12:30 PM | 2021-086 | C | Boreal Observatory At Chik-Wauk On The Gunflint | Gunflint Trail Historical Society | $545,000 | |||
12:45 PM | 2021-131 | C | Pollinator Education In The Science Classroom | U of MN, College of Food, Agricultural and Natural Resource Sciences | $430,000 | |||
1:00 PM | 2021-132 | C | Minnesota Freshwater Quest: Environmental Education For 20000 Youth | Wilderness Inquiry | (Christine Tomlinson ) |
$932,000 | ||
1:15 PM | 2021-175 | C | Minnesota Master Naturalist: Nature For New Minnesotans | U of MN, College of Food, Agricultural and Natural Resource Sciences | $345,000 | |||
1:30 PM | 2021-313 | D | Stop Starry Invasion - Community Invasive Species Containment | Minnesota Lakes and Rivers Advocates | $1,676,000 | |||
1:45 PM | 2021-240 | C | Engaging Diverse Low-Income Residents With Minnesota’s Parks | U of MN, Extension Center for Family Development | $568,000 | |||
2:00 PM | 2021-320 | C | Restoring Land, Reviving Heritage: Conservation Through Indigenous Culture | Belwin Conservancy | $494,000 | |||
2:15 PM | 2021-162 | D | Oak Wilt Suppression At The Northern Edge II | Morrison Soil and Water Donservation District | $498,000 | |||
2:30 PM | 2021-164 | D | Biocontrol Of Bee Lawns And Parklands | U of MN, College of Food, Agricultural and Natural Resource Sciences | $500,000 | |||
2:45 PM | 2021-188 | D | Building Knowledge And Capacity For AIS Solutions | U of MN, MAISRC | $5,000,000 | |||
3:00 PM | Break | |||||||
3:15 PM | 2021-217 | D | Evaluating Minnesota's Last Best Chance To Stop Carp | U of MN, College of Food, Agricultural and Natural Resource Sciences | $499,000 | |||
3:30 PM | 2021-017 | DH | Starch Allocation Patterns Of Starry Stonewort (Nitellopsis Obtusa) Harvested From Lake Koronis, MN | Minnesota State Colleges and Universities, Minnesota State University Mankato - Department of Biological Sciences | $101,000 | |||
3:45 PM | 2021-010 | E | Enhanced Thermo-Active Foundations For Space Heating In Minnesota | U of MN, Duluth | $367,000 | |||
4:00 PM | 2021-169 | E | Storing Renewable Energy In Flow-Battery For Grid Use | U of MN, Morris | $3,210,000 | |||
4:15 PM | 2021-191 | E | Agrivoltaics To Improve The Environment And Farm Resiliency | U of MN, WCROC | $861,000 | |||
4:30 PM | 2021-294 | E | Behavioral Response Of Bald And Golden Eagles To Acoustic Stimuli | U of MN, St. Anthony Falls Laboratory | $307,000 | |||
4:45 PM | 2021-186 | C | The Voyageurs Classroom Initiative | Voyageurs National Park Association | $409,000 | |||
5:00 PM | 2021-336 | E | Distributed Energy Storage Partnerships With Municipal And Cooperative Utilities | U of MN, Humphrey School of Public Affairs | $364,000 | |||
5:15 PM | LCCMR Other Business | |||||||
5:30 PM | Adjourn |
* Presenter name included in parenthesis if different than the project manager