Room 5 State Office Building
8:30 AM - 5:50 PM
Click here for an accessible version
Time | ID # | Project Title | $ Request | Organization | Project Manager |
---|---|---|---|---|---|
8:30 AM | 070-B | Unprecedented Change Threatens Minnesota's Pristine Lakes | $849,392 | Science Museum of Minnesota | Edlund, Mark |
8:50 AM | 071-B | Microplastics: Occurrence, Toxins, and Detection with Drones | $450,000 | U of MN | Ebtehaj, Ardeshir |
9:10 AM | 073-B | Preventing Harmful Algal Blooms through Improved Stormwater Detention | $619,031 | U of MN | Gulliver, John |
9:30 AM | 074-B | Trace Organic Contaminants in Groundwater from Stormwater Infiltration | $910,000 | U.S. Geological Survey | Elliott, Sarah |
9:50 AM | 168-DH | Invasive Rock Snot Threatens North Shore Streams | $197,896 | Science Museum of Minnesota | Edlund, Mark |
10:10 AM | 076-B | Reducing Chloride in Minnesota’s Water from Water Softening | $362,699 | U of MN | Heger, Sara |
10:30 AM | 078-B | Bacterial Starvation for Improved Toxic Contaminant Treatment | $235,854 | U of MN | Novak, Paige |
10:50 AM | 080-B | Managing Highly Saline Waste from Municipal Water Treatment | $255,000 | U of MN | Wright, Natasha |
11:10 AM | 129-C | 450 Underserved, Diverse Youth Gain Environmental Education | $428,250 | YMCA of the Greater Twin Cities | Becker, Beth |
11:30 AM | 083-B | Technology for Energy-Generating Onsite Industrial Wastewater Treatment | $474,939 | U of MN | Novak, Paige |
12:10 PM: Break for Lunch | |||||
12:50 PM | 085-B | Our Future Drinking Water: Nitrate, Tile, and Climate | $330,000 | Science Museum of Minnesota | Almendinger, James |
1:10 PM | 086-B | Groundwater Microbiology Phase 2: Private Wells | $499,196 | U of MN | Hozalski, Raymond |
1:30 PM | 087-B | Microplastics: Transporters of Contaminants in Minnesota Waters | $448,630 | U of MN | Penn, Lee |
1:50 PM | 098-B | Developing Strategies to Manage PFAS in Land-Applied Biosolids | $1,403,556 | Minnesota Pollution Control Agency | Streets, Summer |
2:10 PM | 104-B | Quantifying A New Urban Precipitation/Water Reality | $1,377,893 | U of MN | Magner, Joe |
2:30 PM | 108-B | Vermillion River Surface Water and Groundwater Nitrate Impacts | $268,000 | Dakota County | Grover, Valerie |
2:50 PM | 110-B | Increased Sample Capacity for Analysis of Pesticides | $736,079 | Minnesota Department of Agriculture | Johnson, Heather |
3:10 PM | 122-C | Statewide Environmental Education via Public Television Outdoor Series | $300,000 | Pioneer Public Television | Dorn, Cindy |
3:30 PM | 123-C | Minnesota Freshwater Quest: Environmental Education on State Waterways | $1,432,110 | Wilderness Inquiry | Edmiston, Julie |
3:50 PM | 201-EH | Identifying Agricultural Energy Consumption and Impacts in Minnesota | $146,791 | Minnesota State University Mankato | Tallaksen, Joel |
4:10 PM | 124-C | TeachScience: Schools as STEM living laboratories | $368,505 | Climate Generation: A Will Steger Legacy | Poppleton, Kristen |
4:30 PM | 125-C | Mentoring the Next Generation of Conservation Professionals | $755,544 | Minnesota Valley National Wildlife Refuge Trust, Inc. | Loon, Deborah |
4:50 PM | 127-C | Jay C. Hormel Nature Center Supplemental Teaching Staff | $252,898 | City of Austin | Reese, Luke |
5:10 PM | 128-C | UMD Boreal Observatory at Chik-Wauk on the Gunflint | $514,865 | U of MN - Duluth | Halvorson, Joel |
5:30 PM: LCCMR Business Meeting/Process and Issue Discussion | |||||
5:50 PM: Adjourn |