Selected to Present | ENRTF ID # | Last Name | First Name | Project Title | Organization | $ Requested | Summary |
---|---|---|---|---|---|---|---|
A. Foundational Natural Resource Data and Information (RECEIVED: 26 Proposals / Subtotal - $22,766,000) |
|||||||
X | 2022-031 | Haus | Jacob | Efficacy of Urban Archery Hunting to Manage Deer | Minnesota State Colleges and Universities, Bemidji State University | $329,000 | Several municipalities across Minnesota conduct special deer hunts within city-limits, but the efficacy is unknown. An analysis of deer survival and habitat use will improve management practices in these regions. |
X | 2022-076 | Kloiber | Steve | Modernizing Minnesota’s Digital Lake Inventory | MN DNR, Ecological and Water Resources Division | $787,000 | Enhance lake conservation planning of state and local partners with a comprehensive update of Minnesota’s lake and pond GIS data as well as streamlining future maintenance. |
X | 2022-081 | Van Offelen | Henry | Strategic Framework to Guide Local Water Storage Implementation | Board of Water and Soil Resources | $220,000 | Framework to prioritize water storage projects strategically throughout the state. The framework will use existing data, local stakeholder input, be scalable, and emphasize multi-benefit water storage (water quality, flooding, habitat). |
X | 2022-091 | Wagenius | Stuart | How Do Prescribed Fires Affect Native Prairie Bees? | Negaunee Institute for Plant Conservation Science and Action at the Chicago Botanic Garden | $421,000 | Pollinators are declining in Minnesota's tallgrass prairies. We will investigate how prescribed fire affects the nesting habitat, food resources, and diversity of ground-nesting bees to make recommendations for prairie management. |
2022-102 | Anderson | Pamela | Public Portal for Algae Blooms in Lakes | Minnesota Pollution Control Agency | $846,000 | Provides a public portal for lake users as well as researchers and resource managers showing and predicting the locations of harmful algae blooms. | |
2022-106 | Putzier | Paul | WITHDRAWN - County Groundwater Atlas ML2022 | MN DNR, Ecological and Water Resources Division | $1,400,000 | This project supports continuing development of the County Groundwater Atlases. The goal is to provide this valuable water and resource management “information infrastructure” to every county in Minnesota. | |
2022-108 | Noe | Ryan | Walleye or Water Clarity? Evaluating Alternative Lake Futures | U of MN, Humphrey School of Public Affairs | $207,000 | Scenarios, models, and stakeholder workshops to assess tradeoffs between water quality, fisheries, recreation, and other lake values. Recommendations for more efficient and equitable targeting of lake restoration and protection activities. | |
2022-114 | Grinde | Alexis | WITHDRAWN - EAB: Maintaining Forests and Benefits-Resubmission | U of MN, Duluth - NRRI | $800,000 | Utilize ongoing experiments to determine impending EAB impacts on water, vegetation, and wildlife; optimal replacement species and practices for forest diversification; develop indicators and criteria for prioritization of mitigation activities. | |
2022-119 | Arends | Heather | Mapping Construction Resources for Recreation and Transportation Infrastructure | MN DNR, Lands and Minerals Division | $776,000 | To sustainably manage resources needed for publicly-funded transportation and recreation projects, DNR will provide St. Louis County with aggregate maps to inform decisions on land use and natural resource conservation. | |
X | 2022-122 | Joyce | Michael | Distribution and Movements of Fishers in Southern Minnesota | U of MN, Duluth - NRRI | $347,000 | We will determine the distribution, status, and habitat use of fishers in the southern half of Minnesota to provide the information needed to manage fishers in this region. |
2022-123 | Joyce | Michael | WITHDRAWN - Bobcat and Fisher Habitat Use and Interactions | U of MN, Duluth - NRRI | $447,000 | We will describe habitat use, diet, and activity patterns of bobcats and fishers to understand why bobcats kill female fishers and identify potential solutions to reverse the fisher population decline. | |
2022-148 | Bump | Joseph | WITHDRAWN - Voyageurs Wolf Project - Phase II | U of MN, College of Food, Agricultural and Natural Resource Sciences | $694,000 | Wolf predation in summer is almost unknown but critical to deer, moose, wolf, and disease management. We’ll measure wolf predation rates on these species and promote Voyageurs’ region wildlife. | |
X | 2022-149 | Bump | Joseph | Offal Wildlife Watching: How Do Hunters Provision Scavengers? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $531,000 | This is a citizen-science project driven by hunters. We'll recruit hunters statewide and provide remote cameras to deploy at field-dressed deer gut piles to study scavengers, hunter provisioning, and CWD. |
X | 2022-172 | Fulton | David | Addressing Conflict between Wild Canids and People | U of MN, College of Food, Agricultural and Natural Resource Sciences | $326,000 | The project will study resident's beliefs, attitudes and behaviors toward coyotes and foxes in the Metro and Central Regions to develop outreach activities and strategies for human-carnivore conflict management. |
2022-173 | Lusardi | Barbara | WITHDRAWN - Geologic Atlases for Water Resource Management | U of MN, MN Geological Survey | $4,122,000 | Geologic atlases provide maps/databases essential for improved management of ground and surface water. This proposal will complete current projects and start new projects to equal about 10 complete atlases. | |
2022-182 | McCann | Nicholas | Determining Effectiveness of Donkeys for Nonlethal Wolf Deterrence | U of MN, College of Food, Agricultural and Natural Resource Sciences | $349,000 | Wolf damage management costs Minnesota 7% of its wolves and >$750,000 annually. We will determine if guard donkeys (which attack canids) deter wolves from livestock, thereby reducing these costs. | |
2022-187 | Forester | James | Mapping the Ecology of Urban and Rural Canids | U of MN, College of Food, Agricultural and Natural Resource Sciences | $550,000 | We will determine how disease prevalence, diet, habitat use, and inter-species interactions of coyote and red fox populations change from urban to rural areas along the Mississippi River corridor. | |
X | 2022-200 | Windmuller-Campione | Marcella | Maximizing Lowland Conifer Ecosystem Services: Phase 2 | U of MN, College of Food, Agricultural and Natural Resource Sciences | $500,000 | Continue monitoring forested peatland network for hydrology and wildlife including a new species, bog lemming. Add measures to quantify above and below ground carbon by age and forest type. |
2022-204 | Shaw | Ruth | Healthy Prairies III: Restoring Minnesota's Prairie Plant Diversity | U of MN, College of Biological Sciences | $531,000 | We will collect native seed throughout Minnesota's prairie region, study microbial effects on plant survival, estimate the geographic scale and rate of adaptation, and communicate results aiding restoration and propagation. | |
X | 2022-215 | Tri | Andrew | What’s Causing Declines in Black Bear Reproduction | MN DNR, Fish and Wildlife Division | $553,000 | We will examine why bear reproduction has declined in central and northwestern Minnesota using citizen-science to collect samples from hunters to assess reproduction, health, and exposure to disease and pesticides. |
X | 2022-217 | Larsen | Peter | Establishing a Center for Prion Research and Outreach | U of MN, College of Veterinary Medicine | $4,356,000 | Responding to the immediate need for cohesive research efforts focused on a prion disease that is spreading across Minnesota through the formation of an innovative and multidisciplinary research center. |
X | 2022-226 | Carstensen | Michelle | Neonicotinoid Impacts on Minnesota Deer and Prairie Chickens | MN DNR, Fish and Wildlife Division | $1,060,000 | We will examine impacts of neonicotinoid exposure on game species in Minnesota by collecting samples from deer and prairie chickens where low and high neonicotinoid concentrations were previously determined. |
X | 2022-238 | Rowe | Erika | Expanding the Minnesota Ecological Monitoring Network | MN DNR, Ecological and Water Resources Division | $800,000 | This project proposes to expand the Ecological Monitoring Network by establishing an additional 250 plots to inform the conservation and management of Minnesota’s native forests, wetlands, prairies. |
X | 2022-247 | Whitfeld | Timothy | Minnesota Biodiversity Atlas - Phase 3 | U of MN, Bell Museum of Natural History | $593,000 | We propose to expand the Minnesota Biodiversity Atlas, an online natural resource management tool, to include 2.5 million records by integrating expert observations and specimen records from multiple organizations. |
X | 2022-266 | Anderson | Neil | Sweetening the Crop: Perennial Flax for Ecosystem Benefits | U of MN, College of Food, Agricultural and Natural Resource Sciences | $791,000 | We will produce, select, and evaluate how perennial flax provides ecosystem (pollinator) services for the environment while enhancing yield for oilseed, fiber, and nectar/honey production. |
X | 2022-275 | Duncan | Nancy | Beavers, Trees and Climate - Increasing Floodplain Forest Resilience | National Park Service, Mississippi National River and Recreation Area | $430,000 | Climate change, beaver herbivory and Emerald Ash Borer are significant threats to upper Mississippi floodplain forests. Our extensive partnership is identifying solutions to save floodplain wildlife habitat before it disappears. |
Subtotal | $22,766,000 | ||||||
A. Foundational Natural Resource Data and Information H. Proposals seeking $200,000 or less in funding (RECEIVED: 14 Proposals / Subtotal - $2,571,000) |
|||||||
X | 2022-043 | Grinde | Alexis | Improving Golden-Winged Warbler Conservation and Habitat Restoration | U of MN, Duluth - NRRI | $197,000 | Assess Golden-winged Warbler productivity throughout the breeding season and inform habitat restoration to conserve Minnesota’s biodiversity. |
2022-045 | Huberty | Brian | Charting Minnesota’s Future Natural Resources | SharedGeo | $142,000 | Create a recommendation report to coordinate and collaborate future collections of aerial and satellite imagery to help Minnesotans make better decisions for natural resource management and emergency response. | |
X | 2022-048 | Harris | Fred | Enhancing Natural Resource Conservation through Species Distribution Modeling | MN DNR, Ecological and Water Resources Division | $200,000 | Create Species Distribution Models (SDMs) for rare species in Minnesota to provide new tools for natural areas conservation and rare species surveys. |
2022-068 | Moen | Ron | Minnesota Mammal Atlas | U of MN, Duluth - NRRI | $116,000 | The Minnesota Mammal Atlas will be a one-stop solution for knowledge on all Minnesota mammal species | |
2022-069 | Moen | Ron | Effects of Road Mortality on Minnesota Wildlife | U of MN, Duluth - NRRI | $183,000 | Study road mortality of wildlife species in Minnesota and identify ways to reduce frequency of animal-vehicle collisions to conserve wildlife and improve safety on Minnesota roads | |
X | 2022-109 | Gross | Briana | Status of Minnesota Blueberries and Relatives | U of MN, Duluth | $191,000 | Northeastern Minnesota is home to several native, edible blueberries and related berries. This project will assess how land management practices impact the reproductive and genetic health of four key species. |
2022-138 | Stanton | Daniel | Moss and Lichens of Minnesota Prairies and Meadows | U of MN, College of Biological Sciences | $160,000 | Mosses, lichens and cyanobacteria are an overlooked part of our prairies and meadows as "biocrusts". This project will document this forgotten diversity and its important functions. | |
2022-153 | Bracey | Annie | WITHDRAWN - Conserving Black Terns and Forster's Terns in Minnesota-Resubmission | U of MN, Duluth - NRRI | $199,000 | Black and Forster’s tern populations have declined. Comprehensive assessment of distribution and breeding status will identify population limiting factors to inform best management practices and prioritize conservation and restoration. | |
X | 2022-163 | Wickert | Andrew | Land-Use and Climate Impacts on Minnesota's Whitewater River | U of MN, St. Anthony Falls Laboratory | $199,000 | Augment, digitize and disseminate repeat topographic surveys of the Whitewater River valley since 1939, which provide critical information for sustainable land and water management. |
X | 2022-185 | Aukema | Brian | Protecting Minnesota's Spruce-Fir Forests from Tree-Killing Budworm | U of MN, College of Food, Agricultural and Natural Resource Sciences | $189,000 | Spruce budworm is native to Minnesota and the most significant tree killer in spruce-balsam fir forests. This project studies why populations increase to improve management opportunities in affected forests/regions. |
X | 2022-193 | David | Andrew | Restoration of Eastern Hemlock; Minnesota's Endangered Tree Species | U of MN, College of Food, Agricultural and Natural Resource Sciences | $199,000 | This project will develop planting guidelines for eastern hemlock, Minnesota's only endangered tree species from four different seed sources planted on four different sites across northeast and north central Minnesota. |
2022-208 | Salomon | Christine | Characterizing Microbial Diversity of Ephemeral Minnesota Wetlands | U of MN, College of Pharmacy | $200,000 | Collection of foundational information about unique microbial species associated with plants, animals, insects and sediments in vernal (ephemeral) wetland pools throughout Minnesota that serve as critical and threatened habitat | |
X | 2022-225 | Breidenbach | Virginia | Native Plant Community Data in City of Duluth | Minnesota Land Trust | $198,000 | Develop Native Plant Community data and maps for the City of Duluth and St. Louis River estuary to support conservation and restoration activities. |
2022-254 | Petersen | Jessica | WITHDRAWN - Tools for Supporting Healthy Ecosystems and Pollinators | MN DNR, Ecological and Water Resources Division | $198,000 | Create a pollination companion guide to MNDNR’s Field Guides to Native Plant Communities for conservation practitioners to better integrate plant-pollinator interactions into natural resource planning and decision-making. | |
Subtotal | $2,571,000 | ||||||
B. Water Resources (RECEIVED: 34 Proposals / Subtotal - $17,503,000) |
|||||||
X | 2022-046 | Jordan | Nicholas | Scaling A Market-Driven Water-Quality Solution for Row-Crop Farming | U of MN, College of Food, Agricultural and Natural Resource Sciences | $835,000 | Adding a year of grain/winter camelina production to Minnesota crop rotations provides a highly scalable market-driven clean-water solution; our pilot supply chains will accelerate wide adoption of this solution. |
2022-053 | Ruan | Roger | Advanced Anaerobic Digestion for Organic Waste Utilization | U of MN, College of Food, Agricultural and Natural Resource Sciences | $523,000 | Overcome technical issues faced by anaerobic digestion industry through blending and pretreatment of organic wastes, adjusting carbon/nitrogen ratio, optimizing operating parameters, effluent processing, ensuring complete treatment /utilization of wastewater. | |
X | 2022-056 | Montgomery | Brandon | Unsewered Area Pilot Program: NE MN Project Facilitator | Minnesota Pollution Control Agency | $450,000 | Currently, Minnesota has 975 unsewered areas. This pilot project focuses on the 258 unsewered areas in NE MN and tests whether in-community facilitators can generate, and accelerate, wastewater solutions. |
2022-059 | Kang | Peter | Site Suitability for Aquifer Storage and Recovery | U of MN, St. Anthony Falls Laboratory | $394,000 | We develop a GIS-based, site suitability mapping tool for aquifer storage and recovery; use it to evaluate several aquifers; and demonstrate it with field tests in a controlled setting. | |
2022-063 | Groten | Joel | Website Development: Statewide Sediment Estimates Improves River Restoration | US Geological Survey, Upper Midwest Water Science Center | $250,000 | Develop a publicly accessible website tool to estimate sediment in Minnesota's Rivers lacking sampled data. This website is needed by the public and resource managers for river protection and restoration. | |
2022-079 | Griffin | Daniel | Rainfall History Recovered from Old Oak Tree Rings | U of MN, College of Liberal Arts | $570,000 | We will use tree rings to recover rainfall history over the last 250-300+ years. We will organize workshops and multimedia resources to communicate our findings with stakeholder communities across Minnesota. | |
2022-086 | Baker | Lawrence | Can We Turn Our Cities' Green Lakes Blue? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $632,000 | This project seeks to find new ways to reduce impairment of Minnesota's urban lakes in ways that are more effective and less expensive, moving upstream to the source of pollution. | |
X | 2022-087 | LaPara | Timothy | High Temperature Anaerobic Digestion of Sewage Sludge | U of MN, College of Science and Engineering | $302,000 | This research project will demonstrate that high temperature anaerobic digestion is highly effective at treating sewage sludge, particularly with respect to destroying disease-causing microorganisms and antibiotic resistance genes. |
X | 2022-095 | Breneman | Dan | Evaluating Locally Sourced BIOCHAR for Restoring Impaired Waterbodies | Minnesota Pollution Control Agency | $278,000 | Laboratory research on St. Louis River sediments will evaluate biochar as an amendment for managing moderate-level contamination in aquatic habitats, introducing potential market opportunities for Minnesota’s wood product industries. |
2022-098 | Hozalski | Raymond | Assessing Prevalence of Brain-Eating Amoeba in Minnesota Lakes | U of MN, College of Science and Engineering | $487,000 | This research project will determine the presence and concentration of the brain-eating amoeba (Naegleria fowleri) in Minnesota Lakes and identify lake characteristics that correlate with occurrence of the amoeba. | |
X | 2022-099 | Yang | Judy | Mitigating Cyanobacterial Blooms and Toxins Using Clay-Algae Flocculation | U of MN, St. Anthony Falls Laboratory | $366,000 | We plan to develop a clay-algae flocculation method to mitigate cyanobacterial blooms, which produce toxins that contaminate drinking water and cause mass mortalities in fishes and other animals in Minnesota. |
X | 2022-103 | Ozersky | Ted | Changing Winters and Game Fish in Minnesota Lakes | U of MN, Duluth - Large Lakes Observatory | $267,000 | Winter is a critical period for game fish recruitment and survival, yet little is known about winter lake ecology. We will determine how changing winter conditions affect Minnesota’s fish resources. |
X | 2022-116 | Baker | Anna | Rainy River Drivers of Lake-of-the-Woods Algal Blooms | US Geological Survey, Upper Midwest Water Science Center | $683,000 | Guiding management for reduction of phosphorus inputs to Lake of the Woods by examining sources, mobility, and storage of sediment-bound phosphorus within Rainy River. |
2022-129 | Hansen | Gretchen | Causes and Consequences of Lake Water Quality Change | U of MN, College of Food, Agricultural and Natural Resource Sciences | $397,000 | Understanding causes and consequences of changing water clarity in Minnesota’s lakes can enable effective conservation and prioritize actions to locations where it will have the highest impact for fish habitat | |
2022-141 | Novak | Paige | Enhancing Biodegradation of Emerging Contaminants via Microbial Starvation | U of MN, College of Science and Engineering | $263,000 | Our research will provide concrete data to improve the design of waste-, storm-, or drinking water systems to biodegrade mixtures of pharmaceuticals, hormones, and other contaminants of emerging concern | |
X | 2022-152 | Twine | Tracy | Water and Climate Information to Enhance Community Resilience | U of MN, College of Food, Agricultural and Natural Resource Sciences | $564,000 | To support Minnesota’s climate resiliency investments, we will generate critical water resources information and share it with impacted communities and individuals to guide adaptation planning and water resources management. |
X | 2022-155 | Ulrich | Bridget | Catch and Reveal: Discovering Unknown Fish Contamination Threats | U of MN, Duluth - NRRI | $276,000 | Harmful “forever chemicals” were recently discovered in rainbow smelt- what else are we missing? We seek to protect anglers and their families by uncovering unknown contamination threats to Minnesota fish. |
X | 2022-164 | Beck | Brian | Leveraging Innovations in Data Analytics for Project Implementation | Minnehaha Creek Watershed District | $791,000 | Integrating local and statewide datasets into a 21st-century planning tool, widely called for by our communities, that forecasts the impacts of changing precipitation patterns and quantitatively compares cost-effective solutions. |
2022-175 | Keegan | Bill | WITHDRAWN - Innovative PFAS Solution to Protect Minnesota Natural Resources | Dem-Con | $750,000 | Protection of State’s drinking water resources and natural resources by eliminating a new Contaminant of Emerging Concern (CEC) known as Perfluoroalkyl and Polyfluoroalkyl substances (PFAS) from point source discharges. | |
2022-184 | Penn | Lee | Microplastics from Paint Chips: Impact on Contaminant Transport | U of MN, College of Science and Engineering | $471,000 | Paint chips release microplastics into the environment. We propose to determine how microplastics from paint chips impact the fate and transport of contaminants of concern in Minnesota waters. | |
2022-191 | Cui | Tianhong | Solar Powered Sensor for Monitoring Pesticide in Water | U of MN, College of Science and Engineering | $300,000 | The project aims to develop a small, cheap, solar-powered sensor with data storage to continuously monitor pesticide pollutants in very large areas of lakes and rivers in Minnesota. | |
2022-192 | Cui | Tianhong | Smart Purification System for Clean Drinking Water | U of MN, College of Science and Engineering | $352,000 | We propose to develop a smart system to purify drinking water while monitoring pollutants with tiny sensors. The purification system is very efficient, small, cheap, simple, and easy to use. | |
2022-201 | Novak | Paige | WITHDRAWN - Technology for Energy-Generating Onsite Industrial Wastewater Treatment | U of MN, College of Science and Engineering | $352,000 | We will advance an “off the shelf” technology to treat industrial wastewater onsite, turning pollutants into energy and treated water. This will lead to water quality benefits and cost savings. | |
2022-206 | Arnold | William | Mapping Pollutant Sources across Land Use Gradients | U of MN, College of Science and Engineering | $420,000 | The relative importance of sources of nutrients and emerging contaminants to the Twin Cities Metropolitan area will be quantified to help make better decisions for water quality protection and improvement. | |
X | 2022-218 | Erickson | Andy | Removing CECs from Stormwater with Biofiltration | U of MN, St. Anthony Falls Laboratory | $646,000 | This project will optimize a treatment practice design for removing contaminants of emerging concern (CECs) from stormwater runoff using biofiltration media. Guidance will be developed for stormwater managers statewide. |
X | 2022-224 | Phelps | Nicholas | Is the Tire Chemical 6PPDq Killing Minnesota's Fish? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $491,000 | A newly discovered and highly toxic tire-derived chemical (6PPDq) may be impacting Minnesota's fish populations - we will optimize detection methods, determine occurrence in the environment, and evaluate risk statewide. |
2022-230 | Wright | Natasha | WITHDRAWN - Managing Highly Saline Waste from Municipal Water Treatment | U of MN, College of Science and Engineering | $266,000 | We aim to develop a cost- and energy-efficient method of managing concentrated saline waste from municipal desalination plants, increasing the economic feasibility of centralized water softening and sulfate removal. | |
2022-235 | Downing | John | Different Causes=Different Cures for Murky Lakes | U of MN, Duluth - Sea Grant | $769,000 | We build on recent ENTRF-funded work showing decreased clarity in north-central lakes, leveraging a unique dataset and a unique team to diagnose causes, prescribe cures and stop or reverse it. | |
2022-257 | Sattar | Junaed | Automated Weed Management for Herbicide Water Runoff Reduction | U of MN, College of Science and Engineering | $816,000 | This project will quantify the effect of herbicide use in precision agriculture on water quality using observations from autonomous underwater and aerial vehicles towards environmental sustainability and cost-effective weed control. | |
2022-264 | Edlund | Mark | WITHDRAWN - Unprecedented Change Threatens Minnesota’s Pristine Lakes | Science Museum of Minnesota, St. Croix Watershed Research Station | $850,000 | Why are Minnesota's nicest lakes turning green? We determine what’s causing this change and which lakes are most at risk. | |
X | 2022-265 | Deng | Shaobo | Innovative Technology for PFAS Destruction in Drinking Water | U of MN, Southern Research and Outreach Center | $500,000 | Develop and demonstrate a novel and efficient process based on continuous liquid-phase plasma discharge technology to decompose /destroy Perfluoroalkyl and Polyfluoroalkyl substances (PFAS) in drinking water. |
2022-269 | Stapleton | Seth | WITHDRAWN - Expanding Restoration and Promoting Awareness of Native Mussels | Minnesota Zoological Society | $415,000 | The Minnesota Zoo will improve mussel conservation by rearing juvenile mussels for reintroduction, researching methods to improve growth and survival in captivity, and encouraging public action to benefit water quality. | |
X | 2022-272 | Edlund | Mark | Salt Threatens Minnesota Water Quality and Fisheries | Science Museum of Minnesota, St. Croix Watershed Research Station | $1,228,000 | Salt levels are rising in Minnesota lakes, and biological impacts may be worse than we think. We determine effects on water quality and foodwebs, and how to save our lakes. |
X | 2022-286 | St. Lawrence | Mark | Emerging PFAS Contaminant Mitigation Using Hybrid Engineered Wetlands | St. Louis County | $501,000 | This project will result in the design, implementation, and evaluation of an innovative method for protection of water resources and mitigation of emerging water contaminants in landfill leachate; specifically, PFAS. |
Subtotal | $17,503,000 | ||||||
B. Water Resources H. Proposals seeking $200,000 or less in funding (RECEIVED: 11 Proposals / Subtotal - $1,892,000) |
|||||||
X | 2022-049 | Ruan | Roger | Destruct Per/Polyfluoroalkyl Substances (PFAS) in Landfill Leachates | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | Develop and examine physical, biological, thermochemical, and photochemical methods for destruction of per- and polyfluoroalkyl substances (PFAS) in landfill leachate. |
2022-094 | Boser | Sarah | Comprehensive Management Plan - Big Birch Lake | Sauk River Watershed District | $25,000 | Development of a Comprehensive Lake Management Plan, complete with an adaptive management strategy, communications and outreach strategy and materials, and actions required to meet goals identified in Comprehensive Management Plan. | |
2022-134 | Ishii | Satoshi | Algal Granule Bioreactors for Nitrogen and Phosphorus Removal | U of MN, College of Food, Agricultural and Natural Resource Sciences | $200,000 | This project will develop novel algae bioreactors to reduce nitrogen and phosphorus concentrations in agricultural runoff, thereby improving surface water quality. | |
2022-157 | Luke | Charlene | Enhanced Protection and Preservation of Lake Fourteen Waters | Lake Fourteen Clear Water Alliance (LFCWA) | $136,000 | This proactive project will provide baseline data critical for efficient and effective resource management decisions focused on maintaining and enhancing water quality in, and beneficial uses of Lake Fourteen. | |
X | 2022-166 | Ulrich | Jason | Increased Intense Rain and Flooding in Minnesota's Watersheds | Science Museum of Minnesota, St. Croix Watershed Research Station | $192,000 | The causes of increased flooding and the most cost-effective solutions for reducing flood risk will be determined for the Cottonwood River watershed and nine other agricultural watersheds in southern Minnesota. |
2022-213 | Simon | Terrence | Toxic Algae Removal System Powered by Solar Energy | U of MN, College of Science and Engineering | $200,000 | We propose to develop a cheap and efficient water purification system powered by solar energy that can simultaneously remove algae and organic pollutants from lakes and rivers in Minnesota. | |
2022-219 | Herb | William | Big Waves and Their Impact on Lake Shorelines | U of MN, St. Anthony Falls Laboratory | $199,000 | This project will develop information and tools needed to manage large boat waves and wind waves impacting shorelines on typical Minnesota lakes. | |
2022-234 | Hill | Craig | Monitoring Wind and Boat Waves Using IoT Technology | U of MN, Duluth | $196,000 | This project demonstrates low-cost long-range IoT sensor and telemetry technology, providing Minnesota communities opportunities to implement affordable methods to monitor water and wave conditions influenced by weather and recreational activity. | |
2022-242 | Hill | Kimberly | Freeze-Thaw and Flood-Drought Cycling on Streambank Erosion | U of MN, St. Anthony Falls Laboratory | $199,000 | This project will study streambank erodibility as it varies with embankment materials, vegetation, and freeze-thaw / drought-flood cycling toward reducing sediment loading and protecting near-bank infrastructure and habitat. | |
X | 2022-251 | Tallaksen | Joel | Mitigations Strategies for Agroplastic PFAS and Microplastic Contamination | U of MN, WCROC | $169,000 | This project examines strategies to reduce water and land contamination from microplastics, PFASs, and other contaminants due to plastics use in agriculture (agroplastics) and their limited recycling options |
2022-285 | Kiesling | Richard | Trace Metal Benchmarks for NE Minnesota Lakes | US Geological Survey, Upper Midwest Water Science Center | $176,000 | This project will establish baseline trace metal accumulation rates and pre-industrial and pre-mining sediment trace metal benchmarks for a chain of lakes downstream of proposed copper-nickel mining area in Minnesota. | |
Subtotal | $1,892,000 | ||||||
C. Environmental Education (RECEIVED: 16 Proposals / Subtotal - $9,311,000) |
|||||||
2022-007 | Remucal | David | Cultivating Minnesota's Next Generation of Natural Heritage Protectors | U of MN, Landscape Arboretum | $480,000 | Create a long-term appreciation for Minnesota’s natural heritage through immersive leading-edge research in diverse grade school classrooms, brought together across MN to engage and work with professional conservation researchers. | |
X | 2022-026 | Born | Patty | Teacher Field School: Stewardship through Nature-Based Education | Hamline University | $500,000 | We create an immersive, research-backed field school addressing a gap in teachers’ preparedness and willingness to use nature-based education to benefit student well-being and academic outcomes while increasing stewardship habits. |
X | 2022-029 | Wood | Bryan | Increasing K-12 Student Learning to Achieve ENRTF's Goals | Osprey Wilds Environmental Learning Center | $1,800,000 | Minnesota's six accredited residential environmental learning centers (RELCs) will provide life-changing, immersive multi-day environmental learning experiences to a minimum statewide distribution of 25,000 K-12 students, achieving ENRTF's goals. |
X | 2022-066 | Cariveau | Alison | Expanding Access to Wildlife Learning Bird by Bird | MN DNR, Ecological and Water Resources Division | $276,000 | Bird by Bird engages young people in wildlife conservation with three approaches: 1. Bird watching in schools, 2. Young adult outdoor leadership training, 3. Neighborhood bird walks inspiring community engagement. |
2022-083 | Thompson | Seth | Connecting Minnesotans to Water through Informal Environmental Education | U of MN, College of Biological Sciences | $445,000 | The primary goal of this project is to cultivate a new generation of environmental stewards by providing informal hands-on learning opportunities in the environmental sciences to Minnesotans across the state. | |
2022-084 | Thompson | Seth | Sparking Curiosity through Hands-On Environmental Education in Minnesota | U of MN, College of Biological Sciences | $298,000 | We will provide teacher professional development, inquiry-based classroom activities, and sustained mentorship to deliver high quality environmental education to high school students in both the Twin Cities and Greater Minnesota. | |
2022-100 | Dorn | Cindy | WITHDRAWN - Statewide Environmental Education via PBS Outdoor Series | Pioneer Public Television | $300,000 | Pioneer PBS will produce 26 new episodes of a statewide television series designed to inspire Minnesotans to connect with the outdoors and to restore and protect our valuable natural resources. | |
2022-104 | Gagner | Alyson | Illuminate the Natural World and Inspire Its Conservation | YMCA of the Greater Twin Cities | $492,000 | Provide scholarships for 450 young people from areas of persistent poverty and support transportation to bring them to camp for science outdoors and to gain understanding of conservation and preservation. | |
X | 2022-160 | Hobbs | Joy | LCCMR Stories: Sharing Minnesota's Biggest Environmental Investment | Science Museum of Minnesota | $604,000 | The Science Museum of Minnesota will relay the results of LCCMR-funded research to public audiences; dissemination will include a free online interactive map, in-depth videos, and public events. |
X | 2022-169 | Schmitt | Lee | ESTEP (Earth Science Teacher Education Project) | Minnesota Science Teachers Association | $495,000 | The Earth Science Teacher Education Project (ESTEP) will provide statewide professional development for Minnesota science teachers in Environmental and Earth Science content and pedagogy to strengthen environmental education in schools. |
2022-240 | Loon | Deborah | WITHDRAWN - Mentoring the Next Generation of Conservation Professionals | Minnesota Valley National Wildlife Refuge Trust Inc | $708,000 | Internships and apprenticeships on the Minnesota Valley National Wildlife Refuge will introduce 52 diverse young people over two years to careers in the conservation field. | |
X | 2022-241 | Thompson | Molly | North Shore Private Forestry Outreach Education and Implementation | Sugarloaf The North Shore Stewardship Association | $375,000 | The North Shore Forest Collaborative (via Sugarloaf) seeks to contract foresters to perform a concerted private land forestry outreach to restore ecological health to Minnesota’s North Shore forest landscape. |
X | 2022-249 | Lenczewski | John | Strengthening Watershed Stewardship through Outdoor Youth Education | Minnesota Trout Unlimited | $298,000 | Hands-on learning outdoors will focus on water quality, groundwater, aquatic life and students’ role as watershed stewards. Angling and volunteer opportunities for students and families will foster a conservation ethic. |
2022-280 | Rice | Rebecca | Trees for Equity | Metro Blooms | $598,000 | Pilot project engaging residents in environmental justice areas of concern in three cities statewide to plant native trees in bioswales to maximize environmental benefits and stewardship and to measure impact. | |
2022-282 | Edmiston | Julie | WITHDRAWN - Minnesota Freshwater Quest: Environmental Education for 30,000 Youth | Wilderness Inquiry | $1,432,000 | 30,000 diverse and underserved Minnesota youth (grades 6-12) participate in place-based, STEM environmental education to explore and preserve local ecosystems and waterways through the Minnesota Freshwater Quest online program. | |
2022-283 | Cleary | Pete | Dodge Nature Center Naturalist for Outreach and Inclusion | Dodge Nature Center | $210,000 | Through a new naturalist position for outreach, Dodge Nature Center will improve inclusive practices and extend environmental education to students and communities we’ve not previously engaged. | |
