ID # |
Last Name |
First Name |
Project Title |
Organization |
Requested |
Budget |
Qual |
List |
||
---|---|---|---|---|---|---|---|---|---|---|
A. Foundational Natural Resource Data and Information (RECEIVED: 46 proposals/subtotal = $34,157,684) ) | ||||||||||
001-A | Lusardi | Barbara | Geologic Atlases for Water Resource Management | U of MN - Minnesota Geological Survey | $4,121,625 | C | MP | B | Q | n/a |
002-A | Texler | Hannah | Expanding the Minnesota Ecological Monitoring Network | MN DNR | $1,587,134 | C | MP | B | Q | n/a |
003-A | Grinde | Alexis | Win-Win Forestry: Maximizing Economic and Ecological Benefits | U of MN - Duluth | $532,733 | C | MP | B | Q | n/a |
004-A | Nieber | John | Minnesota; How much Water? How is it Changing? | U of MN | $529,139 | C | MP | B | Q | n/a |
005-A | Drewitz | Matt | Optimizing Land Cover Data for Water Resource Analysis | MN Board of Water and Soil Resources | $370,000 | C | MP | B | Q | n/a |
006-A | Johnson | Lucinda | Expanding the Interactive Natural Resource Atlas for Minnesota | U of MN - Duluth NRRI | $799,991 | C | MP | B | Q | n/a |
007-A | Putzier | Paul | County Groundwater Atlas | MN DNR | $2,250,000 | C | MP | B | Q | n/a |
008-A | Norris | Doug | Foundational Hydrology Data for Wetland Protection and Restoration | MN DNR | $461,499 | C | MP | B | Q | n/a |
009-A | Host | George | Optimizing Management of Minnesota’s Forest Landscapes | U of MN - Duluth | $495,463 | C | MP | B | Q | n/a |
010-A | Groten | Joel | Real-Time Measurements of Nitrate Pollution in Surface Water | U.S. Geological Survey | $631,800 | C | MP | B | Q | n/a |
011-A | Petersen | Jessica | Completion of Wild Bee Surveys: Minnesotas Forest Habitats | MN DNR | $664,593 | C | MP | B | Q | n/a |
012-A | Monson Geerts | Stephen | Detecting Road Dust Control Chemicals in Air/Water | U of MN - Duluth NRRI | $280,226 | C | MP | B | Q | n/a |
013-A | Lord | Chris | Update and Expand 11-County Metro MLCCS Coverage | Metro Conservation Districts | $2,934,624 | C | MP | B | Q | n/a |
014-A | Bump | Joseph | Voyageurs Wolf Project – Phase II | U of MN | $608,320 | C | MP | B | Q | n/a |
015-A | Hernandez | Daniel | Comparison of Burning and Haying for Prairie Restoration | Carleton College | $345,599 | C | MP | B | Q | n/a |
016-A | Stapleton | Seth | Expanding Restoration and Promoting Awareness of Native Mussels | Minnesota Zoo | $489,270 | C | MP | B | Q | n/a |
017-A | Satyshur | Colleen | Improving Pollinator Conservation by Revealing Habitat Needs | U of MN | $615,000 | C | MP | B | Q | n/a |
018-A | Schroeder | Declan | Bee Minnesota - Protect our Native Bumblebees | U of MN | $693,000 | C | MP | B | Q | n/a |
019-A | Joyce | Michael | Bobcat and Fisher Habitat Use and Interactions | U of MN | $440,719 | C | MP | B | Q | n/a |
020-A | Feng | Xue | Adjusting Crop Water Demand to Protect Minnesota Groundwater | U of MN | $239,211 | C | MP | B | Q | n/a |
021-A | Duncan | Nancy | Complete Sonar Data Mapping on Three Minnesota Rivers | National Park Service | $525,945 | C | MP | B | Q | n/a |
022-A | Cuthbert | Francesca | Enhancing Bird and Insect Recovery in Oak Savannas | U of MN | $238,000 | C | MP | B | Q | n/a |
023-A | Hahn | Jennifer | Networking and Economics of Soil Health– Phase I | Minnesota Soil Health Coalition | $602,310 | C | MP | B | Q | n/a |
024-A | Roy | Charlotte | Impacts of Conservation Grazing on Greater Prairie-chickens | MN DNR | $560,044 | C | MP | B | Q | n/a |
025-A | Shaw | Ruth | Healthy Prairies III: Restoring MN prairie plant diversity | U of MN | $1,128,000 | C | MP | B | Q | n/a |
026-A | Kiesling | Richard | Estimating Fish Production in Stressed Minnesota Lakes | U.S. Geological Survey | $416,500 | C | MP | B | Q | n/a |
027-A | Kinkel | Linda | Soil and Plant Microbiomes: A Foundational Database for Environmental Health | U of MN | $758,860 | C | MP | B | Q | n/a |
028-A | Mulla | David | Habitat Friendly Solar Impacts: Environmental and Economic Guidance | U of MN | $751,048 | C | MP | B | Q | n/a |
029-A | Fieberg | John | Monitoring Carnivores Statewide: A Citizen-Science Trail-Cam Project | U of MN | $789,988 | C | MP | B | Q | n/a |
030-A | McCann | Nicholas | Mapping Habitat Use and Disease of Urban Carnivores | U of MN | $657,159 | C | MP | B | Q | n/a |
031-A | Wettstein | Shannon | Morrison County Performance Drainage and Hydrology Management Phase II | Morrison SWCD | $213,300 | C | MP | B | Q | n/a |
032-A | Peterson | Jeffrey | Critical Insights from Historical Lake Water Quality Data | U of MN - Water Resources Center | $480,000 | C | MP | B | Q | n/a |
033-A | Smith | Timothy | An Economy-Wide, Sub-Regional Tool for Economic and Environmental Decision-Making in Minnesota | U of MN | $597,973 | C | MP | B | Q | n/a |
034-A | Ferrington | Leonard | Winter Dynamics of Vulnerable Trout Streams: Central Minnesota | U of MN | $767,060 | C | MP | B | Q | n/a |
035-A | Barker | Keith | Malaria in Migrant and Resident Birds of Minnesota | U of MN | $316,000 | C | MP | B | Q | n/a |
036-A | Hong | Jiarong | Realtime Monitoring of Statewide Pollen in Minnesota | U of MN | $319,133 | C | MP | B | Q | n/a |
037-A | Blanchette | Robert | Foundational Research on Fungi and Protecting Minnesota Trees | U of MN | $362,196 | C | MP | B | Q | n/a |
038-A | Koch | Richard | Taxonomic Survey of Earthworm Species in Minnesota | Bemidji State University | $233,501 | C | MP | B | Q | n/a |
039-A | Blair | Robert | Minnesota Nature Trackers: A Citizen Science Project | U of MN | $661,855 | C | MP | B | Q | n/a |
040-A | Mukku | Venugopal | Freshwater Sponges and AIS: Engaging Citizen Scientists | U of MN | $460,000 | C | MP | B | Q | n/a |
041-A | Shen | Lian | Dangerous Current Prediction on Lake Superior Minnesota Coast | U of MN | $299,982 | C | MP | B | Q | n/a |
042-A | Yoo | Kyungsoo | Building Statewide Daily Soil Temperature Maps | U of MN | $847,326 | C | MP | B | Q | n/a |
043-A | Zanko | Lawrence | Fugitive Dust in Minnesota's Air: Why It Matters | U of MN - Duluth NRRI | $381,558 | C | MP | B | Q | n/a |
044-A | Lokkesmoe | Kent | MN DNR Water Infrastructure Needs (WIN) | MN DNR | $2,000,000 | C | MP | B | Q | n/a |
045-A | Crabtree | Jason | Collaborative Foresight: Addressing Forest-related Workforce and Recreational Challenges | U of MN | $300,000 | C | MP | B | Q | n/a |
046-A | Singer | Alan | Web-based Natural Resource Information Network Model | Dakota County | $400,000 | C | MP | B | Q | n/a |
H. Proposals seeking $200,000 or less in funding A. Foundational Natural Resource Data and Information (RECEIVED: 22 Proposals / Subtotal - $3,875,755) |
||||||||||
047-AH | Windels | Steve | Do Beavers Buffer Against Droughts and Floods? | Voyageurs National Park | $168,400 | C | MP | B | Q | n/a |
048-AH | Quinn | Ed | Enhancing Bat Recovery by Optimizing Artificial Roost Structures | MN DNR | $190,271 | C | MP | B | Q | n/a |
049-AH | Petersen | Jessica | Tools for Supporting Healthy Ecosystems and Pollinators | MN DNR | $198,397 | C | MP | B | Q | n/a |
050-AH | Grinde | Alexis | Developing Innovative Technology to Track Wildlife Movements | U of MN - Duluth | $168,265 | C | MP | B | Q | n/a |
051-AH | Sadowsky | Michael | Modern eDNA Technology for Better Game Fish Census | U of MN | $200,000 | C | MP | B | Q | n/a |
052-AH | Roepke | Scott | Cannon Valley Trail Natural Resources Inventory/Management Plan | Cannon Valley Trail | $50,000 | C | MP | B | Q | n/a |
053-AH | Arnold | Todd | Archiving Unreported Band Recoveries of Minnesota Birds | U of MN | $141,700 | C | MP | B | Q | n/a |
054-AH | Reavie | Euan | Best Management Practices for Minnesota Coldwater Lakes | U of MN - Duluth | $199,653 | C | MP | B | Q | n/a |
055-AH | Zobel | John | Rapid Assessment of Wildlife Habitat for Environmental Review | U of MN | $178,000 | C | MP | B | Q | n/a |
056-AH | Bracey | Annie | Conserving Black Terns and Forsters Terns in Minnesota | U of MN - Duluth NRRI | $198,640 | C | MP | B | Q | n/a |
057-AH | Havranek | Tony | Studying Solar Panel Impact on Vegetation Quality | WSB & Associates | $160,083 | C | MP | B | Q | n/a |
058-AH | Downing | John | How to Save the Cisco-Trout Lakes | U of MN -Minnesota Sea Grant | $185,438 | C | MP | B | Q | n/a |
059-AH | Filstrup | Christopher | Enhanced Online Tool to Track Minnesota Lake Trends | U of MN | $197,836 | C | MP | B | Q | n/a |
060-AH | Russell | Matthew | Assessing Vegetation Impacts from Deer | U of MN | $186,460 | C | MP | B | Q | n/a |
061-AH | Jones | Jabari | Measuring Mussel Habitat Suitability in the Cannon River | U of MN | $154,411 | C | MP | B | Q | n/a |
062-AH | Petersen | Jessica | Engagement and Monitoring for the Insect Apocalypse | MN DNR | $191,824 | C | MP | B | Q | n/a |
063-AH | Olmanson | Leif | Temperature and Ice Phenology Information for Lake Management | U of MN | $194,704 | C | MP | B | Q | n/a |
064-AH | Onello | Emily | Environmental Factors Influencing Nutritional Content of Wild Rice | U of MN | $198,092 | C | MP | B | Q | n/a |
065-AH | Downing | John | Role of Submarine Groundwater Altering Lake Superior’s Shore | U of MN -Minnesota Sea Grant | $198,643 | C | MP | B | Q | n/a |
066-AH | Berman | Jesse | Understanding Environmental Factors that Impact Minnesota Tick Populations | U of MN | $199,938 | C | MP | B | Q | n/a |
067-AH | Gustin | Andrew | Minnesota Public Trails and Waterways: A Comprehensive Database | Outdoor Explorer | $195,000 | C | MP | B | Q | n/a |
068-AH | Hartman | Eric | Rock County Aggregate Mapping | Rock County Land Management Office/SWCD | $120,000 | C | MP | B | Q | n/a |
B. Water Resources (RECEIVED: 47 proposals/subtotal = $23,266,308 ) | ||||||||||
069-B | Mayer | Terin | Assessing the Value of Green Infrastructure within Minnesota’s Water Infrastructure Funding Shortfall | U of MN | $384,923 | C | MP | B | Q | n/a |
070-B | Edlund | Mark | Unprecedented Change Threatens Minnesotas Pristine Lakes | Science Museum of Minnesota | $849,392 | C | MP | B | Q | n/a |
071-B | Ebtehaj | Ardeshir | Microplastics: Occurrence, Toxins, and Detection with Drones | U of MN | $450,000 | C | MP | B | Q | n/a |
072-B | Bilotta | John | Banking Groundwater | U of MN - Water Resources Center | $350,000 | C | MP | B | Q | n/a |
073-B | Gulliver | John | Preventing Harmful Algal Blooms through Improved Stormwater Detention | U of MN | $619,031 | C | MP | B | Q | n/a |
074-B | Elliott | Sarah | Trace Organic Contaminants in Groundwater from Stormwater Infiltration | U.S. Geological Survey | $910,000 | C | MP | B | Q | n/a |
075-B | Finlay | Jacques | Understanding and Managing Persistent Chloride Pollution in Freshwaters | U of MN | $299,000 | C | MP | B | Q | n/a |
076-B | Heger | Sara | Reducing Chloride in Minnesota’s Water from Water Softening | U of MN | $362,699 | C | MP | B | Q | n/a |
077-B | Hu | Bo | Shedding Lights to Future Septic Systems | U of MN | $361,000 | C | MP | B | Q | n/a |
078-B | Novak | Paige | Bacterial Starvation for Improved Toxic Contaminant Treatment | U of MN | $235,854 | C | MP | B | Q | n/a |
079-B | DeBeer | Laura | Novel Field Methods to Evaluate Groundwater Quality Investments | Pipestone County Soil and Water Conservation District | $219,900 | C | MP | B | Q | n/a |
080-B | Wright | Natasha | Managing Highly Saline Waste from Municipal Water Treatment | U of MN | $255,000 | C | MP | B | Q | n/a |
081-B | Baker | Lawrence | Adaptive Management to Reduce Road Salt Pollution | U of MN | $438,000 | C | MP | B | Q | n/a |
082-B | Cotner | James | Is Glyphosate causing harmful Algal Blooms? | U of MN | $427,000 | C | MP | B | Q | n/a |
083-B | Novak | Paige | Technology for Energy-Generating Onsite Industrial Wastewater Treatment | U of MN | $474,939 | C | MP | B | Q | n/a |
084-B | Wright | Natasha | Chloride-Free Home Water Treatment: Increasing Efficiency, Reducing Cost | U of MN | $265,000 | C | MP | B | Q | n/a |
085-B | Almendinger | James | Our Future Drinking Water: Nitrate, Tile, and Climate | Science Museum of Minnesota | $330,000 | C | MP | B | Q | n/a |
086-B | Hozalski | Raymond | Groundwater Microbiology Phase 2: Private Wells | U of MN | $499,196 | C | MP | B | Q | n/a |
087-B | Penn | Lee | Microplastics: Transporters of Contaminants in Minnesota Waters | U of MN | $448,630 | C | MP | B | Q | n/a |
088-B | Cui | Tianhong | Cheap Small Sensor Network for Water Pollutants Monitoring | U of MN | $635,000 | C | MP | B | Q | n/a |
089-B | Elias | Mikael | Mitigating Insecticide Toxicity for Safer Waters in Minnesota | U of MN | $370,000 | C | MP | B | Q | n/a |
090-B | Hayes | Nicole | Climate Impacts on Nitrogen Gas Release from Lakes | U of MN | $452,000 | C | MP | B | Q | n/a |
091-B | Hu | Bo | Phytoremediation for Extracting Deicing Salt from Roadside Soils | U of MN | $368,000 | C | MP | B | Q | n/a |
092-B | Ishii | Satoshi | Assessment of Water Quality for Reuse: Phase II | U of MN | $476,000 | C | MP | B | Q | n/a |
093-B | Karschnia | Maggie | Innovative Phosphorus Removal Solutions for 10,000 Clean Lakes | Prior Lake-Spring Lake Watershed District | $405,000 | C | MP | B | Q | n/a |
094-B | Ruan | Roger | Full Utilization of Concentrated Livestock Wastewaters | U of MN | $545,000 | C | MP | B | Q | n/a |
095-B | Penn | Lee | Storing Sulfide Produced from Sulfate-Containing Wastewater Safely | U of MN | $280,790 | C | MP | B | Q | n/a |
096-B | Hondzo | Miki | Occurrence of Algal Toxicity in Minnesota Waters | U of MN | $351,446 | C | MP | B | Q | n/a |
097-B | Pradhananga | Amit | Engaging Private Well Owners in Groundwater Protection | U of MN | $381,000 | C | MP | B | Q | n/a |
098-B | Streets | Summer | Developing Strategies to Manage PFAS in Land-Applied Biosolids | Minnesota Pollution Control Agency | $1,403,556 | C | MP | B | Q | n/a |
099-B | Bramburger | Andrew | Rapid Detection of Algal Toxins in Minnesota Lakes | U of MN - Duluth NRRI | $830,326 | C | MP | B | Q | n/a |
100-B | Capel | Paul | Time-Integrated Sampling of Chemical Contaminants in Minnesota’s Streams | U of MN | $349,383 | C | MP | B | Q | n/a |
101-B | Karwan | Diana | Maintaining Clean Water Supply from Working Forests | U of MN | $275,785 | C | MP | B | Q | n/a |
102-B | LaPara | Timothy | Protozoan Microbes in Groundwater Used for Drinking Water | U of MN | $499,699 | C | MP | B | Q | n/a |
103-B | Dymond | Salli | Timing is everything: When is Groundwater in MN Recharged? | U of MN - Duluth | $520,164 | C | MP | B | Q | n/a |
104-B | Magner | Joe | Quantifying A New Urban Precipitation/Water Reality | U of MN | $1,377,893 | C | MP | B | Q | n/a |
105-B | LaPara | Timothy | Cold Temperature Ammonia Consuming Bacteria during Wastewater Treatment | U of MN | $462,351 | C | MP | B | Q | n/a |
106-B | Baker | Lawrence | Maintaining Pollutant Removal in Stormwater Ponds | U of MN | $306,683 | C | MP | B | Q | n/a |
107-B | Johnson | Lucinda | Mobile Water Treatment Demonstration System for Sulfate Reduction | U of MN - Duluth | $838,401 | C | MP | B | Q | n/a |
108-B | Grover | Valerie | Vermillion River Surface Water and Groundwater Nitrate Impacts | Dakota County | $268,000 | C | MP | B | Q | n/a |
109-B | Osweiler | Todd | Protecting Natural Resources & Groundwater Aquifers in Rochester | Rochester Public Utilities | $537,700 | C | MP | B | Q | n/a |
110-B | Johnson | Heather | Increased Sample Capacity for Analysis of Pesticides | Minnesota Department of Agriculture | $736,079 | C | MP | B | Q | n/a |
111-B | Kang | Peter | Predicting Contaminant Transport in Fractured Aquifers | U of MN | $350,664 | C | MP | B | Q | n/a |
112-B | Missaghi | Shahram | Assessing Human Exposure Risk to Harmful Algae Blooms | U of MN | $529,632 | C | MP | B | Q | n/a |
113-B | Charleux | Laure | Mapping Lake Superior’s Changing Biogeochemistry | U of MN | $286,192 | C | MP | B | Q | n/a |
114-B | Keegan | Bill | Innovative Solution for Protecting Minnesota from PFAS contamination | Dem-Con | $750,000 | C | MP | B | Q | n/a |
115-B | Overholser | Michelle | Assess Water Quality and Flood Retention Structures | Yellow Medicine River Watershed District | $500,000 | C | MP | B | Q | n/a |
H. Proposals seeking $200,000 or less in funding B. Water Resources (RECEIVED: 6 Proposals / Subtotal - $1,040,497) |
||||||||||
116-BH | Babcock | Laura | Expanding Protection of Minnesota Water through Industrial Conservation | U of MN | $178,430 | C | MP | B | Q | n/a |
117-BH | Barry | John | Minnesota Sentinel Springs, Understanding Groundwater Recharge and Chemistry | MN DNR | $182,267 | C | MP | B | Q | n/a |
118-BH | Kinney | Mike | Field Testing of a New Phosphorus Removal Technology | Comfort Lake-Forest Lake Watershed District | $150,000 | C | MP | B | Q | n/a |
119-BH | Cui | Tianhong | Cheap Efficient Filter to Remove Organic Compounds | U of MN | $200,000 | C | MP | B | Q | n/a |
120-BH | Knoll | Lesley | Cascading Effects of Ice-Cover on Summer Water Quality | U of MN | $191,000 | C | MP | B | Q | n/a |
121-BH | Arnosti | Don | Temporal Analysis of Sulfate Loading | Izaak Walton League of America, Minnesota Division | $138,800 | C | MP | B | Q | n/a |
C. Environmental Education (RECEIVED: 15 proposals/subtotal = $9,815,493 ) | ||||||||||
122-C | Dorn | Cindy | Statewide Environmental Education via Public Television Outdoor Series | Pioneer Public Television | $300,000 | C | MP | B | Q | n/a |
123-C | Edmiston | Julie | Minnesota Freshwater Quest: Environmental Education on State Waterways | Wilderness Inquiry | $1,432,110 | C | MP | B | Q | n/a |
124-C | Poppleton | Kristen | TeachScience: Schools as STEM living laboratories | Climate Generation: A Will Steger Legacy | $368,505 | C | MP | B | Q | n/a |
125-C | Loon | Deborah | Mentoring the Next Generation of Conservation Professionals | Minnesota Valley National Wildlife Refuge Trust, Inc | $755,544 | C | MP | B | Q | n/a |
126-C | Souza | Jaime | Rivers Are Alive: Inspiring Life-long Environmental Stewardship | St. Croix River Association | $363,900 | C | MP | B | Q | n/a |
127-C | Reese | Luke | Jay C. Hormel Nature Center Supplemental Teaching Staff | City of Austin | $252,898 | C | MP | B | Q | n/a |
128-C | Halvorson | Joel | UMD Boreal Observatory at Chik-Wauk on the Gunflint | U of MN - Duluth | $514,865 | C | MP | B | Q | n/a |
129-C | Becker | Beth | 450 Underserved, Diverse Youth Gain Environmental Education | YMCA of the Greater Twin Cities | $428,250 | C | MP | B | Q | n/a |
130-C | Yang | Ce | Smart Trash Sorting for Zero Waste in Minnesota | U of MN | $394,709 | C | MP | B | Q | n/a |
131-C | Brigham | Jonee | MN GreenStep Schools: Statewide Launch in 12 Schools | U of MN | $554,313 | C | MP | B | Q | n/a |
132-C | Hanson | Randel | LSC Living Lab: Operations and Dissemination | Lake Superior College (LSC) | $258,058 | C | MP | B | Q | n/a |
133-C | Thompson | Seth | Delivering Student-Centered Environmental Education to Minnesota Students | U of MN | $610,000 | C | MP | B | Q | n/a |
134-C | Bloome | Katie | Restoring Land, Reviving Heritage: Conservation Through Indigenous Culture | Belwin Conservancy | $606,885 | C | MP | B | Q | L |
135-C | Daniels | Lisa | Connecting Tribal Communities to Sustainable Energy Pathways | Windustry | $2,187,669 | C | MP | B | Q | n/a |
136-C | Nelson | Theresa | Neighborhoods Sustained: Preserving Ecosystems through Behavior Change | St. Paul Transportation Management Organization, d/b/a Move Minnesota | $787,787 | C | MP | B | Q | n/a |
C. Environmental Education H. Proposals seeking $200,000 or less in funding (RECEIVED: 18 Proposals / Subtotal - $3,017,667) |
||||||||||
137-CH | Foster | Shelli-Kae | YES! Students Take on Water Quality Challenge Phase-II | Prairie Woods Environmental Learning Center | $199,700 | C | MP | B | Q | n/a |
138-CH | Montgomery | Maggie | Engaging Minnesotans with Phenology: Radio, Podcasts, Citizen Science | Northern Community Radio, Inc. | $198,478 | C | MP | B | Q | n/a |
139-CH | Kalnicky | Emily | Driving Conservation Behavior for Mussels and Water Quality | Minnesota Zoo | $191,580 | C | MP | B | Q | n/a |
140-CH | Putzier | Paul | Groundwater: Education to Action | MN DNR | $180,000 | C | MP | B | Q | n/a |
141-CH | Wood | Bryan | Providing Residential Environmental Learning Experiences to Underserved Students | Audubon Center of the North Woods | $150,000 | C | MP | B | Q | n/a |
142-CH | Knopf | Chris | Connecting 350 Northeastern Minnesota Students to Boundary Waters | Friends of the Boundary Waters Wilderness | $184,050 | C | MP | B | Q | n/a |
143-CH | Simonson | Erik | Lake Superior Zoo; Water Protection Intuitive Exhibit | Lake Superior Zoological Society | $197,500 | C | MP | B | Q | n/a |
144-CH | Rao | Sujaya | Environmental Education: Cricket Farming for Reducing Carbon Emissions | U of MN | $198,879 | C | MP | B | Q | n/a |
145-CH | Suss | Ted | River Watch on the Minnesota River | Friends of Mississippi River | $100,000 | C | MP | B | Q | n/a |
146-CH | Wegwerth | Matt | Creating Awareness About Runoff to Protect Water Quality | City of Grand Rapids | $200,000 | C | MP | B | Q | n/a |
147-CH | Heskel | Mary | Carbon on Campus: Connecting Students to Minnesota Ecosystems | Macalester College | $134,577 | C | MP | B | Q | n/a |
148-CH | Zanko | Lawrence | Enriching Natural Resource Knowledge for Informed Decision Making | U of MN - Duluth NRRI | $196,627 | C | MP | B | Q | n/a |
149-CH | Wood | Bryan | Environmental Education through Regenerative Agriculture | Audubon Center of the North Woods | $80,000 | C | MP | B | Q | n/a |
150-CH | Pine | Adam | UMD Land Lab Sustainable Food System Project | U of MN - Duluth | $199,860 | C | MP | B | Q | n/a |
151-CH | Aro | Matthew | Promoting Forest Health and Reducing Forest Fire Hazards | U of MN | $152,373 | C | MP | B | Q | n/a |
152-CH | Matemba-Mutasa | Gertrude | Camp Katharine Parsons Conservation and Environmental Education Initiative | Phyllis Wheatley Community Center | $200,000 | C | MP | B | Q | n/a |
153-CH | Schultz | Peter | The Longspur Prairie Fund Urban Prairie Learning Lab | The Longspur Prairie Fund | $62,943 | C | MP | B | Q | n/a |
154-CH | Mohan | Ned | Living Laboratory for Community Education of Solar Energy | U of MN | $191,100 | C | MP | B | Q | n/a |
D. Aquatic and Terrestrial Invasive Species (RECEIVED: 11 Proposals / Subtotal - $18,329,636) | ||||||||||
155-D | Venette | Robert | Minnesota Invasive Terrestrial Plants and Pests Center (MITPPC) Phase 5 | U of MN | $7,000,000 | C | MP | B | Q | n/a |
156-D | McClannahan | Valerie | Protect Community Forests by Managing Ash for EAB | MN DNR | $5,929,174 | C | MP | B | Q | n/a |
157-D | Salomon | Christine | White Nose Bat Syndrome Biological Control: Phase 3 | U of MN | $444,636 | C | MP | B | Q | n/a |
158-D | Nerbonne | Brian | Applying New Tools and Techniques against Invasive Carp | MN DNR | $578,000 | C | MP | B | Q | n/a |
159-D | Slesak | Robert | EAB and Black Ash: Maintaining Forests and Benefits | U of MN | $774,000 | C | MP | B | Q | n/a |
160-D | Chandler | Monika | Tactical Invasive Plant Management Plan Development and Implementation | Minnesota Department of Agriculture | $658,137 | C | MP | B | Q | n/a |
161-D | Schrank | Amy | Enhancing Habitat and Diversity in Cattail-Dominated Shorelines | U of MN | $582,994 | C | MP | B | Q | n/a |
162-D | Oliver | Jonathan | Ticks! A Rising Threat in Minnesota | U of MN | $300,000 | C | MP | B | Q | n/a |
163-D | Hatch | Jay | Mississippi River Dams: Blocking Invasive Fish, Helping Natives | U of MN | $324,282 | C | MP | B | Q | n/a |
164-D | Forester | Jeff | Stop Starry Invasion - Community Invasive Species Containment | Minnesota Lakes and Rivers Advocates | $1,264,955 | C | MP | B | Q | n/a |
165-D | Jensen | Douglas | Does AIS Outreach Lead to Behavior Change? | U of MN - Duluth | $473,458 | C | MP | B | Q | n/a |
D. Aquatic and Terrestrial Invasive Species H. Proposals seeking $200,000 or less in funding (RECEIVED: 4 Proposals / Subtotal - $700,035) |
||||||||||
166-DH | Sickmann | Katie | St. Croix Terrestrial Invasive Species Awareness, Prevention, and Control | St. Croix River Association | $191,940 | C | MP | B | Q | n/a |
167-DH | Brady | Valerie | How Effective and Protective are AIS Removal Methods? | U of MN - Duluth NRRI | $110,699 | C | MP | B | Q | n/a |
168-DH | Edlund | Mark | Invasive Rock Snot Threatens North Shore Streams | Science Museum of Minnesota | $197,896 | C | MP | B | Q | n/a |
169-DH | Olson | Eric | Rainy Lake Non-native Hybridized Cattail Removal | Koochiching Soil & Water Conservation District | $199,500 | C | MP | B | Q | n/a |
E. Air Quality, Climate Change, and Renewable Energy (RECEIVED: 26 Proposals / Subtotal - $20,048,620) | ||||||||||
170-E | Hansen | Gretchen | Increasing Resilience of Lakes to Extreme Precipitation Events | U of MN | $323,780 | C | MP | B | Q | n/a |
171-E | Rhees | Suzanne | Tracking Climate Benefits of Natural and Working Lands | MN Board of Water and Soil Resources | $390,500 | C | MP | B | Q | n/a |
172-E | Chan | Gabriel | Partnerships with Municipal and Cooperative Utilities | U of MN | $448,991 | C | MP | B | Q | n/a |
173-E | Herrmann | Bryan | Storing Renewable Energy in Flow-Battery for Grid Use | U of MN - Morris | $3,271,229 | C | MP | B | Q | n/a |
174-E | Montgomery | Rebecca | Making Red Pine Forest Resilient to Climate Change | U of MN | $628,737 | C | MP | B | Q | n/a |
175-E | Reich | Peter | “Climate-Smart” Trees and Forests for Minnesota | U of MN | $494,000 | C | MP | B | Q | n/a |
176-E | Chen | Paul | Produce Marketable Liquid Fuels from Plastic Wastes | U of MN | $383,000 | C | MP | B | Q | n/a |
177-E | Ramaswamy | Shri | Converting Forest Products Industry Waste to Value-Added Bioproducts | U of MN | $309,000 | C | MP | B | Q | n/a |
178-E | Schweser | Greg | Deep Winter Greenhouses: Passive Solar Winter Food Production | U of MN | $1,559,706 | C | MP | B | Q | n/a |
179-E | Koester | Steven | Power Electronics Circuits for Minnesota’s Renewable Energy Future | U of MN | $472,647 | C | MP | B | Q | n/a |
180-E | Kortshagen | Uwe | Clean Hydrogen Fuel from Sunlight, Wind, and Water | U of MN | $240,000 | C | MP | B | Q | n/a |
181-E | Mitchell | William | Pilot Scale Crematorium Mercury Filter | Mertron, LLC | $597,500 | C | MP | B | Q | n/a |
182-E | Ruan | Roger | Nitrogen Fixation for Fertilizers and Hydrogen Fuels Production | U of MN | $487,000 | C | MP | B | Q | n/a |
183-E | McDonald | Kevin | Leveraging Carbon & Stormwater to Perserve Ash Trees | Minnesota Pollution Control Agency | $1,013,840 | C | MP | B | Q | n/a |
184-E | Barney | Brett | Carbon Capture through Biological Mineralization | U of MN | $292,500 | C | MP | B | Q | n/a |
185-E | Draeger | Kathryn | Filling Empty Trucks: Energy Efficient Regional Food Distribution | U of MN | $1,058,772 | C | MP | B | Q | n/a |
186-E | Schmitt | Jennifer | A Community Table: Food Waste and Climate Change | U of MN | $859,216 | C | MP | B | Q | n/a |
187-E | St. Lawrence | Mark | St. Louis County Building Deconstruction/Materials Reuse Pilot | St. Louis County | $1,463,000 | C | MP | B | Q | n/a |
188-E | Marr | Jeffrey | Coping with Cold Weather in Minnesota Wind Energy | U of MN | $399,562 | C | MP | B | Q | n/a |
189-E | Ruan | Roger | Remove Airborne Contaminants from Animal Production Facilities | U of MN | $585,000 | C | MP | B | Q | n/a |
190-E | Srinivasan | Vinod | Clean Combustion of Renewable Biofuels from Waste Biomass | U of MN | $583,000 | C | MP | B | Q | n/a |
191-E | Addy | Min | Pilot Scale Anaerobic Digester for Mixed Wastes | U of MN | $250,000 | C | MP | B | Q | n/a |
192-E | McCormick | Alon | Phase 2: Integrated Small-Scale Ammonia Synthesis | U of MN | $2,108,520 | C | MP | B | Q | n/a |
193-E | Wang | Xiaojia | Multifunctional Materials for Building Energy and Power Generation | U of MN | $395,136 | C | MP | B | Q | n/a |
194-E | Gardner | Robert | Minnesota Shrimp Production Using Clean Energy | U of MN | $1,129,000 | C | MP | B | Q | n/a |
195-E | Shen | Lian | Prediction of Inversions for Air-quality in Cold Weather | U of MN | $304,984 | C | MP | B | Q | n/a |
E. Air Quality, Climate Change, and Renewable Energy H. Proposals seeking $200,000 or less in funding (RECEIVED: 11 Proposals / Subtotal - $1,718,506) |
||||||||||
196-EH | Anastasio | Joel | The Beltrami County Climate Vulnerability Assessment | Headwaters Regional Development Commission | $180,000 | C | MP | B | Q | n/a |
