On June 25, 2021, the Legislature adopted 88 LCCMR recommendations as recommended in 2021. They also added one additional appropriation, primarily using unspent funds from previous projects for $840,000. On June 29, 2021, 89 appropriations were signed into law by the Governor as M.L. 2021, First Special Session, Chapter 6, Article 6, with $70,881,000 FY22 and $840,000 recaptured from prior fiscal years, for $71,721,000 total appropriations.
LINKS TO:
Viewing Original Proposals and Draft Work Plans
Topic Area | Total LCCMR $ Appropriated |
Multiple FY's Reallocated |
FY2022 Trust Fund $ |
Percentage of Total Appropriations |
---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information 14 Appropriations |
$10,459,000 | $0 | $10,459,000 | 14.58% |
Subd. 04 Water Resources 10 Appropriations |
$4,771,000 | $0 | $4,771,000 | 6.65% |
Subd. 05 Environmental Education 7 Appropriations |
$2,687,000 | $0 | $2,687,000 | 3.75% |
Subd. 06 Aquatic and Terrestrial Invasive Species 7 Appropriations |
$6,148,000 | $0 | $6,148,000 | 8.57% |
Subd. 07 Air Quality, Climate Change and Renewable Energy 6 Appropriations |
$6,205,000 | $0 | $6,205,000 | 8.65% |
Subd. 08 Methods to Protect, Restore and Enhance Land, Water, and Habitat 18 Appropriations |
$6,429,000 | $0 | $6,429,000 | 8.96% |
Subd. 09 Land Acquisition, Habitat, and Recreation 22 Appropriations |
$32,062,000 | $0 | $32,062,000 | 44.70% |
Subd. 10 Administrative and Emerging Issues 4 Appropriations |
$2,120,000 | $0 | $2,120,000 | 2.96% |
Subd. 19 Transfers; Natural Resources Research Institute 1 Appropriation (amounts are estimate) |
$840,000 | $840,000 | $0 | 1.17% |
Total Appropriations | $71,721,000 | $840,000 | $70,881,000 | 100% |
Fund Source | $ Amount |
---|---|
FY 2022 - Environment and Natural Resources Trust Fund (ENRTF) | $70,881,000 |
ENRTF Dollars Reallocated from 2019 Appropriations (FY20)- estimate | $200,000 |
ENRTF Dollars Reallocated from 2018 Appropriations (FY19)- estimate | $350,000 |
ENRTF Dollars Reallocated from 2017 Appropriations (FY18)- estimate | $270,000 |
Total $ | $71,721,000 |
*NOTE: Region designated in the State include Statewide, Central, Metro, NE, NW, SE, SW. Metro region includes the 11 counties of Anoka, Carver, Chisago, Dakota, Hennepin, Isanti, Ramsey, Scott, Sherburne, Washington, and Wright.
Subd. (Link to Work Plan) | ENRTF ID (Link to Proposal) | Title | Organization | Project Manager |
ENRTF $ Multiple FYs |
ENRTF $ FY2022 |
Total ENRTF $ Appropriated |
---|---|---|---|---|---|---|---|
Subd. 03 Foundational Natural Resource Data and Information (14 Projects - Subtotal = $10,459,000) |
|||||||
03a | 2021-032 | What’s Bugging Minnesota's Insect-Eating Birds? | U of MN, Duluth - NRRI | Alexis Grinde | $0 | $199,000 | $199,000 |
03b | 2021-055 | Protecting Minnesota's Beneficial Macroalgae: All Stoneworts Aren't Starry | MN DNR, Ecological and Water Resources Division | Donna Perleberg | $0 | $811,000 | $811,000 |
03c | 2021-071 | County Groundwater Atlas | MN DNR, Ecological and Water Resources Division | Paul Putzier | $0 | $1,875,000 | $1,875,000 |
03d | 2021-087 | Improving Resiliency and Conservation Outcomes For Minnesota Turtles | Minnesota Zoological Society | Tricia Markle | $0 | $391,000 | $391,000 |
03e | 2021-113 | Minnesota Biological Survey | MN DNR, Ecological and Water Resources Division | Bruce Carlson | $0 | $1,500,000 | $1,500,000 |
03f | 2021-118 | Groundwater Contamination Mapping Project - Phase II | Minnesota Pollution Control Agency | Myrna Halbach | $0 | $800,000 | $800,000 |
03g | 2021-138 | Geologic Atlases for Water Resource Management | U of MN, MN Geological Survey | Barbara Lusardi | $0 | $3,092,000 | $3,092,000 |
03h | 2021-140 | Redwood County Reinvest in Minnesota Easement Evaluation and Public Outreach | Redwood Soil & Water Conservation District | Scott Wold | $0 | $197,000 | $197,000 |
03i | 2021-159 | Collaborative State and Tribal Wild Rice Monitoring Program | MN DNR, Ecological and Water Resources Division | Josh Knopik | $0 | $644,000 | $644,000 |
03j | 2021-238 | Morrison County Performance Drainage and Hydrology Management II | Morrison Soil and Water Conservation District | Shannon Wettstein | $0 | $197,000 | $197,000 |
03k | 2021-278 | Exploring Minnesota’s Wetlands: Our Resource For Future Medicine | U of MN, Crookston | Brian Dingmann | $0 | $210,000 | $210,000 |
03l | 2021-289 | A Biodiversity Checkup for Minnesota's Big Woods | U of MN, College of Food, Agricultural and Natural Resource Sciences | Lee Frelich | $0 | $109,000 | $109,000 |
03m | 2021-321 | Microbiome In Raptors: A New Tool For Conservation | U of MN, Raptor Center | Julia Ponder | $0 | $129,000 | $129,000 |
03n | 2021-396 | Bioacoustics for Broad-Scale Species Monitoring and Conservation | U of MN, College of Food, Agricultural and Natural Resource Sciences | Elena West | $0 | $305,000 | $305,000 |
Subd. 03 Foundational Natural Resource Data and Information Subtotal = | $0 | $10,459,000 | $10,459,000 | ||||
Subd.04 Water Resources (10 Projects - Subtotal = $4,771,000) |
|||||||
04a | 2021-050 | Trout Stream Habitat Restoration Success | U of MN, Duluth - NRRI | Valerie Brady | $0 | $319,000 | $319,000 |
04b | 2021-115 | Novel Nutrient Recovery Process from Wastewater Treatment Plants | U of MN, College of Food, Agricultural and Natural Resource Sciences | Bo Hu | $0 | $200,000 | $200,000 |
04c | 2021-121 | Monitoring Emerging Viruses In Minnesota's Urban Water Cycles | U of MN, College of Biological Sciences | Sebastian Behrens | $0 | $416,000 | $416,000 |
04d | 2021-144 | Microgeographic Impact of Antibiotics Released from Identified Hotspots | U of MN, College of Veterinary Medicine | Randall Singer | $0 | $508,000 | $508,000 |
04e | 2021-266 | Sustainable Irrigation Management: Expanding a Web Application | U of MN, College of Food, Agricultural and Natural Resource Sciences | Bryan Runck | $0 | $1,139,000 | $1,139,000 |
04f | 2021-358 | Assessing Membrane Bioreactor Wastewater Treatment Efficacy | Minnesota State Colleges and Universities, St. Cloud State University | Heiko Schoenfuss | $0 | $419,000 | $419,000 |
04g | 2021-364 | Evaluating Coronavirus and Other Microbiological Contamination of Drinking Water Sources from Wastewater | U of MN, College of Science and Engineering | Timothy LaPara | $0 | $594,000 | $594,000 |
04h | 2021-376 | St. James Pit Water-Level Control Study | City of Aurora | Stefanie Dickinson | $0 | $259,000 | $259,000 |
04i | 2021-384 | Long-Term Nitrate Mitigation by Maintaining Profitable Kernza Production | Stearns County Soil and Water Conservation District | Dennis Fuchs | $0 | $485,000 | $485,000 |
04j | 2021-390 | Antibiotic Resistance and Wastewater Treatment: Problems And Solutions | University of St. Thomas | Justin Donato | $0 | $432,000 | $432,000 |
Subd. 04 Water Resources Subtotal = | $0 | $4,771,000 | $4,771,000 | ||||
Subd. 05 Environmental Education (7 Projects - Subtotal = $2,687,000) |
|||||||
05a | 2021-042 | Increasing Outdoor Learning for Young Minnesotans | Wolf Ridge Environmental Learning Center | Peter Smerud | $0 | $383,000 | $383,000 |
05b | 2021-131 | Pollinator Education in the Science Classroom | U of MN, College of Food, Agricultural and Natural Resource Sciences | Elaine Evans | $0 | $366,000 | $366,000 |
05c | 2021-132 | Minnesota Freshwater Quest: Environmental Education for Youth | Wilderness Inquiry | Julie Edmiston | $0 | $699,000 | $699,000 |
05d | 2021-175 | Minnesota Master Naturalist: Nature for New Minnesotans | U of MN, College of Food, Agricultural and Natural Resource Sciences | Robert Blair | $0 | $293,000 | $293,000 |
05e | 2021-186 | The Voyageurs Classroom Initiative | Voyageurs National Park Association | Christina Hausman Rhode | $0 | $348,000 | $348,000 |
05f | 2021-320 | Restoring Land and Reviving Heritage: Conservation Through Indigenous Culture | Belwin Conservancy | Katie Bloome | $0 | $420,000 | $420,000 |
05g | 2021-323 | Expanding Access to Environmental Education for Underserved Communities | U of MN, Raptor Center | Julia Ponder | $0 | $178,000 | $178,000 |
Subd. 05 Environmental Education Subtotal = | $0 | $2,687,000 | $2,687,000 | ||||
Subd.06 Aquatic and Terrestrial Invasive Species (7 Projects - Subtotal = $6,148,000) |
|||||||
06a | 2021-017 | Starch Allocation Patterns of Invasive Starry Stonewort Harvested from Lake Koronis | Minnesota State Colleges and Universities, Minnesota State University Mankato | Ryan Wersal | $0 | $101,000 | $101,000 |
06b | 2021-091 | Long-Term Efficacy of Invasive Removal in Floodplain Forests | Macalester College | Mike Anderson | $0 | $25,000 | $25,000 |
06c | 2021-162 | Oak Wilt Suppression at the Northern Edge - Phase II | Morrison Soil and Water Conservation District | Shannon Wettstein | $0 | $423,000 | $423,000 |
06d | 2021-164 | Biocontrol of Invasive Species in Bee Lawns and Parklands | U of MN, College of Food, Agricultural and Natural Resource Sciences | Vera Krischik | $0 | $425,000 | $425,000 |
06e | 2021-188 | Building Knowledge and Capacity for AIS Solutions | U of MN, MAISRC | Nicholas Phelps | $0 | $3,750,000 | $3,750,000 |
06f | 2021-217 | Evaluating Minnesota's Last Best Chance to Stop Carp | U of MN, College of Food, Agricultural and Natural Resource Sciences | Peter Sorensen | $0 | $424,000 | $424,000 |
06g | 2021-313 | Stop Starry Invasion with Community Invasive Species Containment | Minnesota Lakes and Rivers Advocates | Jeff Forester | $0 | $1,000,000 | $1,000,000 |
Subd. 06 Aquatic and Terrestrial Invasive Species Subtotal = | $0 | $6,148,000 | $6,148,000 | ||||
Subd. 07 Air Quality, Climate Change, and Renewable Energy (6 Projects - Subtotal = $6,205,000) |
|||||||
07a | 2021-010 | Enhanced Thermo-Active Foundations for Space Heating in Minnesota | U of MN, Duluth | Aggrey Mwesigye | $0 | $312,000 | $312,000 |
07b | 2021-169 | Storing Renewable Energy in Flow Battery for Grid Use | U of MN, Morris | Bryan Herrmann | $0 | $2,408,000 | $2,408,000 |
07c | 2021-191 | Agrivoltaics to Improve the Environment and Farm Resiliency | U of MN, WCROC | Bradley Heins | $0 | $646,000 | $646,000 |
07d | 2021-294 | Behavioral Response of Bald Eagles to Acoustic Stimuli | U of MN, St. Anthony Falls Laboratory | Christopher Feist | $0 | $261,000 | $261,000 |
07e | 2021-344 | Create Jobs Statewide by Diverting Materials from Landfills | Better Futures Minnesota | Steve Thomas | $0 | $2,244,000 | $2,244,000 |
07f | 2021-402 | Strengthening Minnesota's Reuse Economy to Conserve Natural Resources | ReUse Minnesota | Jennifer Kedward | $0 | $334,000 | $334,000 |
Subd. 07 Air Quality, Climate Change, and Renewable Energy Subtotal = | $0 | $6,205,000 | $6,205,000 | ||||
Subd. 08 Methods to Protect, Restore and Enhance Land, Water, and Habitat (18 Projects - Subtotal = $6,429,000) |
|||||||
08a | 2021-022 | Camp Ripley Sentinel Landscape Forest Restoration and Enhancements | Crow Wing Soil and Water Conservation District | Melissa Barrick | $0 | $731,000 | $731,000 |
08b | 2021-039 | Restoring Mussels in Streams and Lakes - Continuation | MN DNR, Ecological and Water Resources Division | Mike Davis | $0 | $619,000 | $619,000 |
08c | 2021-058 | Pollinator Central II: Habitat Improvement With Community Monitoring | Great River Greening | Rebecca Tucker | $0 | $631,000 | $631,000 |
08d | 2021-062 | Preserving Minnesota’s Only Ball Cactus Population | U of MN, Landscape Arboretum | David Remucal | $0 | $103,000 | $103,000 |
08e | 2021-065 | Prescribed-Fire Management for Roadside Prairies - Phase II | Minnesota Department of Transportation | Nathan Johnson | $0 | $217,000 | $217,000 |
08f | 2021-084 | Restoring Upland Forests for Birds | American Bird Conservancy | Kevin Sheppard | $0 | $193,000 | $193,000 |
08g | 2021-097 | Minnesota Green Schoolyards | The Trust for Public Land | Eric Weiss | $0 | $250,000 | $250,000 |
08h | 2021-137 | Plumbing the Muddy Depths of Superior Hiking Trail | Superior Hiking Trail Association | Lisa Luokkala | $0 | $187,000 | $187,000 |
08i | 2021-212 | Reducing Plastic Pollution with Biodegradable Erosion Control Products | Agricultural Utilization Research Institute | Riley Gordon | $0 | $200,000 | $200,000 |
08j | 2021-223 | Remote Sensing and Super-Resolution Imaging of Microplastics | U of MN, St. Anthony Falls Laboratory | Ardeshir Ebtehaj | $0 | $309,000 | $309,000 |
08k | 2021-229 | Woodcrest Trail Expansion | Country Manor Campus, LLC | Sara Gabrielson | $0 | $16,000 | $16,000 |
08l | 2021-231 | Urban Pollinator and Native American Cultural Site Restoration | Friends of the Mississippi River | Lisa Mueller | $0 | $213,000 | $213,000 |
08m | 2021-280 | Demonstrating Real-World Economic and Soil Benefits of Cover Crops and Alternative Tillage | Redwood Soil & Water Conservation District | Scott Wold | $0 | $288,000 | $288,000 |
08n | 2021-308 | Creating Cost-Effective Forage and Management Actions for Pollinators | U of MN, College of Food, Agricultural and Natural Resource Sciences | Daniel Cariveau | $0 | $198,000 | $198,000 |
08o | 2021-322 | Shoreline Stabilization, Fishing, and ADA Improvements at Silverwood Park | Three Rivers Park District | Jonathan Vlaming | $0 | $200,000 | $200,000 |
08p | 2021-337 | Lawns To Legumes Program - Phase II | Board of Water and Soil Resources | Dan Shaw | $0 | $993,000 | $993,000 |
08q | 2021-375 | Reintroducing Bison to Spring Lake Park Reserve | Dakota County | Tom Lewanski | $0 | $560,000 | $560,000 |
08r | 2021-377 | Elm Creek Habitat Restoration Final Phase | City of Champlin | Todd Tuominen | $0 | $521,000 | $521,000 |
Subd. 08 Methods to Protect, Restore, and Enhance Land, Water, and Habitat Subtotal = | $0 | $6,429,000 | $6,429,000 | ||||
Subd. 09 Land Acquisition, Habitat, and Recreation (22 Projects - Subtotal = $32,062,000) |
|||||||
09a | 2021-012 | Perham to Pelican Rapids Regional Trail (Mcdonald Segment) | Otter Tail County | Matthew Yavarow | $0 | $2,245,000 | $2,245,000 |
09b | 2021-028 | Mesabi Trail CSAH 88 to Ely | St. Louis & Lake Counties Regional Railroad Authority | Robert Manzoline | $0 | $1,650,000 | $1,650,000 |
09c | 2021-029 | Southwest Minnesota Single-Track Trail | Jackson County | Jeremy Bartosh | $0 | $190,000 | $190,000 |
09d | 2021-043 | Local Parks, Trails, and Natural Areas Grant Programs | MN DNR, Grants Unit | Audrey Mularie | $0 | $2,250,000 | $2,250,000 |
09e | 2021-049 | Metropolitan Regional Parks System Land Acquisition- Phase VII | Metropolitan Council | Jessica Lee | $0 | $2,250,000 | $2,250,000 |
09f | 2021-069 | Sauk Rapids Lions Park Riverfront Improvements | City of Sauk Rapids | Todd Schultz | $0 | $463,000 | $463,000 |
09g | 2021-092 | City Of Brainerd - Mississippi Landing Trailhead | City of Brainerd | David Chanski | $0 | $2,850,000 | $2,850,000 |
09h | 2021-105 | Native Prairie Stewardship and Prairie Bank Easement Acquisition | MN DNR, Ecological and Water Resources Division | Judy Schulte | $0 | $1,341,000 | $1,341,000 |
09i | 2021-109 | Moose Lake - Trunk Highway 73 Trail | City of Moose Lake | Katie Bloom | $0 | $330,000 | $330,000 |
09j | 2021-151 | SNA Acquisition, Restoration, Citizen-Science and Outreach | MN DNR, Ecological and Water Resources Division | Molly Roske | $0 | $3,336,000 | $3,336,000 |
09k | 2021-154 | Precision Acquisition for Restoration, Groundwater Recharge, and Habitat | Shell Rock River Watershed District | Courtney Phillips | $0 | $467,000 | $467,000 |
09l | 2021-222 | Lake Brophy Single-Track Trail Expansion | Douglas County | Brad Bonk | $0 | $100,000 | $100,000 |
09m | 2021-325 | Veterans on the Lake | Veterans on the Lake | Neil Olson | $0 | $553,000 | $553,000 |
09n | 2021-329 | Crane Lake Voyageurs National Park Visitor Center - Continuation | Town of Crane Lake | JoAnn Pohlman | $0 | $2,700,000 | $2,700,000 |
09o | 2021-330 | Brookston Campground, Boat Launch, and Outdoor Recreational Facility Planning | City of Brookston | Kaycee Melin | $0 | $425,000 | $425,000 |
09p | 2021-332 | Moose and Seven Beaver Multiuse Trails Upgrade | City of Hoyt Lakes | Becky Lammi | $0 | $900,000 | $900,000 |
09q | 2021-338 | Above the Falls Regional Park Acquisition | Minneapolis Parks and Recreation Board | Adam Arvidson | $0 | $950,000 | $950,000 |
09r | 2021-339 | Silver Lake Trail Improvement Project | City of Virginia | Britt See-Benes | $0 | $1,071,000 | $1,071,000 |
09s | 2021-362 | Minnesota State Trails Development | MN DNR, State Parks and Trails Division | Kent Skaar | $0 | $4,266,000 | $4,266,000 |
09t | 2021-363 | Highbanks Ravine Bat Habernaculum Project | City of St. Cloud | Lisa Vollbrecht | $0 | $825,000 | $825,000 |
09u | 2021-371 | State Parks and State Trails Inholdings | MN DNR, State Parks and Trails Division | Shelby Kok | $0 | $2,560,000 | $2,560,000 |
09v | 2021-380 | Accessible Fishing Piers and Shore Fishing Areas | MN DNR, State Parks and Trails Division | Nancy Stewart | $0 | $340,000 | $340,000 |
Subd. 09 Land Acquisition, Habitat, and Recreation Subtotal = | $0 | $32,062,000 | $32,062,000 | ||||
Subd. 10 Administrative and Emerging Issues (4 Projects - Subtotal = $2,120,000) |
|||||||
10a | 2021-027 | Contract Agreement Reimbursement | MN DNR, Grants Unit | Katherine Sherman-Hoehn | $0 | $135,000 | $135,000 |
10b | 2021-464 | Legislative-Citizen Commission on Minnesota Resources (LCCMR) Administration | LCCMR | Becca Nash | $0 | $1,750,000 | $1,750,000 |
10c | 2021-466 | Emerging Issues Account | LCCMR | Becca Nash | $0 | $233,000 | $233,000 |
10d | 2021-465 | Legislative Coordinating Commission (LCC) Administration | LCC | Sally Olson | $0 | $2,000 | $2,000 |
Subd. 10 Administrative and Emerging Issues Subtotal = | $0 | $2,120,000 | $2,120,000 | ||||
Subd. 19 Transfers; Natural Resources Research Institute (1 Project - Subtotal = $840,000) |
|||||||
19 | 2021-467 | Forest Health Research, Development and Demonstration | UMN- NRRI | John DuPlissis | $840,000 | $0 | $840,000 |
Subd. 19 Transfers; Natural Resources Research Institute Subtotal = | $840,000 | $0 | $840,000 | ||||
Total ENRTF $ = | $840,000 | $70,881,000 | $71,721,000 |