through electronic means (Zoom)
12:00 PM - 5:15 PM
Time | Proposal ID # | Category | Project Title | Organization | Project Manager* | Amount Requested | ||
---|---|---|---|---|---|---|---|---|
12:00 PM | 2021-321 | AH | Microbiome In Raptors: A New Tool For Conservation | U of MN, Raptor Center | $129,000 | |||
12:15 PM | 2021-089 | BH | Sentinel Springs, Measuring Continuous Groundwater Response And Improvement | MN DNR, Ecological and Water Resources Division | $183,000 | |||
12:30 PM | 2021-115 | BH | Novel Nutrient Recovery Process From Wastewater Treatment Plants | U of MN, College of Food, Agricultural and Natural Resource Sciences | (James Postigilione) |
$200,000 | ||
12:45 PM | 2021-158 | BH | Evaluating Stream Habitat Projects In Southeast Minnesota | MN DNR, Fish and Wildlife Division | $197,000 | |||
1:00 PM | 2021-224 | CH | High School River Bluff Pollinator Habitat Creation | Friends of the Mississippi River | $28,000 | |||
1:15 PM | 2021-323 | CH | Expanding Access To Environmental Education For Underserved Communities | U of MN, Raptor Center | $178,000 | |||
1:30 PM | 2021-396 | A | Bioacoustics For Broad-Scale Species Monitoring And Conservation | U of MN, College of Food, Agricultural and Natural Resource Sciences | $359,000 | |||
1:45 PM | 2021-091 | DH | Long-Term Efficacy Of Invasive Removal In Floodplain Forests | Macalester College | $25,000 | |||
2:00 PM | 2021-020 | FH | Sleepy Eye Lake Reclamation | City of Sleepy Eye | $120,000 | |||
2:15 PM | 2021-062 | FH | Preserving Minnesota’s Only Ball Cactus Population | U of MN, Landscape Arboretum | $103,000 | |||
2:30 PM | 2021-084 | FH | Restoring Upland Forests For Birds | American Bird Conservancy, Great Lakes Program | $193,000 | |||
2:45 PM | 2021-137 | FH | Plumbing The Muddy Depths Of Superior Hiking Trail | Superior Hiking Trail Association | (Jaron Cramer) |
$187,000 | ||
3:00 PM | 2021-229 | FH | Woodcrest Trail Expansion And Prairie Restoration | Country Manor Foundation | $92,000 | |||
3:15 PM | Break | |||||||
3:30 PM | 2021-308 | FH | Creating Cost-Effective Forage And Management Actions For Pollinators | U of MN, College of Food, Agricultural and Natural Resource Sciences | $198,000 | |||
3:45 PM | 2021-319 | FH | Surface Water Purification System Powered By Renewable Energy | U of MN, College of Science and Engineering | $200,000 | |||
4:00 PM | 2021-322 | FH | Shoreline Stabilization, Fishing, ADA Improvements At Silverwood Park | Three Rivers Park District | (Luke Skinner) |
$200,000 | ||
4:15 PM | 2021-029 | GH | SW MN Single Track Trail | Jackson County | $190,000 | |||
4:30 PM | 2021-038 | GH | Ely Trezona Trail / Pioneer Mine Site Restoration | City of Ely | $185,000 | |||
4:45 PM | 2021-222 | GH | Lake Brophy Trail Expansion | Big Ole Bike Club | (Brad Bonk) |
$100,000 | ||
5:00 PM | LCCMR Other Business | |||||||
5:15 PM | Adjourn |
* Presenter name included in parenthesis if different than the project manager